HOLO-KROME M3 Button Head Cap Screws
Filter
| Style | Model | Head Dia. | Drive Size | Thread Direction | Drive Type | Min. Tensile Strength | Hardness | Class | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 86002 | - | 2 mm | - | - | 4930 psi | - | Class 12.9 | 100 | €21.21 | RFQ
|
| B | 86004 | - | - | - | - | - | - | - | 100 | €15.15 | RFQ
|
| C | 86001 | - | 2 mm | - | - | 4930 psi | - | Class 12.9 | 100 | €13.92 | RFQ
|
| C | 86006 | - | 2 mm | - | - | 4930 psi | - | Class 12.9 | 100 | €18.74 | RFQ
|
| C | 86003 | 5.7" | - | Right Hand | Hex Socket | 4930 psi | 38 HRC | Class 12.9 | 100 | €14.10 | RFQ
|
| C | 86005 | 5.7" | - | Right Hand | Hex Socket | 4930 psi | 38 HRC | Class 12.9 | 100 | €14.35 | RFQ
|


