HOFFMAN Proline Series Solid Doors
Filter
| Style | Model | Thickness | Fits Frame | Dimension S | Material | Color | Color Code | Door Material | Hts | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | PDS78RHF2 | 14 Ga. , 14 Ga., 1.9 mm | 700 mm x 800 mm | 25.16" x 31.18" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,356.20 | |
| A | PDS148HF2 | 14 Ga. , 14 Ga., 1.9 mm | 1400 mm x 800 mm | 52.72" x 31.18" | Mild Steel | Light Gray | RAL 7035 | - | - | - | RFQ
|
| A | PDS2010 | 14 Ga. , 14 Ga., 1.9 mm | 2000 mm x 1000 mm | 76.34" x 39.06" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS188HF2 | 14 Ga. , 14 Ga., 1.9 mm | 1800 mm x 800 mm | 68.46" x 31.18" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,197.80 | |
| A | PDS188 | 14 Ga. , 14 Ga., 1.9 mm | 1800 mm x 800 mm | 68.46" x 31.18" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS2210 | 14 Ga. , 14 Ga., 1.9 mm | 2200 mm x 1000 mm | 84.21" x 39.06" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS1810HF2 | 14 Ga. , 14 Ga., 1.9 mm | 1800 mm x 1000 mm | 68.46" x 39.06" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,277.00 | |
| A | PDS1810 | 14 Ga. , 14 Ga., 1.9 mm | 1800 mm x 1000 mm | 68.46" x 39.06" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS168 | 14 Ga. , 14 Ga., 1.9 mm | 1600 mm x 800 mm | 60.59" x 31.18" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS2010HF2 | 14 Ga. , 14 Ga., 1.9 mm | 2000 mm x 1000 mm | 76.34" x 39.06" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,488.20 | |
| A | PDS148 | 14 Ga. , 14 Ga., 1.9 mm | 1400 mm x 800 mm | 52.72" x 31.18" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS228 | 14 Ga. , 14 Ga., 1.9 mm | 2200 mm x 800 mm | 84.21" x 31.18" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS128 | 14 Ga. , 14 Ga., 1.9 mm | 1200 mm x 800 mm | 44.84" x 31.18" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS208HF2 | 14 Ga. , 14 Ga., 1.9 mm | 2000 mm x 800 mm | 76.34" x 31.18" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,442.00 | |
| A | PDS208 | 14 Ga. , 14 Ga., 1.9 mm | 2000 mm x 800 mm | 76.34" x 31.18" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS78R | 14 Ga. , 14 Ga., 1.9 mm | 700 mm x 800 mm | 25.16" x 31.18" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS205 | 16 Ga. , 16 Ga., 1.52 mm | 2000 mm x 500 mm | 76.34" x 19.69" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS226 | 16 Ga. , 16 Ga., 1.52 mm | 2200 mm x 600 mm | 84.21" x 23.31" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS227HF2 | 16 Ga. , 16 Ga., 1.52 mm | 2200 mm x 700 mm | 84.21" x 27.24" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,706.00 | |
| A | PDS225 | 16 Ga. , 16 Ga., 1.52 mm | 2200 mm x 500 mm | 84.21" x 19.69" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS76R | 16 Ga. , 16 Ga., 1.52 mm | 700 mm x 600 mm | 25.16" x 23.31" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS206 | 16 Ga. , 16 Ga., 1.52 mm | 2000 mm x 600 mm | 76.34" x 23.31" | Mild Steel | Light Gray | RAL 7035 | Steel | 9403999041 | - | RFQ
|
| A | PDS227 | 16 Ga. , 16 Ga., 1.52 mm | 2200 mm x 700 mm | 84.21" x 27.24" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS206HF2 | 16 Ga. , 16 Ga., 1.52 mm | 2000 mm x 600 mm | 76.34" x 23.31" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,263.80 | |
| A | PDS204 | 16 Ga. , 16 Ga., 1.52 mm | 2000 mm x 400 mm | 76.34" x 15.75" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS186HF2 | 16 Ga. , 16 Ga., 1.52 mm | 1800 mm x 600 mm | 68.46" x 23.31" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,204.40 | |
| A | PDS207 | 16 Ga. , 16 Ga., 1.52 mm | 2000 mm x 700 mm | 76.34" x 27.24" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS184 | 16 Ga. , 16 Ga., 1.52 mm | 1800 mm x 400 mm | 68.46" x 15.43" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS166 | 16 Ga. , 16 Ga., 1.52 mm | 1600 mm x 600 mm | 60.59" x 23.31" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS165 | 16 Ga. , 16 Ga., 1.52 mm | 1600 mm x 500 mm | 60.59" x 19.69" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS146HF2 | 16 Ga. , 16 Ga., 1.52 mm | 1400 mm x 600 mm | 52.72" x 23.31" | Mild Steel | Light Gray | RAL 7035 | - | - | - | RFQ
|
| A | PDS146 | 16 Ga. , 16 Ga., 1.52 mm | 1400 mm x 600 mm | 52.72" x 23.31" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS126 | 16 Ga. , 16 Ga., 1.52 mm | 1200 mm x 600 mm | 44.84" x 23.31" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
| A | PDS207HF2 | 16 Ga. , 16 Ga., 1.52 mm | 2000 mm x 700 mm | 76.34" x 27.24" | Mild Steel | Light Gray | RAL 7035 | - | - | €2,442.00 | |
| A | PDS185 | 16 Ga. , 16 Ga., 1.52 mm | 1800 mm x 500 mm | 68.46" x 19.69" | Mild Steel | Light Gray | RAL 7035 | Steel | - | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Carpenter's and Mechanic's Pencils
- Aluminum Service Poles
- Smoke Machines
- Drum Pourers
- Type I & II Safety Cans
- CHAMPION TOOL STORAGE Modular Series Cabinets
- ANSELL 11-920 Hyflex Blue Nitrile Coated Gloves
- ANSELL 97-012 Activarmr High Visibility Multipurpose Gloves
- RUD CHAIN VLBS Load Rings For Welding
- ANVIL AS400BTB Series Welded Channels
- EATON S811+/S801+ Series Terminal Kits
- TENNSCO Footplates
- MILWAUKEE Replacement Utility Blades
- PLAST-O-MATIC ABMS Series Air Actuated Ball Valves, Polypro
- QUANTUM STORAGE SYSTEMS Stem Caster Security Carts
