HOFFMAN Proline G2 Series Full Mounting Subpanels
Filter
| Style | Model | Finish | Thickness | Fits Frame | Material | Color | Type | Hts | Supplier Standard Pack | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | P2P1810G | Galvanized | - | - | Mild Steel | - | - | - | - | €617.76 | |
| A | P2P2018G | Galvanized | - | - | Mild Steel | - | - | - | - | €1,023.00 | |
| A | P2P68G | Galvanized | - | - | Mild Steel | - | - | - | - | €411.84 | |
| A | P2P106G | Galvanized | - | - | Mild Steel | - | - | - | - | €423.72 | |
| A | P2P148G | Galvanized | - | - | Mild Steel | - | - | - | - | €514.80 | |
| A | P2P128G | Galvanized | - | - | Mild Steel | - | - | - | - | €498.96 | |
| A | P2P166G | Galvanized | - | - | Mild Steel | - | - | - | - | €506.88 | |
| A | P2P186G | Galvanized | - | - | Mild Steel | - | - | - | - | €530.64 | |
| A | P2P1212G | Galvanized | - | - | Mild Steel | - | - | - | - | €590.04 | |
| A | P2P1612G | Galvanized | - | - | Mild Steel | - | - | - | - | €633.60 | |
| A | P2P1818G | Galvanized | - | - | Mild Steel | - | - | - | - | €917.40 | |
| A | P2P2218G | Galvanized | - | - | Mild Steel | - | - | - | - | €1,333.20 | |
| A | P2P146G | Galvanized | - | - | Mild Steel | - | - | - | - | €479.16 | |
| A | P2P1412G | Galvanized | - | - | Mild Steel | - | - | - | - | €594.00 | |
| A | P2P168G | Galvanized | - | - | Mild Steel | - | - | - | - | €526.68 | |
| A | P2P188G | Galvanized | - | - | Mild Steel | - | - | - | - | €522.72 | |
| A | P2P208G | Galvanized | - | - | Mild Steel | - | - | - | - | €550.44 | |
| A | P2P66G | Galvanized | - | - | Mild Steel | - | - | - | - | €356.40 | |
| A | P2P126G | Galvanized | - | - | Mild Steel | - | - | - | - | €451.44 | |
| A | P2P1616G | Galvanized | - | - | Mild Steel | - | - | - | - | €765.60 | |
| A | P2P184G | Galvanized | - | - | Mild Steel | - | - | - | - | €554.40 | |
| A | P2P204G | Galvanized | - | - | Mild Steel | - | - | - | - | €388.08 | |
| A | P2P226G | Galvanized | - | - | Mild Steel | - | - | - | - | €586.08 | |
| A | P2P2210G | Galvanized | - | - | Mild Steel | - | - | - | - | €645.48 | |
| A | P2P88G | Galvanized | - | - | Mild Steel | - | - | - | - | €459.36 | |
| A | P2P1012G | Galvanized | - | - | Mild Steel | - | - | - | - | €566.28 | |
| A | P2P1816G | Galvanized | - | - | Mild Steel | - | - | - | - | €818.40 | |
| A | P2P2010G | Galvanized | - | - | Mild Steel | - | - | - | - | €621.72 | |
| A | P2P1812G | Galvanized | - | - | Mild Steel | - | - | - | - | €661.32 | |
| A | P2P2012G | Galvanized | - | - | Mild Steel | - | - | - | - | €699.60 | |
| A | P2P2212G | Galvanized | - | - | Mild Steel | - | - | - | - | €739.20 | |
| A | P2P86G | Galvanized | - | - | Mild Steel | - | - | - | - | €392.04 | |
| A | P2P206G | Galvanized | - | - | Mild Steel | - | - | - | - | €558.36 | |
| A | P2P108G | Galvanized | - | - | Mild Steel | - | - | - | - | €483.12 | |
| A | P2P1610G | Galvanized | - | - | Mild Steel | - | - | - | - | €590.04 | |
| A | P2P228G | Galvanized | - | - | Mild Steel | - | - | - | - | €597.96 | |
| A | P2P2016G | Galvanized | - | - | Mild Steel | - | - | 9403999045 | 1 | €943.80 | |
| A | P2P2216G | Galvanized | - | - | Mild Steel | - | - | - | - | €1,188.00 | |
| A | P2P148 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1400 mm x 800 mm | Mild Steel | White | Painted | - | - | €475.20 | |
| A | P2P228 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 2200 mm x 800 mm | Mild Steel | White | Painted | - | - | €542.52 | |
| A | P2P2018 | Powder Coated | 11 Ga. , 11 Ga., 3.04 mm | 2000 mm x 1800 mm | Mild Steel | White | Painted | - | - | €983.40 | |
| A | P2P2218 | Powder Coated | 11 Ga. , 11 Ga., 3.04 mm | 2200 mm x 1800 mm | Mild Steel | White | Painted | - | - | €1,300.20 | |
| A | P2P206 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 2000 mm x 600 mm | Mild Steel | White | Painted | - | - | €518.76 | |
| A | P2P106 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1000 mm x 600 mm | Mild Steel | White | Painted | - | - | €385.44 | |
| A | P2P204 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 2000 mm x 400 mm | Mild Steel | White | Painted | - | - | €347.16 | |
| A | P2P108 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1000 mm x 800 mm | Mild Steel | White | Painted | - | - | €447.48 | |
| A | P2P226 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 2200 mm x 600 mm | Mild Steel | White | Painted | - | - | €546.48 | |
| A | P2P186 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1800 mm x 600 mm | Mild Steel | White | Painted | - | - | €491.04 | |
| A | P2P1812 | Powder Coated | 11 Ga. , 11 Ga., 3.04 mm | 1800 mm x 1200 mm | Mild Steel | White | Painted | - | - | €621.72 | |
| A | P2P1616 | Powder Coated | 11 Ga. , 11 Ga., 3.04 mm | 1600 mm x 1600 mm | Mild Steel | White | Painted | - | - | €732.60 | |
| A | P2P2012 | Powder Coated | 11 Ga. , 11 Ga., 3.04 mm | 2000 mm x 1200 mm | Mild Steel | White | Painted | - | - | €661.32 | |
| A | P2P166 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1600 mm x 600 mm | Mild Steel | White | Painted | - | - | €463.32 | |
| A | P2P2212 | Powder Coated | 11 Ga. , 11 Ga., 3.04 mm | 2200 mm x 1200 mm | Mild Steel | White | Painted | - | - | €679.80 | |
| A | P2P66 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 600 mm x 600 mm | Mild Steel | White | Painted | - | - | €316.80 | |
| A | P2P86 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 800 mm x 600 mm | Mild Steel | White | Painted | - | - | €370.92 | |
| A | P2P1818 | Powder Coated | 11 Ga. , 11 Ga., 3.04 mm | 1800 mm x 1800 mm | Mild Steel | White | Painted | - | - | €877.80 | |
| A | P2P1612 | Powder Coated | 11 Ga. , 11 Ga., 3.04 mm | 1600 mm x 1200 mm | Mild Steel | White | Painted | - | - | €594.00 | |
| A | P2P188 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1800 mm x 800 mm | Mild Steel | White | Painted | - | - | €506.88 | |
| A | P2P146 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1400 mm x 600 mm | Mild Steel | White | Painted | - | - | €439.56 | |
| A | P2P184 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1800 mm x 400 mm | Mild Steel | White | Painted | - | - | €518.76 | |
| A | P2P168 | Powder Coated | 12 Ga. , 12 Ga., 2.66 mm | 1600 mm x 800 mm | Mild Steel | White | Painted | - | - | €491.04 |
We are here to help!
Looking for a part not listed here?
Explore More
- DEVCON
- KEYSHAFT
- LEVITON
- JAY R. SMITH MFG. CO
- SECURITY DOOR
- Reference Books
- Solar Connectors
- Radial Ball Bearings
- Drench Showers
- Gasket Cutter Accessories
- DWYER INSTRUMENTS TS-PROBES Series Digital Temperature Switch Probes
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Palm And Fingertips With Dots
- UNISTRUT P2458 Tubular Knee Braces
- JOHN GUEST Fixed Elbows, NPTF Thread, Polypropylene Black
- ANVIL 2808 Series Standard Buttweld Lateral Anvilets
- COOPER B-LINE Bang It Series Anchors
- 3M Sealants
- PLAST-O-MATIC GGMU Series Gauge Guards, PVC, FKM Seal, 0-15 PSI Gauge Size
- 80/20 15 Series 3075 Two Adjacent Open T-Slotted Profile Extrusions
- MERSEN FERRAZ MULTIFIX 60 Fuse Switch DisconnectorS, 63A, 400VAC, Triple Pole
