HARRINGTON Gantry Cranes
Filter
| Style | Model | Material | Color | Caster Material | Wheel Dia. | Beam Height | I Beam Height | Max. Overall Height | Wheel Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 582-2000-11-10 | Aluminum | Gray | Phenolic | 6" | 8" | 8" | 10.7 ft. | Phenolic | €7,224.66 | |
| A | 582-4000-11-10 | Aluminum | Gray | Polypropylene | 8" | 12" | 12" | 11 ft. | Polypropylene | €9,546.64 | |
| A | 512-2000-15-16 | Steel | Yellow | Phenolic | 6" | 8" | 8" | 16.7 ft. | Phenolic | €11,611.75 | |
| B | 511-2000-14-16 | Steel | Yellow | Phenolic | 6" | 8" | 8" | 16.7 ft. | Phenolic | €10,899.55 | |
| B | 511-4000-8-10 | Steel | Yellow | Polypropylene | 8" | 8" | 8" | 10.7 ft. | Polypropylene | €5,943.38 | |
| B | 511-4000-16-16 | Steel | Yellow | Polythene | 8" | 10" | 10" | 16.8 ft. | Polythene | €13,066.16 | |
| B | 511-6000-12-12 | Steel | Yellow | Phenolic | 8" | 12" | 12" | 13 ft. | Phenolic | €9,260.14 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- PRECISION BRAND
- WIRECRAFTERS
- DIXIE LINE CLAMPS
- AMT
- Mop Handles and Frames
- Hex Nuts
- Striking and Slugging Wrenches
- Enclosure Hole Seals
- Milling Machine T-Nuts
- AUTOQUIP Coil Transfer Cars
- MECHANIX Slip On General Utility Mechanics Gloves
- ALLPAX GASKET CUTTER SYSTEMS Standard Hollow Punch Kits
- ANVIL C100 Series Cable Spools
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks, Class B
- BANJO FITTINGS Cam Arm
- MARTIN SPROCKET 820 Series Bored-to-Size Type Conveyor Sprockets, Semi Steel
- BLACK & DECKER Deflectors
- PARKER P1F Series Tie Rod Pneumatic Cylinders, Smooth Profile With Dynamic Rod Lock, 50mm Bore
- TUNGALOY 3QP-TCGW Turning Indexable Inserts

