GROVE GEAR NH Series, BMQ-R Style, 842 Size, Ironman Narrow Housing Worm Gear Reducers
Filter
| Style | Model | Input Dia. | Output Hp | Output Speed | Output Torque | Max. Input Hp | Input Bore Size | Input Keyway Size (c Face) | Input Hp @ 1750 Rpm | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | NH8420310.00 | 1 1/8" | 2.772 hp | 29 RPM | 5989 lbs.-in. | 3.681 hp | 1 1/8" | 1/4" x 1/8" | 3.681 hp | €4,222.82 | |
| A | NH8420305.00 | 1 1/8" | 8.458 hp | 87 RPM | 6092 lbs.-in. | 9.462 hp | 1 1/8" | 1/4" x 1/8" | 9.462 hp | €4,222.82 | |
| A | NH8420301.00 | 1 1/8" | 17 1/4 hp | 350 RPM | 3209 lbs.-in. | 18 2/25 hp | 1 1/8" | 1/4" x 1/8" | 18 2/25 hp | €4,222.82 | |
| A | NH8420308.00 | 1 1/8" | 4.274 hp | 43 RPM | 6156 lbs.-in. | 5.262 hp | 1 1/8" | 1/4" x 1/8" | 5.262 hp | €4,222.82 | |
| A | NH8420309.00 | 1 1/8" | 3.426 hp | 35 RPM | 6170 lbs.-in. | 4.389 hp | 1 1/8" | 1/4" x 1/8" | 4.389 hp | €4,222.82 | |
| A | NH8420340.00 | 1 3/8" | 10 1/5 hp | 116 RPM | 5508 lbs.-in. | 11 13/100 hp | 1 3/8" | 5/16" x 5/32" | 11 13/100 hp | €4,222.82 | |
| A | NH8420348.00 | 1 3/8" | 99/125 hp | 17 RPM | 2852 lbs.-in. | 1.201 hp | 1 3/8" | 5/16" x 5/32" | 1.201 hp | €4,222.82 | |
| A | NH8420344.00 | 1 3/8" | 4.274 hp | 43 RPM | 6156 lbs.-in. | 5.262 hp | 1 3/8" | 5/16" x 5/32" | 5.262 hp | €4,222.82 | |
| A | NH8420345.00 | 1 3/8" | 3.426 hp | 35 RPM | 6170 lbs.-in. | 4.389 hp | 1 3/8" | 5/16" x 5/32" | 4.389 hp | €4,222.82 | |
| A | NH8420337.00 | 1 3/8" | 17 1/4 hp | 350 RPM | 3209 lbs.-in. | 18 2/25 hp | 1 3/8" | 5/16" x 5/32" | 18 2/25 hp | €4,222.82 | |
| A | NH8420235.00 | 5/8" | 5.517 hp | 58 RPM | 5960 lbs.-in. | 6.481 hp | 5/8" | 3/16" x 3/32" | 6.481 hp | €4,222.82 | |
| A | NH8420240.00 | 5/8" | 99/125 hp | 17 RPM | 2852 lbs.-in. | 1.201 hp | 5/8" | 3/16" x 3/32" | 1.201 hp | €4,222.82 | |
| A | NH8420239.00 | 5/8" | 1.257 hp | 21 RPM | 3620 lbs.-in. | 1 19/25 hp | 5/8" | 3/16" x 3/32" | 1 19/25 hp | €4,222.82 | |
| A | NH8420268.00 | 7/8" | 10 1/5 hp | 116 RPM | 5508 lbs.-in. | 11 13/100 hp | 7/8" | 3/16" x 3/32" | 11 13/100 hp | €4,222.82 | |
| A | NH8420272.00 | 7/8" | 4.274 hp | 43 RPM | 6156 lbs.-in. | 5.262 hp | 7/8" | 3/16" x 3/32" | 5.262 hp | €4,222.82 | |
| A | NH8420275.00 | 7/8" | 1.257 hp | 21 RPM | 3620 lbs.-in. | 1 19/25 hp | 7/8" | 3/16" x 3/32" | 1 19/25 hp | €4,222.82 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- WHEELOCK PRODUCTS
- MC PRODUCTS
- METZ CONNECT
- DWYER
- Noncontact Level Sensors
- Handles Frames and Braces
- Digital Pressure and Vacuum Gauges
- Canvas Chore and Jersey Gloves
- Overhead Conveyor Components
- DWYER INSTRUMENTS BT15S/BT20S Series Sanitary Bimetal Thermometers
- TASCO TRI-GRIP Reusable Earplugs
- CHICAGO PNEUMATIC CP6748/68/78 Series Impact Wrenches
- CHICAGO PNEUMATIC CP75 Series Angle Grinders
- ASSOCIATED SPRING RAYMOND Powerline X1500 Gas Springs
- APPROVED VENDOR Fully Threaded Rounded Slotted Stainless Steel Wood Screws
- MILWAUKEE Reader, Magnifying Safety Glasses
- WERMA Conduits
- GREENLEE In-Line Cable Cutters
- REED INSTRUMENTS Vane Anemometers
