GROVE GEAR GRL Series, H-H1 Style, 821 Size, Ironman Worm Gear Reducers
Filter
| Style | Model | Output Dia. | Output Hp | Max. Input Hp | Output Speed | Output Torque | Mounting Type | Input Hp @ 1750 Rpm | Input Keyway Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GRL8210505.20 | 1 1/4" | 1.338 hp | 1 73/125 hp | 87 RPM | 964 lbs.-in. | Shaft Mount | 1 73/125 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210503.20 | 1 1/4" | 2 47/200 hp | 2 58/125 hp | 175 RPM | 805 lbs.-in. | Shaft Mount | 2 58/125 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210501.20 | 1 1/4" | 3 41/100 hp | 3.653 hp | 350 RPM | 614 lbs.-in. | Shaft Mount | 3.653 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210508.20 | 1 1/4" | 0.674 hp | 0.916 hp | 43 RPM | 971 lbs.-in. | Shaft Mount | 0.916 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210502.20 | 1 1/4" | 2.562 hp | 2.793 hp | 233 RPM | 692 lbs.-in. | Shaft Mount | 2.793 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210507.20 | 1 1/4" | 0.896 hp | 1.129 hp | 58 RPM | 968 lbs.-in. | Shaft Mount | 1.129 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210510.20 | 1 1/4" | 87/200 hp | 0.674 hp | 29 RPM | 940 lbs.-in. | Shaft Mount | 0.674 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210510.18 | 1 1/8" | 87/200 hp | 0.674 hp | 29 RPM | 940 lbs.-in. | Shaft Mount | 0.674 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210501.18 | 1 1/8" | 3 41/100 hp | 3.653 hp | 350 RPM | 614 lbs.-in. | Shaft Mount | 3.653 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210503.18 | 1 1/8" | 2 47/200 hp | 2 58/125 hp | 175 RPM | 805 lbs.-in. | Shaft Mount | 2 58/125 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210506.16 | 1" | 1 47/500 hp | 1.333 hp | 70 RPM | 985 lbs.-in. | Shaft Mount | 1.333 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210512.16 | 1" | 61/500 hp | 0.217 hp | 17 RPM | 439 lbs.-in. | Shaft Mount | 0.217 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210501.16 | 1" | 3 41/100 hp | 3.653 hp | 350 RPM | 614 lbs.-in. | Shaft Mount | 3.653 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210505.19 | 1.188" | 1.338 hp | 1 73/125 hp | 87 RPM | 964 lbs.-in. | Shaft Mount | 1 73/125 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210510.19 | 1.188" | 87/200 hp | 0.674 hp | 29 RPM | 940 lbs.-in. | Shaft Mount | 0.674 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210504.23 | 1.438" | 1.661 hp | 1.887 hp | 116 RPM | 897 lbs.-in. | Shaft Mount | 1.887 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210507.23 | 1.438" | 0.896 hp | 1.129 hp | 58 RPM | 968 lbs.-in. | Shaft Mount | 1.129 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210510.23 | 1.438" | 0.435 hp | 0.674 hp | - | - | Shaft | 0.674 hp | 0.1875" x 1.38" | €1,531.19 | |
| A | GRL8210505.23 | 1.438" | 1.338 hp | 1 73/125 hp | 87 RPM | 964 lbs.-in. | Shaft Mount | 1 73/125 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210509.23 | 1.438" | 0.539 hp | 0.769 hp | 35 RPM | 970 lbs.-in. | Shaft Mount | 0.769 hp | 3/16" x 1.38" | €1,552.76 | |
| A | GRL8210506.23 | 1.438" | 1 47/500 hp | 1.333 hp | 70 RPM | 985 lbs.-in. | Shaft Mount | 1.333 hp | 3/16" x 1.38" | €1,552.76 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MOBILE SHOP
- ROWE
- DUO-SAFETY LADDER
- PAN-OSTON
- Lockout Padlocks
- Full-View Sight Flow Indicators
- Thermostat Accessories
- SCBA and Breathing Air Cylinders
- Moisture Testers
- CASH ACME Temperature & Pressure Relief Valve, 150 psi
- DESTACO 213 Series Horizontal Hold Down Clamps
- OIL SAFE Color-Coded Steel Tube Grease Guns, Lever
- DESTACO 5310 Series Horizontal Hold Down Clamps
- BOLLE SAFETY Hustler Safety Glasses
- LARSON ELECTRONICS LLC HAL Series, Hazardous Location Fixture
- APPROVED VENDOR 0.025" Thickness Stainless Steel External Retaining Rings
- MILLER BY HONEYWELL GlideLoc Vertical Height Access Ladder System Kits, Aluminum
- REGAL Taper Pipe Taps, NPT, Steam Oxide
- STAFFORD MFG Standard Series Set Screw Type Shaft Collars, Metric, Stainless Steel
