GROVE GEAR GRG Series, BM-L Style, 832 Size, Ironman Worm Gear Reducers
Filter
| Style | Model | Input Dia. | Output Hp | Max. Input Hp | Output Speed | Output Torque | Mounting Type | Input Bore Size | Input Hp @ 1750 Rpm | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GRG8320077.00 | 1 1/8" | 2.986 hp | 3.619 hp | 58 RPM | - | No Base | 1 1/8" | 3.619 hp | €2,523.25 | |
| A | GRG8320075.00 | 1 1/8" | 4.536 hp | 5 9/50 hp | - | - | Base | 1 1/8" | 5 9/50 hp | €2,558.79 | |
| A | GRG8320222.00 | 7/8" | 3.732 hp | 4.373 hp | 70 RPM | 3360 lbs.-in. | Base | 1 3/8" | 4.373 hp | €2,558.79 | |
| A | GRG8320223.00 | 7/8" | 2.986 hp | 3.619 hp | 58 RPM | 3226 lbs.-in. | Base | 1 3/8" | 3.619 hp | €2,558.79 | |
| A | GRG8320195.00 | 7/8" | 0.695 hp | 1 3/100 hp | 21 RPM | 2000 lbs.-in. | Base | 7/8" | 1 3/100 hp | €2,558.79 | |
| A | GRG8320218.00 | 7/8" | 8 33/125 hp | 8.863 hp | 233 RPM | 2232 lbs.-in. | Base | 1 3/8" | 8.863 hp | €2,558.79 | |
| A | GRG8320028.00 | 7/8" | 3.732 hp | 4.373 hp | 70 RPM | 3360 lbs.-in. | Base | 5/8" | 4.373 hp | €2,558.79 | |
| A | GRG8320196.00 | 7/8" | 87/200 hp | 0.691 hp | 17 RPM | 1567 lbs.-in. | Base | 7/8" | 0.691 hp | €2,558.79 | |
| A | GRG8320109.00 | 7/8" | 11 29/100 hp | 11 23/25 hp | 350 RPM | 2033 lbs.-in. | Base | 5/8" | 11 23/25 hp | €2,558.79 | |
| A | GRG8320073.00 | 7/8" | 7.497 hp | 8 23/250 hp | 175 RPM | 2700 lbs.-in. | Base | 1 1/8" | 8 23/250 hp | €2,558.79 | |
| A | GRG8320206.00 | 7/8" | 8 33/125 hp | 8.863 hp | 233 RPM | 2232 lbs.-in. | Base | 1 1/8" | 8.863 hp | €2,558.79 | |
| A | GRG8320111.00 | 7/8" | 0.695 hp | 1 3/100 hp | 21 RPM | 2000 lbs.-in. | Base | 5/8" | 1 3/100 hp | €2,558.79 | |
| A | GRG8320029.00 | 7/8" | 2.986 hp | 3.619 hp | 58 RPM | 3226 lbs.-in. | Base | 5/8" | 3.619 hp | €2,558.79 | |
| A | GRG8320208.00 | 7/8" | 87/200 hp | 0.691 hp | 17 RPM | 1567 lbs.-in. | Base | 1 1/8" | 0.691 hp | €2,558.79 | |
| A | GRG8320050.00 | 7/8" | 5.516 hp | 6.127 hp | 116 RPM | 2980 lbs.-in. | Base | 7/8" | 6.127 hp | €2,558.79 | |
| A | GRG8320053.00 | 7/8" | 2.986 hp | 3.619 hp | - | - | Base | 7/8" | 3.619 hp | €2,558.79 | |
| A | GRG8320055.00 | 7/8" | 1.841 hp | 2.462 hp | 35 RPM | 3315 lbs.-in. | Base | 7/8" | 2.462 hp | €2,558.79 | |
| A | GRG8320221.00 | 7/8" | 4 67/125 hp | 5 9/50 hp | 87 RPM | 3267 lbs.-in. | Base | 1 3/8" | 5 9/50 hp | €2,558.79 | |
| A | GRG8320032.00 | 7/8" | 1.515 hp | 2 57/500 hp | 29 RPM | 3274 lbs.-in. | Base | 5/8" | 2 57/500 hp | €2,558.79 | |
| A | GRG8320056.00 | 7/8" | 1.515 hp | 2 57/500 hp | 29 RPM | 3274 lbs.-in. | Base | 7/8" | 2 57/500 hp | €2,558.79 | |
| A | GRG8320051.00 | 7/8" | 4 67/125 hp | 5 9/50 hp | 87 RPM | 3267 lbs.-in. | Base | 7/8" | 5 9/50 hp | €2,558.79 | |
| A | GRG8320031.00 | 7/8" | 1.841 hp | 2.462 hp | 35 RPM | 3315 lbs.-in. | Base | 5/8" | 2.462 hp | €2,558.79 | |
| A | GRG8320219.00 | 7/8" | 7.497 hp | 8 23/250 hp | 175 RPM | 2700 lbs.-in. | Base | 1 3/8" | 8 23/250 hp | €2,558.79 | |
| A | GRG8320030.00 | 7/8" | 2.293 hp | 2.926 hp | 43 RPM | 3303 lbs.-in. | Base | 5/8" | 2.926 hp | €2,558.79 |
We are here to help!
Looking for a part not listed here?
Explore More
- CST/BERGER
- KEYSHAFT
- VOLKEL
- GROHE
- HOUGEN
- Arc Welder Accessories
- Drive Train Tools
- Spring Nuts
- Shutter Motors
- Paint Tank Hoses
- HELICOIL Straight Flute Bottoming Taps, 2B
- MEMPHIS GLOVE Pigskin Leather Palm Gloves
- NIROFLEX USA Niroflex2000 Cut Resistant Gloves, 3 Inch Extended Cuff
- KEO Countersink Sets, Carbide
- MUELLER INDUSTRIES 251 Ductile Iron Simplex Basket Strainers
- CHRISLYNN 7/16"-14 Grade 304 Stainless Steel Locking Helical Inserts
- TEADIT 2005 Expanded PTFE Yarn Compression Packing Seals, Dry
- HYDROMODE Male Elbows
- VIEGA PROPRESS XL-C Caps, Copper, Press Connection
- TUNGALOY 2QP-GNGA Turning Indexable Inserts
