GROVE GEAR GRG Series, 832 Size, Ironman Worm Gear Reducers
Filter
| Style | Model | max. input hp | output torque | mounting type | series | gear type | gear ratio | center distance | finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GRG8320170.00 | - | - | - | - | - | - | 3 1/4" | - | €2,523.25 | |
| A | GRG8322201.00 | - | 5817 lbs.-in. | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8325668.00 | - | - | - | - | - | - | 3.2" | Epoxy Painted | €2,884.92 | RFQ
|
| A | GRG8320106.00 | - | 2232 lbs.-in. | - | GRG Series | Worm | - | 3 1/4" | - | €1,247.12 | |
| A | GRG8322562.19 | - | - | - | - | - | - | 3.2" | Painted | €2,021.32 | RFQ
|
| A | GRG8325903.00 | - | - | - | - | - | - | 3.2" | Painted | €2,254.88 | RFQ
|
| A | GRG8320214.00 | - | 2232 lbs.-in. | - | GRG Series | Worm | - | 3 1/4" | - | €1,440.79 | |
| A | GRG8325740.00 | - | - | - | - | - | - | 3.2" | Epoxy Painted | €2,182.16 | RFQ
|
| A | GRG8323812.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €2,517.74 | RFQ
|
| A | GRG8322041.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8325564.00 | - | - | - | - | - | - | - | - | €2,205.28 | RFQ
|
| A | GRG8325621.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €2,621.31 | |
| A | GRG8322193.00 | - | 4565 lbs.-in. | - | - | - | - | 3.2" | Painted | €3,182.58 | RFQ
|
| A | GRG8322176.00 | - | 5886 lbs.-in. | - | - | - | - | 3.2" | Painted | €1,695.56 | RFQ
|
| A | GRG8323076.00 | - | - | - | - | - | - | 3.2" | Epoxy Painted | €1,294.86 | RFQ
|
| A | GRG8322054.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8325872.00 | - | - | - | - | - | - | 3.2" | Epoxy Painted | €1,325.28 | RFQ
|
| A | GRG8322043.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | |
| A | GRG8322161.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8324132.00 | - | - | - | - | - | - | 3.2" | Painted | €2,943.11 | RFQ
|
| A | GRG8322065.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8323823.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €3,466.81 | RFQ
|
| A | GRG8322310.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8324002.00 | - | - | - | - | - | - | 3.2" | Painted | €2,943.11 | RFQ
|
| A | GRG8323822.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €2,517.74 | RFQ
|
| A | GRG8322017.00 | - | - | - | - | - | - | 3.2" | Painted | €2,962.14 | RFQ
|
| A | GRG8322053.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8324017.00 | - | - | - | - | - | - | 3.2" | Painted | €2,943.11 | RFQ
|
| A | GRG8325546.00 | - | - | - | - | - | - | 3.2" | Painted | €2,943.11 | RFQ
|
| A | GRG8322216.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8325708.00 | - | - | - | - | - | - | 3.2" | Painted | €2,254.88 | RFQ
|
| A | GRG8323842.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €2,586.68 | |
| A | GRG8323811.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €2,517.74 | RFQ
|
| A | GRG8322319.00 | - | 5858 lbs.-in. | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8325596.00 | - | - | - | - | - | - | 3.2" | Painted | €1,933.01 | RFQ
|
| A | GRG8322203.00 | - | 5731 lbs.-in. | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8323910.20 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €3,561.86 | |
| A | GRG8323045.00 | - | - | - | - | - | - | - | - | €1,632.59 | |
| A | GRG8320065.00 | - | 2700 lbs.-in. | - | GRG Series | Worm | - | 3 1/4" | - | €1,440.79 | |
| A | GRG8325605.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €3,597.96 | |
| A | GRG8325519.00 | - | - | - | - | - | - | 3.2" | Painted | €2,254.88 | RFQ
|
| B | GRG8320149.00 | - | - | - | - | - | - | 3 1/4" | - | €2,523.25 | |
| A | GRG8322182.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8323080.00 | - | - | - | - | - | - | 3.2" | Epoxy Painted | €2,371.28 | RFQ
|
| A | GRG8322299.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8323018.00 | - | - | - | - | - | - | 3.2" | Epoxy Painted | €1,294.86 | RFQ
|
| A | GRG8320108.00 | - | 1567 lbs.-in. | - | GRG Series | Worm | - | 3 1/4" | - | €1,247.12 | |
| A | GRG8323056.00 | - | - | - | - | - | - | 3.2" | Epoxy Painted | €2,371.28 | RFQ
|
| A | GRG8320545.20 | - | - | - | - | - | - | 3.2" | Painted | €1,515.25 | RFQ
|
| A | GRG8322181.00 | - | - | - | - | - | - | 3.2" | Painted | €1,695.56 | RFQ
|
| A | GRG8322169.00 | - | - | - | - | - | - | 3.2" | Painted | €4,013.66 | RFQ
|
| A | GRG8325832.00 | - | - | - | - | - | - | 3.2" | Painted | €2,254.88 | |
| A | GRG8325873.00 | - | 3274 lbs.-in. | - | - | - | - | 3.2" | Painted | €2,254.88 | RFQ
|
| A | GRG8325895.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €3,900.91 | RFQ
|
| A | GRG8323843.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €2,517.74 | RFQ
|
| A | GRG8322301.00 | - | 5858 lbs.-in. | - | - | - | - | 3.2" | Painted | €1,695.56 | RFQ
|
| A | GRG8325607.00 | - | - | - | - | - | - | 3.2" | Painted | €2,164.24 | RFQ
|
| A | GRG8322317.00 | - | - | - | - | - | - | 3.2" | Painted | €3,106.49 | RFQ
|
| A | GRG8323824.00 | - | - | - | - | - | - | 3.2" | Stainless Steel Coating | €2,517.74 | RFQ
|
| A | GRG8322018.00 | - | 5722 lbs.-in. | - | - | - | - | 3.2" | Painted | €2,962.14 | RFQ
|
| A | GRG8322030.00 | - | - | - | - | - | - | 3.2" | Painted | €3,038.24 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Hydraulic Pump Mounting Bracket
- Hose Whip Check
- Spark Proof Centrifugal Blower
- Pneumatic Air Blower
- Granite Surface Plate
- Hydraulic Pump Repair Kit
- Explosion Proof Extension Cables
- Cutting Blades
- Venturi Style Pneumatic Air Blower
- Battery Powered Hydraulic Pump
- Breathing Air Cascade System
- Hydronic Manometer Kit
Explore More
- KEYSHAFT
- Air Grinders
- Cylinder Molds
- Brake Lines
- Adjustable Pipe Supports
- Plastic Perforated Sheets
- ANSELL 28-360 Activarmr Nitrile Coating Cut Resistant Gloves
- DESTACO 207 Series Vertical Hold Down Clamps, Flanged Base, U Bar
- DESTACO 5305 Series Horizontal Hold Down Clamps
- PROTO 1 Inch Impact Socket, Imperial, Alloy Steel, Standard
- COX Plungers
- USA SEALING Buna N Flange Gasket, 3-3/4 Inch Outside Diameter
- GRAINGER Overhead Clearance Bars
- BUSSMANN FWX Series High Speed North American Fuse Links, 250V
- SPEAKMAN Neo SLV-1090 Series Combination Units

