GROVE GEAR GRG Series, 826 Size, Ironman Worm Gear Reducers
Filter
| Style | Model | Gear Type | Output Shaft Type | Max. Input Hp | Gear Ratio | Output Torque | Frame | Finish | Mounting Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GRG8265873.00 | - | - | - | - | - | - | - | - | €1,467.07 | RFQ
|
| A | GRG8262083.00 | - | - | - | - | - | - | - | - | €1,484.76 | |
| B | GRG8260197.00 | - | Right Handed Shaft | 2.965 hp | 20:1 | - | - | - | No Base | €1,756.46 | |
| C | GRG8260210.00 | - | Double Shaft | - | - | - | - | - | - | €1,863.65 | |
| A | GRG8265776.00 | - | - | - | - | - | - | - | - | €999.21 | |
| C | GRG8260183.00 | - | Left Handed Shaft | - | - | - | - | - | - | €1,756.46 | |
| A | GRG8262152.00 | - | - | - | - | - | - | - | - | €1,484.76 | |
| A | GRG8265572.00 | - | - | - | - | - | - | - | - | €1,088.07 | |
| A | GRG8265815.00 | - | - | - | - | - | - | Painted | - | €773.20 | RFQ
|
| A | GRG8262124.00 | - | - | - | - | - | - | Painted | - | €2,084.80 | RFQ
|
| A | GRG8262048.00 | - | - | - | - | 2365 lbs.-in. | - | Painted | - | €1,177.61 | RFQ
|
| A | GRG8262351.00 | - | - | - | - | 2752 lbs.-in. | - | Painted | - | €2,084.80 | RFQ
|
| D | GRG8260078.00 | - | Left Handed Shaft | 2.487 hp | 25:1 | - | - | - | Base | €1,781.20 | |
| A | GRG8262041.00 | - | - | - | - | 2740 lbs.-in. | - | Painted | - | €2,084.80 | RFQ
|
| E | GRG8260008.00 | - | Left Handed Shaft | 1.695 hp | 40:1 | - | - | - | Base | €1,482.66 | |
| A | GRG8265871.00 | - | - | - | - | - | - | Epoxy Painted | - | €1,696.47 | RFQ
|
| C | GRG8260188.00 | - | Left Handed Shaft | - | - | - | - | - | - | €1,604.39 | |
| A | GRG8265586.00 | - | - | - | - | - | - | - | - | €1,139.53 | |
| A | GRG8262143.00 | - | - | - | - | - | - | - | - | €1,484.76 | |
| A | GRG8260151.00 | - | Left Handed Shaft | 2.145 hp | 30:1 | - | - | - | No Base | €1,462.42 | |
| A | GRG8264038.00 | - | - | - | - | - | - | Painted | - | €2,305.24 | RFQ
|
| A | GRG8265756.00 | - | - | - | - | - | - | - | - | €1,139.53 | |
| A | GRG8265618.00 | - | - | - | - | - | - | Stainless Steel Coated | - | €2,708.44 | RFQ
|
| D | GRG8260039.00 | - | Left Handed Shaft | 4.492 hp | 10:1 | - | - | - | Base | €1,781.20 | |
| C | GRG8260150.00 | - | Left Handed Shaft | - | - | - | - | - | - | €1,781.20 | |
| C | GRG8260182.00 | - | Left Handed Shaft | - | - | - | - | - | - | €1,781.20 | |
| A | GRG8263819.00 | - | - | - | - | - | - | Stainless Steel Coated | - | €1,811.24 | |
| A | GRG8262047.00 | - | - | - | - | - | - | - | - | €1,484.76 | |
| A | GRG8265757.00 | - | - | - | - | - | - | Epoxy Painted | - | €1,696.47 | RFQ
|
| A | GRG8265868.00 | - | - | - | - | - | - | Painted | - | €903.80 | RFQ
|
| A | GRG8265553.00 | - | - | - | - | - | - | Stainless Steel Coated | - | €1,958.98 | RFQ
|
| A | GRG8262097.00 | - | - | - | - | - | - | - | - | €1,484.76 | |
| A | GRG8263824.00 | - | - | - | - | - | - | Stainless Steel Coated | - | €1,825.42 | RFQ
|
| C | GRG8260154.00 | - | Left Handed Shaft | 1.216 hp | 60:1 | - | - | - | No Base | €1,462.42 | |
| D | GRG8260048.00 | - | Left Handed Shaft | 0.386 hp | 100:1 | - | - | - | Base | €1,756.46 | |
| A | GRG8265707.00 | - | - | - | - | - | - | - | - | €1,139.53 | |
| A | GRG8262160.00 | - | - | - | - | - | - | Painted | - | €1,177.61 | RFQ
|
| A | GRG8262084.00 | - | - | - | - | - | - | - | - | €1,484.76 | |
| A | GRG8263805.00 | - | - | - | - | - | - | Stainless Steel Coated | - | €1,825.42 | RFQ
|
| A | GRG8263055.00 | - | - | - | - | - | - | Epoxy Painted | - | €1,646.14 | RFQ
|
| A | GRG8262015.00 | - | - | - | - | - | - | Painted | - | €1,949.40 | |
| A | GRG8262053.00 | - | - | - | - | - | - | - | - | €1,484.76 | |
| D | GRG8260044.00 | - | Left Handed Shaft | 1.695 hp | 40:1 | - | - | - | No Base | €1,462.42 | |
| A | GRG8263004.00 | - | - | - | - | - | - | Epoxy Painted | - | €1,646.14 | RFQ
|
| A | GRG8263854.00 | - | - | - | - | - | - | Stainless Steel Coated | - | €1,825.42 | RFQ
|
| A | GRG8262056.00 | - | - | - | - | 2835 lbs.-in. | - | Painted | - | €2,084.80 | RFQ
|
| A | GRG8262067.00 | - | - | - | - | 2740 lbs.-in. | - | Painted | - | €2,149.72 | RFQ
|
| A | GRG8263808.00 | - | - | - | - | - | - | Stainless Steel Coated | - | €1,825.42 | RFQ
|
| A | GRG8265575.00 | - | - | - | - | - | - | - | - | €1,265.83 | |
| A | GRG8262086.00 | - | - | - | - | - | - | - | - | €1,484.76 | |
| A | GRG8264029.00 | - | - | - | - | - | - | Painted | - | €2,305.24 | RFQ
|
| A | GRG8264032.00 | - | - | - | - | - | - | - | - | €1,641.93 | |
| C | GRG8260174.00 | - | Double Shaft | - | - | - | - | - | - | €1,863.65 | |
| A | GRG8262158.00 | - | - | - | - | 2871 lbs.-in. | - | Painted | - | €1,177.61 | RFQ
|
| A | GRG8264014.00 | - | - | - | - | 2636 lbs.-in. | - | Painted | - | €2,305.24 | RFQ
|
| A | GRG8262043.00 | - | - | - | - | 2835 lbs.-in. | - | Painted | - | €1,177.61 | RFQ
|
| A | GRG8265570.00 | - | - | - | - | - | - | Painted | - | €730.16 | RFQ
|
| A | GRG8263011.00 | - | - | - | - | - | - | - | - | €1,172.28 | |
| A | GRG8265591.00 | - | - | - | - | - | - | - | - | €792.50 | RFQ
|
| A | GRG8262008.00 | - | - | - | - | - | - | - | - | €1,388.40 | |
| B | GRG8260201.00 | - | Right Handed Shaft | 1 21/50 hp | 50:1 | - | - | - | No Base | €1,781.20 |
We are here to help!
Looking for a part not listed here?
Explore More
- FAULTLESS
- KEYSHAFT
- USEM
- DDS
- BLU-MOL
- Incandescent Lamps and Bulbs
- Threaded Shank Drill Bits
- Diamond Segment Cup Grinding Wheels
- Polypropylene Tubing
- Copper Foil Rolls
- ANSELL Natural Rubber Latex Gloves, 14 Inch Length
- ANSELL 11-541 Hyflex Lightweight Cut Resistant Industrial Gloves
- ACME ELECTRIC WI015 Series Medium Voltage Transformers, 3 Phase, 60Hz, 2.5kV & 5kV Class
- MASTER APPLIANCE Multiseal Series Ring Terminals
- VIKAN Polyproylene Paddle Scrapers
- GRAINGER Hex Head Plugs
- SPEC Metric Compression Springs, Stainless Steel, 34.5 mm Outside Dia.
- KESON Chalk Lines With Handle, White




