GROVE GEAR GRG Series, 821 Size, Ironman Worm Gear Reducers
Filter
| Style | Model | Gear Type | Max. Input Hp | Output Shaft Type | Overhung Load | Gear Ratio | Output Torque | Mounting Type | Finish | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | GRG8210147.00 | - | - | Left Handed Shaft | - | - | - | - | - | €1,262.34 | |
| B | GRG8212133.00 | - | - | - | - | - | - | - | - | €1,268.65 | |
| B | GRG8214052.00 | - | - | - | - | - | - | - | Painted | €1,786.00 | RFQ
|
| B | GRG8213511.16 | - | - | - | - | - | - | - | - | €1,307.95 | |
| B | GRG8213807.00 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,286.00 | |
| B | GRG8213822.00 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,286.00 | |
| B | GRG8213829.00 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,350.05 | |
| C | GRG8210058.00 | - | 0.674 hp | Right Handed Shaft | - | 60:1 | - | Base | - | €1,280.11 | |
| B | GRG8215765.00 | - | - | - | - | - | - | - | Epoxy Painted | €821.44 | RFQ
|
| B | GRG8212097.00 | - | - | - | - | - | - | - | - | €1,268.65 | |
| B | GRG8215581.00 | - | - | - | - | - | - | - | Painted | €665.61 | RFQ
|
| B | GRG8215735.00 | - | - | - | - | - | - | - | Epoxy Painted | €747.24 | RFQ
|
| B | GRG8215721.00 | - | - | - | - | - | - | - | - | €839.22 | |
| B | GRG8213910.23 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,766.20 | |
| B | GRG8212151.00 | - | - | - | - | - | - | - | Painted | €1,006.21 | RFQ
|
| B | GRG8213907.16 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,766.20 | |
| B | GRG8213803.00 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,286.00 | |
| B | GRG8212117.00 | - | - | - | - | - | - | - | Painted | €1,828.53 | RFQ
|
| B | GRG8212115.00 | - | - | - | - | - | - | - | Painted | €1,033.66 | RFQ
|
| B | GRG8214515.24 | - | - | - | - | - | - | - | Painted | €2,054.59 | RFQ
|
| B | GRG8212532.23 | - | - | - | - | - | - | - | Painted | €2,097.12 | RFQ
|
| B | GRG8215855.00 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,295.60 | RFQ
|
| B | GRG8212536.19 | - | - | - | - | - | - | - | Painted | €1,184.30 | RFQ
|
| B | GRG8213905.23 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,766.20 | |
| B | GRG8213520.18 | - | - | - | - | - | - | - | Epoxy Painted | €1,037.38 | RFQ
|
| B | GRG8212053.00 | - | - | - | - | - | - | - | Painted | €1,780.42 | RFQ
|
| B | GRG8214017.00 | - | - | - | - | - | - | - | - | €1,238.71 | |
| B | GRG8213901.23 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,779.42 | RFQ
|
| B | GRG8213839.00 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,295.60 | RFQ
|
| B | GRG8213804.00 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,295.60 | RFQ
|
| B | GRG8213054.00 | - | - | - | - | - | - | - | Epoxy Painted | €1,235.45 | RFQ
|
| B | GRG8212305.00 | - | - | - | - | - | - | - | Painted | €1,006.21 | RFQ
|
| B | GRG8210534.18 | - | - | - | - | - | - | - | - | - | RFQ
|
| B | GRG8212068.00 | - | - | - | 1175 lbs. | - | 1372 lbs.-in. | - | Painted | €1,828.53 | RFQ
|
| B | GRG8215745.00 | - | - | - | 1200 lbs. | - | 971 lbs.-in. | - | Painted | €665.61 | RFQ
|
| B | GRG8215813.00 | - | - | - | - | - | - | - | - | €879.44 | |
| B | GRG8212533.16 | - | - | - | - | - | - | - | - | €1,493.18 | |
| B | GRG8212518.20 | - | - | - | - | - | - | - | Painted | €2,097.12 | RFQ
|
| B | GRG8212518.23 | - | - | - | - | - | - | - | Painted | €2,097.12 | RFQ
|
| B | GRG8210540.14 | - | - | - | - | - | - | - | - | €973.94 | |
| B | GRG8212538.23 | - | - | - | - | - | - | - | Painted | €2,097.12 | RFQ
|
| B | GRG8210540.24 | - | - | - | - | - | - | - | Painted | €1,727.91 | |
| B | GRG8212112.00 | - | - | - | 1255 lbs. | - | 1418 lbs.-in. | - | Painted | €1,828.53 | RFQ
|
| B | GRG8215619.00 | - | - | - | - | - | - | - | Epoxy Painted | €1,070.94 | RFQ
|
| B | GRG8213828.00 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,360.16 | RFQ
|
| B | GRG8214010.00 | - | - | - | - | - | - | - | Painted | €1,739.00 | RFQ
|
| B | GRG8212534.20 | - | - | - | - | - | - | - | Painted | €2,097.12 | RFQ
|
| B | GRG8212152.00 | - | - | - | 1175 lbs. | - | 1420 lbs.-in. | - | Painted | €1,780.42 | RFQ
|
| B | GRG8212134.00 | - | - | - | - | - | - | - | Painted | €1,780.42 | RFQ
|
| B | GRG8213907.23 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,779.42 | RFQ
|
| B | GRG8215538.00 | - | - | - | - | - | - | - | Painted | €1,187.32 | RFQ
|
| D | GRG8213505.16 | - | 1.584 hp | Hollow Shaft | - | 20:1 | - | Shaft | - | €2,121.20 | |
| A | GRG8210149.00 | - | 1.584 hp | Left Handed Shaft | - | 20:1 | - | Base | - | €1,280.11 | |
| B | GRG8212091.00 | - | - | - | 1415 lbs. | - | 1378 lbs.-in. | - | Painted | €1,780.42 | RFQ
|
| B | GRG8212530.23 | - | - | - | - | - | - | - | - | €1,493.18 | |
| B | GRG8213910.18 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,766.20 | |
| B | GRG8215730.00 | - | - | - | - | - | - | - | Painted | €665.61 | RFQ
|
| B | GRG8214032.00 | - | - | - | - | - | - | - | Painted | €1,739.00 | RFQ
|
| B | GRG8213910.16 | - | - | - | - | - | - | - | Stainless Steel Coated | €1,779.42 | RFQ
|
| E | GRG8210508.16 | - | 0.916 hp | Hollow Shaft | - | - | 971 lbs.-in. | Shaft Mount | - | €1,358.67 | |
| B | GRG8212084.00 | - | - | - | - | - | - | - | Painted | €1,780.42 | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- CHECKERS
- DANFOSS
- KEYSHAFT
- TRICO
- GRAPHIC CONTROLS
- Wire Rope Swage Eye Fittings
- Current Probes
- Indoor Air Quality Sampling Pump Accessories
- Buna N Tubing
- Pipe Straps
- LOC-LINE Male NPT Valves
- RINGERS GLOVES Durable Extrication Impact Gloves
- KRYTOX GPL 107 Series General Purpose Oil
- WESTWARD Silver/deming Drill, Cobalt Steel, 118 Degree
- SPEARS VALVES PVC-00 Clear Regular Body PVC Low VOC Cements
- MARTIN SPROCKET Bored To Size Type Steel Stock Spur Gears, 6 Diameter Pitch
- SECURALL PRODUCTS Cabinet Extra Shelves
- SCHAEFER Blades




