GROVE GEAR Bravo 518 Series Single Reduction Reducers
Filter
| Style | Model | Max. Input Hp | Overhung Load | Gear Ratio | Mounting Type | Output Torque | Frame | Gear Type | Output Shaft Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | W5180059.00 | - | - | - | - | - | - | - | - | €424.41 | |
| A | W5180133.MF | - | - | - | - | - | - | - | - | €418.79 | |
| A | W5180170.ME | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180023.00 | - | - | - | - | - | - | - | - | €429.13 | |
| A | W5180040.00 | - | - | - | - | - | - | - | - | €418.79 | |
| A | W5180003.00 | - | - | - | - | - | - | - | - | €423.48 | |
| A | W5180025.00 | - | - | - | - | - | - | - | - | €429.13 | |
| A | W5180054.00 | - | - | - | - | - | - | - | - | €424.41 | |
| A | W5180178.MD | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180021.00 | - | - | - | - | - | - | - | - | €429.13 | |
| A | W5180013.00 | - | - | - | - | - | - | - | - | €423.48 | |
| A | W5180174.MF | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180170.MF | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180171.MF | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180057.00 | - | - | - | - | - | - | - | - | €424.41 | |
| A | W5180172.MD | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180050.00 | - | - | - | - | - | - | - | - | €418.79 | |
| A | W5185104.00 | - | - | - | - | - | - | - | - | €355.44 | RFQ
|
| A | W5182525.00 | - | - | - | - | - | - | - | - | €1,125.44 | RFQ
|
| A | W5180175.MD | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180179.MB | - | - | - | - | - | - | - | - | €319.08 | RFQ
|
| A | W5185073.00 | - | - | - | - | - | - | - | - | €430.08 | |
| A | W5180135.ME | - | - | - | - | - | - | - | - | €574.70 | RFQ
|
| A | W5180172.ME | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180147.MF | - | - | - | - | - | - | - | - | €330.20 | RFQ
|
| A | W5180001.00 | - | - | - | - | - | - | - | - | €423.48 | |
| A | W5185098.00 | - | - | - | - | - | - | - | - | €640.84 | RFQ
|
| A | W5180170.MD | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180069.00 | - | - | - | - | - | - | - | - | €322.05 | RFQ
|
| A | W5180062.00 | - | - | - | - | - | - | - | - | €766.48 | |
| A | W5180027.00 | - | - | - | - | - | - | - | - | €429.13 | |
| A | W5182726.00 | - | - | - | - | - | - | - | - | €771.69 | |
| A | W5180002.00 | - | - | - | - | - | - | - | - | €771.85 | |
| A | W5180067.00 | - | - | - | - | - | - | - | - | €408.43 | |
| A | W5180014.00 | - | - | - | - | - | - | - | - | €423.48 | |
| A | W5180130.MB | - | - | - | - | - | - | - | - | €574.70 | RFQ
|
| A | W5180066.00 | - | - | - | - | - | - | - | - | €408.43 | |
| A | W5180052.00 | - | - | - | - | - | - | - | - | €424.41 | |
| A | W5180055.00 | - | - | - | - | - | - | - | - | €424.41 | |
| A | W5180131.MF | - | - | - | - | - | - | - | - | €418.79 | |
| A | W5180028.00 | - | - | - | - | - | - | - | - | €632.85 | RFQ
|
| A | W5180141.MC | - | - | - | - | - | - | - | - | €574.70 | RFQ
|
| A | W5180020.00 | - | - | - | - | - | - | - | - | €423.48 | |
| A | W5180047.00 | - | - | - | - | - | - | - | - | €418.79 | |
| A | W5180043.00 | - | - | - | - | - | - | - | - | €418.79 | |
| A | W5180068.00 | - | - | - | - | - | - | - | - | €408.43 | |
| A | W5182082.00 | - | - | - | - | - | - | - | - | €658.19 | RFQ
|
| A | W5180004.00 | - | - | - | - | - | - | - | - | €423.48 | |
| A | W5180172.MF | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5182368.00 | - | - | - | - | - | - | - | - | €783.92 | |
| A | W5180139.MC | - | - | - | - | - | - | - | - | €418.79 | |
| A | W5180029.00 | - | - | - | - | - | - | - | - | €338.37 | RFQ
|
| A | W5180034.00 | - | - | - | - | - | - | - | - | €418.79 | |
| A | W5180179.MC | - | - | - | - | - | - | - | - | €319.08 | RFQ
|
| A | W5182727.00 | - | - | - | - | - | - | - | - | €771.69 | |
| A | W5180033.00 | - | - | - | - | - | - | - | - | €771.88 | |
| A | W5180130.MD | - | - | - | - | - | - | - | - | €574.70 | RFQ
|
| A | W5185006.00 | - | - | - | - | - | - | - | - | €940.62 | |
| A | W5180177.ME | - | - | - | - | - | - | - | - | €556.45 | RFQ
|
| A | W5180173.ME | - | - | - | - | - | - | - | - | €404.67 | |
| A | W5180142.MF | - | - | - | - | - | - | - | - | €418.79 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- TUFTILE
- LUX
- BRAUN INSTRUMENT
- GARLAND MFG
- Ring Terminals
- Harness Accessories
- Tool Pouches
- Thumb Nuts
- AC Power Supplies
- SALISBURY Class 00 Electrical Insulating Rubber Gloves, 11 Inch, Blue
- MUELLER INDUSTRIES 101MAT Silent Check Valves
- MUELLER INDUSTRIES 1605-A Chexter Check Valves
- ANVIL 001LDG Series Adjustable Clevis Hangers, Electro-Galvanized, Light Duty, Imperial
- ANVIL AF735 Series Multi-Size Lateral Brace Attachments, Plain
- ADAMS RITE Deadlatch
- CONRADER SRV Series Safety Valves
- VERMONT GAGE Go Standard Thread Plug Gages, 2 1/4-8 Un
- ANVIL Extra Heavy Right And Left Couplings
- SMC VALVES Lube Unit
