GRAINGER Wire Wheel Brushes
Filter
| Style | Model | Brush Dia. | Bristle Material | Bristle Dia. | Bristle Length | Face Width | Wire Dia. | Bristle Type | Abrasive Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 66252838760 | - | - | - | - | - | - | - | - | €10.19 | |
| B | 66252838574 | 1 1/2" | Carbon Steel | 0.012" | 1/4" | 1/4" | 0.012" | Crimped | Carbon Steel | €4.49 | |
| C | 66252838717 | 1 1/4" | Carbon Steel | 0.005" | 3/8" | 1/4" | 0.005" | Crimped | Carbon Steel | €2.87 | |
| D | 66254443027 | 1" | Brass | 0.005" | 5/16" | 3/16" | - | Crimped | - | €2.87 | |
| E | 66252838715 | 1" | Carbon Steel | 0.005" | 5/16" | 3/16" | - | Crimped | - | €2.87 | |
| F | 78072705326 | 2 1/2" | Brass | 0.008" | 1/2" | 3/8" | - | Crimped | - | €12.08 | |
| G | 66254443022 | 2 1/2" | Carbon Steel | 0.009" | 1/2" | 3/8" | - | Crimped | - | €11.32 | |
| H | 66252838663 | 2 1/2" | Carbon Steel | 0.012" | 1/2" | - | 0.012" | Crimped | Carbon Steel | €12.31 | |
| I | 66252838572 | 2" | Carbon Steel | 0.014" | 1/2" | 3/8" | 0.014" | Crimped | Carbon Steel | - | RFQ
|
| J | 66252838561 | 2" | Stainless Steel | 0.012" | 1/2" | 3/8" | 0.012" | Crimped | Stainless Steel | €8.11 | |
| K | 66252838661 | 2" | Carbon Steel | 0.009" | 3/8" | 1/4" | - | Crimped | - | €10.19 | |
| L | 66252838555 | 2" | Carbon Steel | 0.012" | 1/2" | - | 0.012" | Crimped | Carbon Steel | €5.22 | |
| M | 66254443051 | 2" | Brass | 0.014" | 1/2" | 5/16" | 0.014" | Crimped | Brass | €10.50 | |
| N | 66252838801 | 3" | Carbon Steel | 0.014" | 5/8" | - | 0.014" | Standard Twist Knot | Carbon Steel | €7.40 | |
| O | 78072705331 | 3" | Brass | 0.014" | 7/8" | - | 0.014" | Crimped | Brass | €13.14 | |
| P | 66252838802 | 3" | Stainless Steel | 0.012" | 1" | 5/8" | 0.012" | Crimped | Stainless Steel | €12.08 | |
| Q | 78072705332 | 3" | Brass | 0.02" | 7/8" | - | 0.02" | Crimped | Brass | €13.14 | |
| R | 66252838557 | 3" | Carbon Steel | 0.008" | 1" | 1/2" | - | Crimped | Carbon Steel | €8.60 | |
| S | 66252838798 | 3" | Stainless Steel | 0.014" | 1" | 5/8" | 0.014" | Crimped | Stainless Steel | €14.13 | |
| T | 66252838552 | 3" | Carbon Steel | 0.012" | 7/8" | 1/2" | 0.012" | Crimped | Carbon Steel | €8.44 | |
| U | 66252838560 | 3" | Stainless Steel | 0.014" | 7/8" | 1/2" | - | Crimped | Stainless Steel | €12.08 | |
| V | 66252838799 | 3" | Carbon Steel | 0.008" | 1" | 5/8" | - | Crimped | Carbon Steel | €7.40 | |
| W | 66252838797 | 3" | Carbon Steel | 0.014" | 1" | 5/8" | 0.014" | Crimped | Carbon Steel | €8.71 | |
| X | 66252838713 | 3/4" | Carbon Steel | 0.005" | 3/16" | 3/16" | - | Crimped | - | €2.87 | |
| Y | 66252838669 | 4" | Carbon Steel | 0.009" | 15/16" | 9/16" | 0.009" | Crimped | Carbon Steel | €28.27 | |
| Z | 66252838795 | 4" | Carbon Steel | 0.02" | 7/8" | 1/2" | 0.02" | Standard Twist Knot | Carbon Steel | - | RFQ
|
| A1 | 66252838790 | 4" | Carbon Steel | 0.014" | 5/8" | 1/2" | 0.014" | Standard Twist Knot | Carbon Steel | €7.92 | |
| B1 | 66252838559 | 4" | Carbon Steel | 0.014" | 7/8" | 1/2" | - | Standard Twist Knot | - | €8.13 | |
| C1 | 66252838515 | 4" | Stainless Steel | 0.02" | 7/8" | 1/2" | - | Standard Twist Knot | - | €18.03 | |
| D1 | 66252838513 | 4" | Carbon Steel | 0.02" | 7/8" | 1/2" | 0.02" | Standard Twist Knot | Carbon Steel | €9.67 | |
| E1 | 66254443053 | 4" | Brass | 0.02" | 7/8" | 1/2" | 0.02" | Standard Twist Knot | Brass | €36.16 | |
| F1 | 66252838668 | 4" | Carbon Steel | 0.012" | 15/16" | 9/16" | 0.012" | Crimped | Carbon Steel | €24.42 | |
| G1 | 66252838600 | 4" | Carbon Steel | 0.014" | 7/8" | 1/2" | 0.014" | Crimped | Carbon Steel | €7.92 | |
| H1 | 66252838791 | 4" | Carbon Steel | 0.02" | 7/8" | 1/2" | 0.02" | Standard Twist Knot | Steel | €9.74 | |
| I1 | 66252838705 | 4" | Stainless Steel | 0.014" | 7/8" | 1/2" | 0.014" | Standard Twist Knot | Stainless Steel | €13.37 | |
| J1 | 66252838548 | 4" | Carbon Steel | 0.014" | 7/8" | 1/2" | - | Standard Twist Knot | Carbon Steel | €8.42 | |
| K1 | 66252838794 | 4" | Carbon Steel | 0.02" | 7/8" | 1/2" | 0.02" | Standard Twist Knot | Carbon Steel | €10.48 | |
| L1 | 66252838598 | 5" | Carbon Steel | 0.02" | 7/8" | 1/2" | 0.02" | Standard Twist Knot | Carbon Steel | €14.13 | |
| M1 | 66252838708 | 5" | Stainless Steel | 0.02" | 1" | 1/2" | 0.02" | Standard Twist Knot | Stainless Steel | €28.27 | |
| N1 | 66252838768 | 6" | Carbon Steel | 0.014" | 1 1/4" | 1" | 0.014" | Crimped | Carbon Steel | €14.13 | |
| O1 | 66252838604 | 6" | Stainless Steel | 0.012" | 1 1/4" | 3/4" | 0.012" | Crimped | Stainless Steel | €27.62 | |
| P1 | 66252838540 | 6" | Carbon Steel | 0.008" | 1 1/4" | 3/4" | 0.008" | Crimped | - | €20.29 | |
| Q1 | 66252838709 | 6" | Stainless Steel | 0.02" | 1 1/4" | 1/2" | 0.02" | Standard Twist Knot | Stainless Steel | €33.60 | |
| R1 | 66252838703 | 6" | Carbon Steel | 0.02" | 1 1/4" | 5/8" | 0.02" | Standard Twist Knot | Carbon Steel | €14.13 | |
| S1 | 66252838599 | 6" | Carbon Steel | 0.02" | 1" | 1/2" | - | Standard Twist Knot | - | €17.88 | |
| T1 | 66252838766 | 6" | Carbon Steel | 0.014" | 1 5/16" | 1/2" | 0.014" | Crimped | Carbon Steel | €14.13 | |
| U1 | 66252838545 | 6" | Carbon Steel | 0.014" | 1 1/4" | 1/2" | 0.014" | Standard Twist Knot | Carbon Steel | €14.13 | |
| V1 | 66252838796 | 7" | Carbon Steel | 0.02" | 1 1/2" | 1/2" | 0.02" | Standard Twist Knot | Carbon Steel | €20.72 | |
| W1 | 66252838773 | 7" | Carbon Steel | 0.014" | 1 9/16" | 3/4" | - | Crimped | - | €19.74 | |
| X1 | 66252838680 | 8" | Carbon Steel | 0.008" | 1 3/8" | 3/4" | - | Crimped | - | €21.75 | |
| Y1 | 66252838767 | 8" | Carbon Steel | 0.014" | 1 5/8" | 1/2" | 0.014" | Crimped | Carbon Steel | €28.62 | |
| Z1 | 66252838529 | 8" | - | - | - | 3/4" | 0.014" | Crimped Wire | Carbon Steel | €28.27 | |
| A2 | 66252838682 | 8" | Stainless Steel | 0.012" | 1 3/8" | 1" | 0.012" | Crimped | Stainless Steel | €55.38 | |
| B2 | 66252838704 | 8" | Carbon Steel | 0.02" | 1 1/4" | 5/8" | 0.02" | Standard Twist Knot | Carbon Steel | €23.29 | |
| C2 | 66252838601 | 10" | Carbon Steel | 0.014" | 2" | 3/4" | 0.014" | Crimped | Carbon Steel | €46.83 | |
| D2 | 66252838770 | 10" | Carbon Steel | 0.014" | 2" | 1 1/8" | 0.014" | Crimped | Carbon Steel | €49.41 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Hazardous Location Motors
- Electronic Digital Indicators
- Thread Insert Tool Accessories
- Toolboard and Bin Storage Trucks
- Finned Tubular Heater Elements
- ANSELL Natural Rubber Latex Gloves, 14 Inch Length
- FACOM 31 Metric Extra Slim Open End Wrenches
- ANVIL 260HD Series Adjustable Clevis Hangers With Electro-Galvanized Fasteners
- ANVIL AS150KO Series Channels With Knock Out
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Wide Mouth
- LYON Storage Cabinet, Standard Door
- HAM-LET Nuts
- HOFFMAN Proline G2 Series Center Uprights
- TSUBAKI Plain Bore Sprockets, 3 Inch Pitch
- BALDOR / DODGE Type E, Pillow Block, Solid Tapered Roller Bearings























































