GRAINGER Wire Shelf And Utility Cart Covers
Filter
| Style | Model | Material | Closure | Overall Width | Color | Overall Height | For Wire Shelf/cart Type | Overall Length | Esd Conductive | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 24X60X74VC | - | - | - | - | - | - | - | - | €499.15 | RFQ
|
| B | 33Y362 | Coated Nylon | Hook And Loop | 24" | Blue | 86" | Stationary, Mobile Shelving | 48" | No | €267.84 | |
| B | 33Y358 | Coated Nylon | Hook And Loop | 18" | Blue | 86" | Stationary, Mobile Shelving | 48" | No | €190.28 | |
| B | 33Y359 | Coated Nylon | Hook And Loop | 24" | Blue | 54" | Stationary, Mobile Shelving | 48" | No | €230.27 | |
| B | 33Y360 | Coated Nylon | Hook And Loop | 24" | Blue | 62" | Stationary, Mobile Shelving | 48" | No | €190.48 | |
| B | 33Y357 | Coated Nylon | Hook And Loop | 18" | Blue | 74" | Stationary, Mobile Shelving | 48" | No | €188.75 | |
| B | 33Y356 | Coated Nylon | Hook And Loop | 18" | Blue | 62" | Stationary, Mobile Shelving | 48" | No | €176.30 | |
| B | 33Y355 | Coated Nylon | Hook And Loop | 18" | Blue | 54" | Stationary, Mobile Shelving | 48" | No | €203.13 | |
| B | 33Y361 | Coated Nylon | Hook And Loop | 24" | Blue | 74" | Stationary, Mobile Shelving | 48" | No | €247.01 | |
| C | 33Y369 | Uncoated Nylon | Zipper | 24" | Blue | 74" | Stationary, Mobile Shelving | 48" | No | €266.40 | |
| C | 33Y368 | Uncoated Nylon | Zipper | 24" | Blue | 62" | Stationary, Mobile Shelving | 48" | No | €204.23 | |
| C | 33Y363 | Uncoated Nylon | Zipper | 18" | Blue | 54" | Stationary, Mobile Shelving | 48" | No | €166.83 | |
| C | 33Y365 | Uncoated Nylon | Zipper | 18" | Blue | 74" | Stationary, Mobile Shelving | 48" | No | €204.54 | |
| C | 33Y364 | Uncoated Nylon | Zipper | 18" | Blue | 62" | Stationary, Mobile Shelving | 48" | No | €195.21 | |
| C | 33Y367 | Uncoated Nylon | Zipper | 24" | Blue | 54" | Stationary, Mobile Shelving | 48" | No | €185.68 | |
| C | 33Y366 | Uncoated Nylon | Zipper | 18" | Blue | 86" | Stationary, Mobile Shelving | 48" | No | €190.28 | |
| C | 33Y370 | Uncoated Nylon | Zipper | 24" | Blue | 86" | Stationary, Mobile Shelving | 48" | No | €212.12 | |
| D | 33Y383 | Vinyl | Zipper | 24" | White | 54" | Stationary, Mobile Shelving | 48" | No | €181.90 | |
| D | 33Y382 | Vinyl | Zipper | 18" | White | 86" | Stationary, Mobile Shelving | 48" | No | €203.46 | |
| D | 33Y379 | Vinyl | Zipper | 18" | White | 54" | Stationary, Mobile Shelving | 48" | No | €161.52 | |
| E | CZ244862-12SC4 | Vinyl | Zipper | 24" | Clear | - | - | 48" | - | €248.55 | |
| D | 33Y385 | Vinyl | Zipper | 24" | White | 74" | Stationary, Mobile Shelving | 48" | No | €238.04 | |
| D | 33Y384 | Vinyl | Zipper | 24" | White | 62" | Stationary, Mobile Shelving | 48" | No | €226.29 | |
| D | 33Y386 | Vinyl | Zipper | 24" | White | 86" | Stationary, Mobile Shelving | 48" | No | €211.18 | |
| D | 33Y381 | Vinyl | Zipper | 18" | White | 74" | Stationary, Mobile Shelving | 48" | No | €226.22 | |
| F | 33Y372 | Vinyl | Hook And Loop | 18" | White | 62" | Stationary, Mobile Shelving | 48" | No | €194.87 | |
| F | 33Y378 | Vinyl | Hook And Loop | 24" | White | 86" | Stationary, Mobile Shelving | 48" | No | €224.11 | |
| F | 33Y375 | Vinyl | Hook And Loop | 24" | White | 54" | Stationary, Mobile Shelving | 48" | No | €192.65 | |
| F | 33Y373 | Vinyl | Hook And Loop | 18" | White | 74" | Stationary, Mobile Shelving | 48" | No | €211.18 | |
| F | 33Y371 | Vinyl | Hook And Loop | 18" | White | 54" | Stationary, Mobile Shelving | 48" | No | €169.49 | |
| F | 33Y376 | Vinyl | Hook And Loop | 24" | White | 62" | Stationary, Mobile Shelving | 48" | No | €210.99 | |
| F | 33Y374 | Vinyl | Hook And Loop | 18" | White | 86" | Stationary, Mobile Shelving | 48" | No | €203.46 | |
| F | 33Y377 | Vinyl | Hook And Loop | 24" | White | 74" | Stationary, Mobile Shelving | 48" | No | €217.12 | |
| D | 33Y380 | Vinyl | Zipper | 18" | White | 62" | Stationary, Mobile Shelving | - | No | €206.86 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- SURFOX
- TENNSCO
- WATERSAVER FAUCET COMPANY
- SCHATZ BEARING
- Tapered and QD Bushings
- Threaded Body Cylinders
- Roof Hatch Railing Systems
- Drum Carrier/Rotator
- Speaker Accessories
- WESTWARD Knee Pads
- FABENCO DVG Series Loading Dock Safety Gates with Vertical Lifts
- LOC-LINE 90 Degree Spray Bar Nozzles
- TEMPCO NHW Series Mica Insulated Nozzle Heaters
- ANVIL AS928 Series Z Supports
- BUSSMANN FLD Series Automotive Fuses
- JUSTRITE Make-A-Berm Straight Sections
- KLEIN TOOLS Combination Cable Cutter/Crimpers, 7-ton
- STEINER INDUSTRIES 0265 Pro-Series IronFlex TIG Welding Gloves
- QUICK CABLE Fusion Locking Anti-Rotating Stackable Lugs, End Terminal





