GRAINGER Threaded Stainless Steel Pipe Fittings
Filter
| Style | Model | Specific Fitting Shape | Max. Operating Pressure | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side A Pipe Threading | Fitting Side C Pipe Threading | Fitting Side B Pipe Threading | Fitting Side C Nominal Pipe Size | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4000300618 | 45° Lateral Wye | 3000 psi | 2" | 2" | 11 1/2" | 11 1/2" | 11.5 | 2" | €3,972.28 | |
| A | 2000300618 | 45° Lateral Wye | 3000 psi | 1" | 1" | 11 1/2" | 11 1/2" | 11.5 | 1" | €1,159.66 | |
| B | ZUSA-PF-8230 | Tee | 150 psi | 1 1/2" | 1 1/2" | 11 | 11 | 11 | 1 1/2" | €248.56 | |
| C | 3000300212 | Tee | 2570 psi | 1 1/2" | 1 1/2" | 11 1/2" | 11 1/2" | 11.5 | 1 1/2" | €675.73 | |
| B | ZUSA-PF-7480 | Tee | 150 psi | 3/8" | 3/8" | 19 | 19 | 19 | 3/8" | €54.95 | |
| B | ZUSA-PF-8220 | Tee | 150 psi | 3/8" | 3/8" | 19 | 19 | 19 | 3/8" | €49.94 | |
| B | ZUSA-PF-8226 | Tee | 150 psi | 1/2" | 1/2" | 14 | 14 | 14 | 1/2" | €50.58 | |
| B | ZUSA-PF-7484 | Tee | 150 psi | 1 1/2" | 1 1/2" | 11 | 11 | 11 | 1 1/2" | €274.46 | |
| B | ZUSA-PF-8224 | Tee | 150 psi | 1 1/2" | 1 1/2" | 11 | 11 | 11 | 1 1/2" | €261.36 | |
| B | ZUSA-PF-7489 | Tee | 150 psi | 1 1/2" | 1 1/2" | 11 | 11 | 11 | 1 1/2" | €266.04 | |
| B | ZUSA-PF-8331 | Tee | 150 psi | 1 1/4" | 1 1/4" | 11 | 11 | - | 1 1/4" | €214.99 | |
| B | ZUSA-PF-8219 | Tee | 150 psi | 1/4" | 1/4" | 19 | 19 | 19 | 1/4" | €31.79 | |
| B | ZUSA-PF-7486 | Tee | 150 psi | 1/2" | 1/2" | 14 | 14 | 14 | 1/2" | €55.31 | |
| B | ZUSA-PF-8221 | Tee | 150 psi | 1/2" | 1/2" | 14 | 14 | 14 | 1/2" | €52.23 | |
| D | 1000300212 | Tee | 2570 psi | 1/2" | 1/2" | 14 | 14 | 14 | 1/2" | €126.23 | |
| E | ZUSA-PF-7889 | Tee | 4600 psi | 1/2" | 1/2" | 14 | 14 | 14 | 1/2" | €310.00 | |
| B | ZUSA-PF-7490 | Tee | 150 psi | 2" | 2" | 11 | 11 | 11 | 2" | €343.36 | |
| F | 4000300218 | Tee | 3000 psi | 2" | 2" | 11 1/2" | 11 1/2" | 11.5 | 2" | €1,053.24 | |
| E | ZUSA-PF-7888 | Tee | 4900 psi | 3/8" | 3/8" | 18 | 18 | 18 | 3/8" | €249.51 | |
| D | 1500300212 | Tee | 2570 psi | 3/4" | 3/4" | 14 | 14 | 14 | 3/4" | €185.04 | |
| B | ZUSA-PF-8228 | Tee | 150 psi | 1" | 1" | 11 | 11 | 11 | 1" | €102.23 | |
| B | ZUSA-PF-7483 | Tee | 150 psi | 1" | 1" | 11 | 11 | 11 | 1" | €115.66 | |
| B | ZUSA-PF-8223 | Tee | 150 psi | 1" | 1" | 11 | 11 | 11 | 1" | €104.98 | |
| D | 4000300212 | Tee | 2570 psi | 2" | 2" | 11 1/2" | 11 1/2" | 11.5 | 2" | €730.47 | |
| G | 1000300212 | Tee | - | - | - | - | - | - | - | €141.41 | |
| B | ZUSA-PF-8229 | Tee | 150 psi | 1 1/4" | 1 1/4" | 11 | 11 | 11 | 1 1/4" | €197.35 | |
| B | ZUSA-PF-8227 | Tee | 150 psi | 3/4" | 3/4" | 14 | 14 | 14 | 3/4" | €80.52 | |
| B | ZUSA-PF-7487 | Tee | 150 psi | 3/4" | 3/4" | 14 | 14 | 14 | - | €87.81 | |
| B | ZUSA-PF-8222 | Tee | 150 psi | 3/4" | 3/4" | 14 | 14 | 14 | 3/4" | €83.89 | |
| B | ZUSA-PF-7481 | Tee | 150 psi | 1/2" | 1/2" | 14 | 14 | 14 | 1/2" | €56.72 | |
| D | 2000300212 | Tee | 2570 psi | 1" | 1" | 11 1/2" | 11 1/2" | 11.5 | 1" | €303.52 | |
| E | ZUSA-PF-7886 | Tee | 6100 psi | 1/8" | 1/8" | 27 | 27 | 27 | 1/8" | €122.14 | |
| H | ZUSA-PF-7479 | Tee | 150 psi | 1/4" | 1/4" | 19 | 19 | 19 | 1/4" | €43.16 | |
| E | ZUSA-PF-7887 | Tee | 6200 psi | 1/4" | 1/4" | 18 | 18 | 18 | 1/4" | €134.91 | |
| B | ZUSA-PF-7478 | Tee | 150 psi | 1/8" | 1/8" | 28 | 28 | 28 | 1/8" | €41.34 | |
| B | ZUSA-PF-8218 | Tee | 150 psi | 1/8" | 1/8" | 28 | 28 | 28 | 1/8" | €32.73 | |
| B | ZUSA-PF-8231 | Tee | 150 psi | 2" | 2" | 11 | 11 | 11 | 2" | €312.04 | |
| B | ZUSA-PF-8225 | Tee | 150 psi | 2" | 2" | 11 | 11 | 11 | 2" | €307.03 | |
| B | ZUSA-PF-7485 | Tee | 150 psi | 2" | 2" | 11 | 11 | 11 | 2" | €339.26 | |
| B | ZUSA-PF-7488 | Tee | 150 psi | 1" | 1" | 11 | 11 | 11 | 1" | €111.24 | |
| B | ZUSA-PF-7482 | Tee | 150 psi | 3/4" | 3/4" | 14 | 14 | 14 | - | €90.71 |
We are here to help!
Looking for a part not listed here?
Explore More
- B & P MANUFACTURING
- CDI CONTROL DEVICES
- KEYSHAFT
- WAGNER
- ECCOTEMP
- Conduit Voltage Markers
- Wall Corner Guards
- Dust Mop Kits
- Flame Resistant and Arc Flash Coveralls
- Multi-Stage Booster Pumps and Systems
- LOC-LINE Extended Element
- IRONCAT TIG Welding Gloves, Cowhide Leather
- CAIMAN Heatrac Insulated Palm Grip Waterproof Winter Gloves
- IRONCLAD Cold Condition Work Gloves
- RUD CHAIN B-ABA Lifting Points
- VIKAN Detail Brush
- APPROVED VENDOR #4-40 Fully Threaded Standard One Way Round Zinc Plated Steel Rounded Machine Screws
- MOVINCOOL Assemblies
- QUANTUM STORAGE SYSTEMS Clear View Economy 4 Inch Shelf Bins
- WALTER TOOLS AK541 Series DIN 69871 AD/B Adapters







