GRAINGER Standard Stainless Steel Sheets And Plates
Filter
| Style | Model | Grade | Tensile Strength | Yield Strength | Brinell Hardness | Width Tolerance | Rockwell Hardness | Thickness Tolerance | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 18774_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,089.30 | |
| A | 18772_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,891.38 | |
| A | 18785_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,090.28 | |
| A | 18814_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,158.56 | |
| A | 18815_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,418.73 | |
| A | 18816_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €3,013.66 | |
| A | 18768_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,181.48 | |
| A | 18793_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,378.51 | |
| A | 18769_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,180.99 | |
| A | 18792_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,463.95 | |
| A | 18771_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,487.61 | |
| A | 18791_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,926.54 | |
| A | 18773_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,788.95 | |
| A | 18770_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,363.22 | |
| A | 18789_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,704.57 | |
| A | 18788_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,450.31 | |
| A | 18775_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €831.59 | |
| A | 18776_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €819.81 | |
| A | 18787_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,300.02 | |
| A | 18779_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,172.76 | |
| A | 18781_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,237.49 | |
| A | 18782_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,448.42 | |
| A | 18786_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | - | Stainless Steel | €2,359.47 | |
| A | 18783_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,676.45 | |
| A | 18812_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,845.15 | |
| A | 18784_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,014.96 | |
| A | 18778_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,060.03 | |
| A | 18811_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,796.43 | |
| A | 18798_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,264.41 | |
| A | 18808_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,162.61 | |
| A | 18790_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,667.42 | |
| A | 18799_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,434.01 | |
| A | 18796_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €990.44 | |
| A | 18810_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,600.54 | |
| A | 18800_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | - | Stainless Steel | €1,614.74 | |
| A | 18801_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | - | Stainless Steel | €1,592.12 | |
| A | 18802_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,874.31 | |
| A | 18795_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €987.83 | |
| A | 18803_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,197.78 | |
| A | 18777_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,193.45 | |
| A | 18804_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,530.24 | |
| A | 18794_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,629.64 | |
| A | 18805_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €2,785.36 | |
| A | 18807_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,172.86 | |
| A | 18780_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,305.81 | |
| A | 18809_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,520.33 | |
| A | 18797_24_0 | Grade 410 | 221200 psi | 177700 psi | Brinell 422 | 0" to +0.005" | Rockwell 45 | -0.001" to +0.001" | Stainless Steel | €1,330.91 | |
| A | 18995_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €993.01 | |
| A | 19010_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €1,882.35 | |
| A | 19006_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €2,656.84 | |
| A | 19005_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €2,355.42 | |
| A | 19009_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €1,924.47 | |
| A | 19007_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €1,451.36 | |
| A | 19008_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €1,649.28 | |
| A | 19032_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €2,091.77 | |
| A | 19014_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €2,959.13 | |
| A | 19012_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €2,774.37 | |
| A | 19013_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €2,678.90 | |
| A | 18996_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €968.84 | |
| A | 19001_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €1,412.81 | |
| B | 19027_24_0 | Grade 440C | 100000 psi | 65000 psi | Brinell 233 | +0.01" to +0.015" | Rockwell 99 | +0.01" to +0.015" | Stainless Steel | €1,117.32 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- LR NELSON
- PRO-LINE
- CHEMGUARD
- KANCA
- Gas Mask Canisters
- Concrete Anchors
- Lockset Latches
- Chromatography Syringes
- General Purpose DC Motors
- REVCOR Propeller, 12 inch
- DESTACO 323-M Series Pull Action Latch Clamps
- HARVEL CLEAR PVC Female Adapters
- GLOBE SCIENTIFIC Griffin Style Beakers, Polypropylene, Printed Graduations
- GLOBE SCIENTIFIC Pitchers, Molded Graduations
- EAGLE BELTING Hollow Core, Smooth Textured, Shore A 85 Round Belt
- DAYTON Shop Vacuums
- INGERSOLL-RAND Pressure Switches
- WEG ACW-Series Flexible Cables
- NIBCO 5805-N Series Soil Pipe Adapters, H x No Hub, ABS DWV

