GRAINGER Spring Tension Clamps for Tube And Hose
Filter
| Style | Model | Clamp Maximum Inside Dia. | Nominal Size | Finish | Number Of Springs | Wire Dia. | Color | Band Thickness | Band Material Finish | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | DW-24ST ZD | - | 1 1/2" | Zinc Dichromate | Dual Spring | 0.126" | Yellow | - | - | 5 | €7.48 | |
| A | DW-5ST ZD | - | 5/16" | Zinc Dichromate | Dual Spring | 0.039" | Yellow | - | - | 25 | €4.72 | |
| A | DW-9ST ZD | - | 9/16" | Zinc Dichromate | Dual Spring | 0.07" | Yellow | - | - | 10 | €3.49 | |
| A | DW-10ST ZD | - | 5/8" | Zinc Dichromate | Dual Spring | 0.07" | Yellow | - | - | 10 | €3.17 | |
| A | DW-5.5ST ZD | - | 11/32" | Zinc Dichromate | Dual Spring | 0.039" | Yellow | - | - | 25 | €5.14 | |
| A | DW-14ST ZD | - | 7/8" | Zinc Dichromate | Dual Spring | 0.086" | Yellow | - | - | 5 | €3.10 | |
| A | DW-15ST ZD | - | 15/16" | Zinc Dichromate | Dual Spring | 0.086" | Yellow | - | - | 5 | €3.17 | |
| A | DW-16ST ZD | - | 1" | Zinc Dichromate | Dual Spring | 0.098" | Yellow | - | - | 5 | €3.99 | |
| A | DW-17ST ZD | - | 1 1/16" | Zinc Dichromate | Dual Spring | 0.098" | Yellow | - | - | 5 | €4.00 | |
| A | DW-23ST ZD | - | 1 1/16" | Zinc Plated | Dual Spring | 0.118" | - | - | - | 5 | €6.37 | |
| A | DW-11.5ST ZD | - | 23/32" | Zinc Dichromate | Dual Spring | 0.078" | Yellow | - | - | 10 | €4.48 | |
| A | DW-9.5ST ZD | - | 5/8" | Zinc Plated | Dual Spring | 0.07" | - | - | - | 10 | €4.43 | |
| B | HC-34ST ZD | - | 2 1/8" | Zinc Dichromate | Single Spring | 0.182" | Yellow | - | - | 10 | €18.32 | |
| B | HC-12ST ZD | - | 3/4" | Zinc Dichromate | Single Spring | - | Yellow | - | - | 50 | €18.38 | |
| C | HC-13ST G | - | 13/16" | Zinc Plated | Single Spring | 0.117" | Green | - | - | 50 | €21.81 | |
| D | HC-14ST R | - | 7/8" | Zinc Plated | Single Spring | 0.122" | Red | - | - | 50 | €21.94 | |
| C | HC-16ST G | - | 1" | Zinc Plated | Single Spring | 0.132" | Green | - | - | 25 | €15.40 | |
| A | DW-8ST ZD | - | 1/2" | Zinc Dichromate | Dual Spring | 0.059" | Yellow | - | - | 10 | €2.77 | |
| B | HC-15ST ZD | - | 15/16" | Zinc Dichromate | Single Spring | 0.122" | Yellow | - | - | 25 | €12.60 | |
| A | DW-7ST ZD | - | 7/16" | Zinc Dichromate | Dual Spring | 0.059" | Yellow | - | - | 10 | €3.04 | |
| A | DW-6ST ZD | - | 3/8" | Zinc Dichromate | Dual Spring | 0.039" | Yellow | - | - | 25 | €5.12 | |
| A | DW-12ST ZD | - | 3/4" | Zinc Dichromate | Dual Spring | 0.078" | Yellow | - | - | 10 | €4.15 | |
| A | DW-21ST ZD | - | 1 5/16" | Zinc Dichromate | Dual Spring | 0.11" | Yellow | - | - | 5 | €5.36 | |
| A | DW-18ST ZD | - | 1 1/8" | Zinc Dichromate Coat | Dual Spring | 0.098" | Yellow | - | - | 5 | €4.22 | |
| A | DW-12.5ST ZD | - | 25/32" | Zinc Dichromate | Dual Spring | 0.078" | Yellow | - | - | 10 | €4.55 | |
| A | DW-6.5ST ZD | - | 13/32" | Zinc Dichromate | Dual Spring | 0.059" | Yellow | - | - | 10 | €2.80 | |
| A | DW-8.5ST ZD | - | 17/32" | Zinc Dichromate | Dual Spring | 0.059" | Yellow | - | - | 10 | €2.71 | |
| E | CTL-5ST FK | 0.312" | 5/16" | - | - | - | - | 0.03" | Phosphate | 25 | €5.24 | |
| E | CTL-6ST FK | 0.312" | 3/8" | - | - | - | - | 0.02" | Zinc Rich Paint | 25 | €5.78 | |
| F | CTL-7.5ST FS | 0.438" | - | - | - | - | - | 0.03" | Zinc Rich Paint | 25 | €4.82 | |
| E | CTL-8ST FK | 0.438" | 1/2" | - | - | - | - | 0.03" | Phosphate | 25 | €9.18 | |
| E | CTL-10ST PA | 0.562" | 5/8" | - | - | - | - | 0.03" | Black Phosphate | 25 | €6.54 | |
| E | CTL-11ST FK | 0.562" | 11/16" | - | - | - | - | 0.03" | Phosphate | 10 | €4.40 | |
| E | CTL-11.5ST PA | 0.688" | 23/32" | - | - | - | - | 0.05" | Black Phosphate | 10 | €4.79 | |
| E | CTL-9ST PA | 1/2" | 9/16" | - | - | - | - | 0.03" | Phosphate | 25 | €4.99 | |
| E | CTL-9.5ST FK | 1/2" | - | - | - | - | - | 0.03" | Phosphate | 10 | €3.17 | |
| E | CTL-8.5ST FK | 1/2" | 17/32" | - | - | - | - | 0.03" | Phosphate | 10 | €3.46 | |
| E | CTL-4.5ST SP1 PA | 1/4" | 9/32" | - | - | - | - | 0.02" | Phosphate | 25 | €4.12 | |
| E | CTL-13ST FK | 3/4" | 13/16" | - | - | - | - | 1/25" | Phosphate | 10 | €5.95 | |
| E | CTL-6.5ST PA | 3/8" | 13/32" | - | - | - | - | 0.03" | Phosphate | 25 | €4.82 | |
| E | CTL-7ST PA | 3/8" | 7/16" | - | - | - | - | 0.03" | Phosphate | 25 | €3.08 | |
| E | CTL-12ST PA | 5/8" | 3/4" | - | - | - | - | 0.03" | Phosphate | 25 | €6.35 | |
| E | CTL-10.5ST PA | 5/8" | 21/32" | - | - | - | - | 0.03" | Phosphate | 25 | €5.44 | |
| E | CTL-15ST FK | 7/8" | 15/16" | - | - | - | - | 0.05" | Zinc Rich Paint | 25 | €11.29 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- VALLEY CRAFT
- SAFE FLEX
- RAILHEAD GEAR
- PASLODE
- Chemical Resistant and Disposable Aprons
- Cable Pulling Accessories
- Jig Saw Blades
- Yard Ramps
- Tapping Heads
- LOC-LINE 90 Degree Nozzles For 1/2 Inch Systems
- MUELLER INDUSTRIES 861SS-BC Y Strainers
- ANVIL 2153 Series Socket Weld Cross Fittings, Forged Steel
- ANVIL 001CTG Series Adjustable Clevis Hangers, Copper Plated, Imperial
- LEWISBINS ESD-Safe Plastibox Series Divider Containers
- BROWNING TP50M Series Torque Limiters
- SPEC Metric Compression Springs, Stainless Steel, 28.2 mm Outside Dia.
- COUNCIL TOOL Curved Replacement Handles
- AMETEK LAMB Brushed Motors, 7.2 Frame Size, 240V, Tangential, 3 Stage





