GRAINGER PTFE Chemical and Wear Resistant Sheets
Filter
| Style | Model | Plastic Length | Plastic Width | Tensile Strength | Plastic Thickness | Min. Temp. | Material Properties | Shape | Impact Strength Rating | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-PS-PTFE-258 | - | 3 1/2" | 3000 psi | 1/4" | - | Standard | Bars | Good | €297.21 | |
| A | BULK-PS-PTFE-230 | - | 2" | 3000 psi | 0.1875" | -290°F | Standard | Bars | Good | €198.31 | |
| A | BULK-PS-PTFE-546 | - | 2" | 3000 psi | 0.0625" | -290°F | Standard | Bars | Good | €70.70 | |
| A | BULK-PS-PTFE-528 | - | 1 1/4" | 3000 psi | 0.0625" | - | Standard | Bars | Good | €35.78 | |
| A | BULK-PS-PTFE-180 | 4 ft. | 24" | 3000 psi | 0.03125" | -290°F | Standard | Sheets | Good | €222.59 | |
| B | PS-PTFEB-42 | 4 ft. | 12" | 3000 psi | 1 1/2" | -290°F | Standard | Sheets | Good | €5,271.40 | |
| A | BULK-PS-PTFE-358 | 4 ft. | 16" | 3000 psi | 3/8" | -290°F | Standard | Sheets | Good | €1,194.15 | |
| A | BULK-PS-PTFE-305 | 4 ft. | 8" | 3000 psi | 0.09375" | -290°F | Standard | Sheets | Good | €181.90 | |
| A | BULK-PS-PTFE-322 | 4 ft. | 12" | 3000 psi | 0.0625" | -290°F | Standard | Sheets | Good | €206.57 | |
| A | BULK-PS-PTFE-313 | 4 ft. | 8" | 3000 psi | 2" | -290°F | Standard | Sheets | Good | €4,224.21 | |
| A | BULK-PS-PTFE-320 | 4 ft. | 12" | 3000 psi | - | - | Standard | Sheets | Good | €105.74 | |
| B | PS-PTFEB-5 | 4 ft. | 24" | 3000 psi | 1" | -290°F | Standard | Sheets | Good | €6,312.76 | |
| B | PS-PTFEB-36 | 4 ft. | 12" | 3000 psi | 1" | -290°F | Standard | Sheets | Good | €3,302.70 | |
| C | PS-PTFE-GF-3 | 4 ft. | 24" | 2500 psi | 1/2" | -290°F | Glass Filled | Sheets | Good | €5,109.11 | |
| B | PS-PTFEB-3 | 4 ft. | 24" | 3000 psi | 1/2" | -290°F | Standard | Sheets | Good | €3,294.39 | |
| A | BULK-PS-PTFE-307 | 4 ft. | 8" | 3000 psi | 0.1875" | -290°F | Standard | Sheets | Good | €390.43 | |
| A | BULK-PS-PTFE-271 | 4 ft. | 12" | 3000 psi | 0.1875" | -290°F | Standard | Sheets | Good | €538.86 | |
| A | BULK-PS-PTFE-184 | 4 ft. | 24" | 3000 psi | 1/8" | -290°F | Standard | Sheets | Good | €747.36 | |
| A | BULK-PS-PTFE-355 | 4 ft. | 16" | 3000 psi | 1/8" | -290°F | Standard | Sheets | Good | €428.36 | |
| A | BULK-PS-PTFE-360 | 4 ft. | 16" | 3000 psi | 3/4" | -290°F | Standard | Sheets | Good | €3,178.44 | |
| A | BULK-PS-PTFE-185 | 4 ft. | 24" | 3000 psi | 0.1875" | -290°F | Standard | Sheets | Good | €933.35 | |
| A | BULK-PS-PTFE-359 | 4 ft. | 16" | 3000 psi | 1/2" | -290°F | Standard | Sheets | Good | €1,609.47 | |
| A | BULK-PS-PTFE-714 | 4 ft. | 24" | 3000 psi | 0.03125" | - | Standard | Sheets | Good | €286.37 | |
| A | BULK-PS-PTFE-354 | 4 ft. | 16" | 3000 psi | 0.09375" | -290°F | Standard | Sheets | Good | €347.65 | |
| A | BULK-PS-PTFE-306 | 4 ft. | 8" | 3000 psi | 1/8" | - | Standard | Sheets | Good | €221.24 | |
| C | PS-PTFE-GF-1 | 4 ft. | 24" | 2500 psi | 1/4" | - | Glass Filled | Sheets | Good | €2,360.05 | |
| A | BULK-PS-PTFE-308 | 4 ft. | 8" | 3000 psi | 1/4" | - | Standard | Sheets | Good | €443.18 | |
| A | BULK-PS-PTFE-309 | 4 ft. | 8" | 3000 psi | 3/8" | -290°F | Standard | Sheets | Good | €733.22 | |
| A | BULK-PS-PTFE-310 | 4 ft. | 8" | 3000 psi | 1/2" | -290°F | Standard | Sheets | Good | €804.93 | |
| A | BULK-PS-PTFE-183 | 4 ft. | 24" | 3000 psi | 0.09375" | -290°F | Standard | Sheets | Good | €611.14 | |
| A | BULK-PS-PTFE-312 | 4 ft. | 8" | 3000 psi | 1" | -290°F | Standard | Sheets | Good | €2,130.36 | |
| C | PS-PTFE-GF-4 | 4 ft. | 24" | 2500 psi | 3/4" | -290°F | Glass Filled | Sheets | Good | €7,759.87 | |
| A | BULK-PS-PTFE-362 | 4 ft. | 16" | 3000 psi | 2" | -290°F | Standard | Sheets | Good | €8,447.38 | |
| A | BULK-PS-PTFE-361 | 4 ft. | 16" | 3000 psi | 1" | -290°F | Standard | Sheets | Good | €4,239.04 | |
| A | BULK-PS-PTFE-186 | 4 ft. | 24" | 3000 psi | 1/4" | -290°F | Standard | Sheets | Good | €1,121.74 | |
| A | BULK-PS-PTFE-272 | 4 ft. | 12" | 3000 psi | 1/4" | - | Standard | Sheets | Good | €694.58 | |
| B | PS-PTFEB-1 | 4 ft. | 24" | 3000 psi | 1/4" | - | Standard | Sheets | Good | €1,452.12 | |
| A | BULK-PS-PTFE-351 | 4 ft. | 16" | 3000 psi | 0.03125" | -290°F | Standard | Sheets | Good | €145.79 | |
| A | BULK-PS-PTFE-353 | 4 ft. | 16" | 3000 psi | 0.0625" | -290°F | Standard | Sheets | Good | €289.70 | |
| A | BULK-PS-PTFE-273 | 4 ft. | 12" | 3000 psi | 3/8" | -290°F | Standard | Sheets | Good | €852.90 | |
| A | BULK-PS-PTFE-182 | 4 ft. | 24" | 3000 psi | 0.0625" | -290°F | Standard | Sheets | Good | €403.32 | |
| A | BULK-PS-PTFE-304 | 4 ft. | 8" | 3000 psi | 0.0625" | -290°F | Standard | Sheets | Good | €152.83 | |
| A | BULK-PS-PTFE-356 | 4 ft. | 16" | 3000 psi | 0.1875" | -290°F | Standard | Sheets | Good | €771.96 | |
| A | BULK-PS-PTFE-311 | 4 ft. | 8" | 3000 psi | 3/4" | -290°F | Standard | Sheets | Good | €1,598.94 | |
| B | PS-PTFEB-2 | 4 ft. | 24" | 3000 psi | 3/8" | -290°F | Standard | Sheets | Good | €2,570.91 | |
| B | PS-PTFEB-7 | 4 ft. | 24" | 3000 psi | 2" | -290°F | Standard | Sheets | Good | €12,748.70 | |
| C | PS-PTFE-GF-5 | 4 ft. | 24" | 2500 psi | 1" | -290°F | Glass Filled | Sheets | Good | €9,689.79 | |
| B | PS-PTFEB-18 | 4 ft. | 12" | 3000 psi | 3/8" | -290°F | Standard | Sheets | Good | €1,273.19 | |
| C | PS-PTFE-GF-2 | 4 ft. | - | 2500 psi | 3/8" | -290°F | Glass Filled | Sheets | Good | €3,788.13 | |
| A | BULK-PS-PTFE-274 | 4 ft. | 12" | 3000 psi | 1/2" | -290°F | Standard | Sheets | Good | €1,130.70 | |
| A | BULK-PS-PTFE-366 | 4 ft. | 24" | 3000 psi | 3/4" | -290°F | Standard | Sheet | - | €4,376.28 | |
| B | PS-PTFEB-4 | 4 ft. | 24" | 3000 psi | 3/4" | -290°F | Standard | Sheets | Good | €5,122.80 | |
| A | BULK-PS-PTFE-326 | 4 ft. | 12" | 3000 psi | 2" | -290°F | Standard | Sheets | Good | €5,838.71 | |
| A | BULK-PS-PTFE-324 | 4 ft. | 12" | 3000 psi | 3/4" | - | Standard | Sheets | Good | €2,230.96 | |
| B | PS-PTFEB-30 | 4 ft. | 12" | 3000 psi | 3/4" | -290°F | Standard | Sheets | Good | €2,663.59 | |
| B | PS-PTFEB-6 | 4 ft. | 24" | 3000 psi | 1 1/2" | -290°F | Standard | Sheets | Good | €10,150.98 | |
| B | PS-PTFEB-48 | 4 ft. | 12" | 3000 psi | 2" | -290°F | Standard | Sheets | Good | €6,581.96 | |
| A | BULK-PS-PTFE-357 | 4 ft. | 16" | 3000 psi | 1/4" | -290°F | Standard | Sheets | Good | €812.07 | |
| A | BULK-PS-PTFE-367 | 4 ft. | 24" | 3000 psi | 1" | -290°F | - | Sheet | - | €5,838.71 | |
| A | BULK-PS-PTFE-718 | 4 ft. | 24" | 3000 psi | 1/8" | - | Standard | Sheets | Good | €686.13 | |
| B | PS-PTFEB-24 | 4 ft. | 12" | 3000 psi | 1/2" | -290°F | Standard | Sheets | Good | €1,661.33 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Mounted Bearings
- Hydraulic High Pressure Hose Assy.
- Deadlatch Hardware
- Round Slings
- Paint Crayons
- OIL SAFE ID Tabs
- FABENCO A Series Self-Closing Industrial Safety Gates
- KRYTOX GPL 215 Series Extreme Pressure Grade Grease
- CONDOR Bib Apron
- HI-TECH DURAVENT Clear Reinforced PVC Industrial Ducting Hose
- SPEEDAIRE Single Acting Round Air Cylinder, Nose Mount, 1-1/4" Bore Diameter
- CONDOR Hemmed Inspection Women White Gloves
- ANVIL AS711 Series Z Supports


