GRAINGER Nylon Wear Resistant Machinable Sheets
Filter
| Style | Model | Tensile Strength | Plastic Thickness | Plastic Width | Plastic Length | Max. Temp. | Min. Temp. | Tensile Strength Rating | Plastic Hardness | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1ERK3 | 9900 psi | 1/4" | 12" | 24" | 220°F | 32°F | Good | Rockwell M85 | €162.70 | |
| B | BULK-PS-NYL-975 | 11000 psi | 1" | 4" | 48" | 200°F | -20°F | Excellent | Rockwell R115 | €672.97 | |
| B | BULK-PS-NYL-984 | 11000 psi | 3/8" | 24" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R115 | €1,340.59 | |
| C | PS-NYL-MS-47 | 11000 psi | 1/4" | 6" | 6" | 200°F | -20°F | Excellent | Rockwell R110 | €33.52 | |
| C | PS-NYL-MS-55 | 11000 psi | 3/8" | 12" | 12" | 200°F | -20°F | Excellent | Rockwell R110 | €119.63 | |
| B | BULK-PS-NYL-986 | 11000 psi | 3/8" | 12" | 12" | 200°F | -20°F | Excellent | Rockwell R115 | €229.19 | |
| C | PS-NYL-MS-56 | 11000 psi | 3/8" | 12" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €225.41 | |
| C | PS-NYL-MS-2 | 11000 psi | 1/4" | 1/2" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €14.13 | |
| B | BULK-PS-NYL-987 | 11000 psi | 3/8" | 12" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €439.43 | |
| C | PS-NYL-MS-57 | 11000 psi | 3/8" | 12" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R110 | €434.41 | |
| D | 1EPW1 | 11000 psi | 3/8" | 12" | 12" | 200°F | 32°F | Excellent | Rockwell M80 | €135.22 | |
| C | PS-NYL-MS-58 | 11000 psi | 3/8" | 24" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €434.41 | |
| C | PS-NYL-MS-59 | 11000 psi | 3/8" | 24" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R110 | €673.84 | |
| C | PS-NYL-MS-53 | 11000 psi | 3/8" | 4 ft. | - | 200°F | -20°F | Excellent | Rockwell R110 | €2,423.07 | |
| B | BULK-PS-NYL-980 | 11000 psi | 1/4" | 24" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R115 | €984.13 | |
| C | PS-NYL-MS-54 | 11000 psi | 3/8" | 6" | 6" | 200°F | -20°F | Excellent | Rockwell R110 | €40.10 | |
| B | BULK-PS-NYL-985 | 11000 psi | 3/8" | 6" | 6" | 200°F | -20°F | Excellent | Rockwell R115 | €70.70 | |
| C | PS-NYL-MS-62 | 11000 psi | 1/2" | 12" | 12" | 200°F | -20°F | Excellent | Rockwell R110 | €133.75 | |
| B | BULK-PS-NYL-990 | 11000 psi | 1/2" | 12" | 12" | 200°F | -20°F | Excellent | Rockwell R115 | €307.79 | |
| C | PS-NYL-MS-63 | 11000 psi | 1/2" | 12" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €262.56 | |
| C | PS-NYL-MS-77 | 11000 psi | 1" | 12" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €394.63 | |
| B | BULK-PS-NYL-991 | 11000 psi | 1/2" | 12" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €601.82 | |
| C | PS-NYL-MS-64 | 11000 psi | 1/2" | 12" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R110 | €413.75 | |
| C | PS-NYL-MS-65 | 11000 psi | 1/2" | 24" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €413.75 | |
| C | PS-NYL-MS-66 | 11000 psi | 1/2" | 24" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R110 | €793.12 | |
| B | BULK-PS-NYL-988 | 11000 psi | 1/2" | 24" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R115 | €1,741.82 | |
| C | PS-NYL-MS-46 | 11000 psi | 1/4" | 4 ft. | 8 ft. | 200°F | -20°F | Excellent | Rockwell R110 | €1,565.45 | |
| C | PS-NYL-MS-52 | 11000 psi | 1/4" | 24" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R110 | €460.37 | |
| B | BULK-PS-NYL-937 | 11000 psi | 1/8" | 2" | 48" | 200°F | -20°F | Excellent | Rockwell R115 | €81.28 | |
| B | BULK-PS-NYL-973 | 11000 psi | 1" | 2" | 48" | 200°F | -20°F | Excellent | Rockwell R115 | €364.51 | |
| B | BULK-PS-NYL-970 | 11000 psi | 1" | 1" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €98.53 | |
| C | PS-NYL-MS-41 | 11000 psi | 1" | 1" | 48" | 200°F | -20°F | Excellent | Rockwell R110 | €84.54 | |
| B | BULK-PS-NYL-971 | 11000 psi | 1" | 1" | 48" | 200°F | -20°F | Excellent | Rockwell R115 | €182.65 | |
| C | PS-NYL-MS-38 | 11000 psi | 1" | 1/2" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €28.27 | |
| B | BULK-PS-NYL-968 | 11000 psi | 1" | 1/2" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €53.52 | |
| C | PS-NYL-MS-39 | 11000 psi | 1" | 1/2" | 48" | 200°F | -20°F | Excellent | Rockwell R110 | €45.45 | |
| B | BULK-PS-NYL-969 | 11000 psi | 1" | 1/2" | 48" | 200°F | -20°F | Excellent | Rockwell R115 | €97.19 | |
| C | PS-NYL-MS-42 | 11000 psi | 1" | 2" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €85.08 | |
| B | BULK-PS-NYL-972 | 11000 psi | 1" | 2" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €188.56 | |
| C | PS-NYL-MS-43 | 11000 psi | 1" | 2" | 48" | 200°F | -20°F | Excellent | Rockwell R110 | €164.15 | |
| C | PS-NYL-MS-44 | 11000 psi | 1" | 4" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €167.27 | |
| C | PS-NYL-MS-51 | 11000 psi | 1/4" | 24" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €299.90 | |
| B | BULK-PS-NYL-974 | 11000 psi | 1" | 4" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €354.36 | |
| C | PS-NYL-MS-45 | 11000 psi | 1" | 4" | 48" | 200°F | -20°F | Excellent | Rockwell R110 | €323.39 | |
| B | BULK-PS-NYL-978 | 11000 psi | 1/8" | 12" | 12" | 200°F | -20°F | Excellent | Rockwell R115 | €129.75 | |
| B | BULK-PS-NYL-979 | 11000 psi | 1/8" | 12" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €246.02 | |
| B | BULK-PS-NYL-976 | 11000 psi | 1/8" | 24" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R115 | €833.06 | |
| B | BULK-PS-NYL-977 | 11000 psi | 1/8" | 6" | 6" | 200°F | -20°F | Excellent | Rockwell R115 | €38.97 | |
| C | PS-NYL-MS-48 | 11000 psi | 1/4" | 12" | 12" | 200°F | -20°F | Excellent | Rockwell R110 | €79.50 | |
| B | BULK-PS-NYL-982 | 11000 psi | 1/4" | 12" | 12" | 200°F | -20°F | Excellent | Rockwell R115 | €167.44 | |
| C | PS-NYL-MS-49 | 11000 psi | 1/4" | 12" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €156.85 | |
| B | BULK-PS-NYL-983 | 11000 psi | 1/4" | 12" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €322.60 | |
| C | PS-NYL-MS-50 | 11000 psi | 1/4" | 12" | 4 ft. | 200°F | -20°F | Excellent | Rockwell R110 | €299.90 | |
| C | PS-NYL-MS-60 | 11000 psi | 1/2" | 4 ft. | 8 ft. | 200°F | -20°F | Excellent | Rockwell R110 | €3,048.81 | |
| B | BULK-PS-NYL-938 | 11000 psi | 1/8" | 4" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €79.50 | |
| C | PS-NYL-MS-36 | 11000 psi | 3/4" | 4" | 48" | 200°F | -20°F | Excellent | Rockwell R110 | €248.23 | |
| C | PS-NYL-MS-25 | 11000 psi | 1/2" | 2" | 48" | 200°F | -20°F | Excellent | Rockwell R110 | €84.90 | |
| B | BULK-PS-NYL-956 | 11000 psi | 3/8" | 4" | 24" | 200°F | -20°F | Excellent | Rockwell R115 | €152.55 | |
| C | PS-NYL-MS-18 | 11000 psi | 3/8" | 4" | 48" | 200°F | -20°F | Excellent | Rockwell R110 | €137.80 | |
| B | BULK-PS-NYL-957 | 11000 psi | 3/8" | 4" | 48" | 200°F | -20°F | Excellent | Rockwell R115 | €293.28 | |
| C | PS-NYL-MS-22 | 11000 psi | 1/2" | 1" | 24" | 200°F | -20°F | Excellent | Rockwell R110 | €28.27 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Die Grinders
- Panel Indicator Lights
- Tool Pouches
- Patching and Repairing Compounds
- Wire Mesh Slings
- CONDOR Heat Resistant Gloves, Kevlar/Nomex
- MEMPHIS GLOVE Big Jake A+ Side Leather Palm Work Gloves
- KRYTOX GPL 107 Series General Purpose Oil
- HONEYWELL Rig Dog Knit Cold Protect Gloves
- ANVIL AS1200 Series O.D. Tubing Clamps, Copper Plated
- ACROVYN Corner Guard Amber Cherry
- MARTIN SPROCKET Simplex Stock Bore B Type Metric Roller Chain Sprockets, 32B-1 Chain Number
- PLAST-O-MATIC MBV Series Manual Ball Valves, Red Kynar, Socket Connection



