GRAINGER HDPE Moisture Resistant Sheets
Filter
| Style | Model | Plastic Length | Plastic Thickness | Tensile Strength | Plastic Width | Min. Temp. | Max. Temp. | Plastic Hardness | Water Absorption | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | BULK-PS-PE-684 | - | 1/4" | 4000 psi | 3" | -100°F | - | 64D | 0.05% | €28.27 | |
| B | 1ZAN5 | - | 1 1/2" | 4600 psi | 24" | -58°F | 194°F | 70D | 0.01% | €267.84 | |
| A | BULK-PS-PE-772 | - | 3/4" | 4000 psi | 2 1/2" | -100°F | - | 64D | 0.05% | €66.06 | |
| C | 1ZAX5 | - | 1/4" | 4600 psi | 12" | -58°F | 176°F | 70D | 0.01% | €32.80 | |
| D | BULK-PS-PE-990 | 4 ft. | 1" | 4000 psi | 1" | -100°F | 180°F | 64D | 0.05% | €40.09 | |
| A | BULK-PS-PE-242 | 4 ft. | 1" | 3500 psi | 3" | -70°F | - | 60D | 0.01% | €83.22 | |
| A | BULK-PS-PE-565 | 4 ft. | 1/8" | 3500 psi | 3/4" | - | 180°F | 60D | 0.01% | €10.69 | |
| A | BULK-PS-PE-40 | 4 ft. | 3/8" | 3500 psi | 4 ft. | -70°F | - | 60D | 0.01% | €262.82 | |
| A | BULK-PS-PE-308 | 4 ft. | 1" | 3500 psi | 4" | - | - | 60D | 0.01% | €105.14 | |
| A | BULK-PS-PE-176 | 4 ft. | 1" | 3500 psi | 2" | -70°F | - | 60D | 0.01% | €61.08 | |
| C | 1ZAZ8 | 4 ft. | 0.0625" | 4600 psi | 24" | - | 176°F | 70D | 0.01% | €31.42 | |
| A | BULK-PS-PE-301 | 4 ft. | 1/8" | 3500 psi | 4" | -70°F | - | 60D | 0.01% | €19.40 | |
| A | BULK-PS-PE-143 | 4 ft. | 1" | 3500 psi | 1 1/2" | -70°F | 180°F | 60D | 0.01% | €49.56 | |
| A | BULK-PS-PE-571 | 4 ft. | 1/8" | 3500 psi | 6" | - | - | 60D | 0.01% | €28.97 | |
| A | BULK-PS-PE-640 | 4 ft. | 3/4" | 3500 psi | 6" | -70°F | - | 60D | 0.01% | €132.52 | |
| A | BULK-PS-PE-138 | 4 ft. | 1/4" | 3500 psi | 1 1/2" | -70°F | 180°F | 60D | 0.01% | €18.31 | |
| A | BULK-PS-PE-105 | 4 ft. | 1/4" | 3500 psi | 1" | -70°F | - | 60D | 0.01% | €13.53 | |
| A | BULK-PS-PE-235 | 4 ft. | 1/8" | 3500 psi | 3" | - | - | 60D | 0.01% | €16.57 | |
| B | 3HMN1 | 4 ft. | 3/4" | 4600 psi | 12" | 0°F | 194°F | 70D | 0.01% | €107.86 | |
| A | BULK-PS-PE-738 | 4 ft. | 1/2" | 4000 psi | 6" | -100°F | 180°F | 64D | 0.05% | €110.54 | |
| A | BULK-PS-PE-70 | 4 ft. | 1/8" | 3500 psi | 1/2" | -70°F | - | 60D | 0.01% | €9.77 | |
| A | BULK-PS-PE-74 | 4 ft. | 1/2" | 3500 psi | 1/2" | -70°F | 180°F | 60D | 0.01% | €14.76 | |
| A | BULK-PS-PE-103 | 4 ft. | 1/8" | 3500 psi | 1" | - | - | 60D | 0.01% | €10.23 | |
| C | 1ZAX6 | 4 ft. | 3/8" | 4600 psi | 12" | - | 176°F | 70D | 0.01% | €60.66 | |
| A | BULK-PS-PE-136 | 4 ft. | 1/8" | 3500 psi | 1 1/2" | -70°F | 180°F | 60D | 0.01% | €13.16 | |
| A | BULK-PS-PE-680 | 4 ft. | 1/4" | 4000 psi | 2 1/2" | -100°F | 180°F | 64D | 0.05% | €25.21 | |
| A | BULK-PS-PE-541 | 4 ft. | 0.0625" | 3500 psi | 6" | -70°F | 180°F | 60D | 0.01% | €19.21 | |
| A | BULK-PS-PE-299 | 4 ft. | 0.0625" | 3500 psi | 4" | -70°F | - | 60D | 0.01% | €15.63 | |
| A | BULK-PS-PE-535 | 4 ft. | 0.0625" | 3500 psi | 3/4" | -70°F | 180°F | 60D | 0.01% | €9.25 | |
| A | BULK-PS-PE-233 | 4 ft. | 0.0625" | 3500 psi | 3" | - | - | 60D | 0.01% | €13.52 | |
| A | BULK-PS-PE-167 | 4 ft. | 0.0625" | 3500 psi | - | -70°F | - | 60D | 0.01% | €11.79 | |
| A | BULK-PS-PE-169 | 4 ft. | 1/8" | 3500 psi | - | -70°F | - | 60D | 0.01% | €14.13 | |
| A | BULK-PS-PE-72 | 4 ft. | 1/4" | 3500 psi | 1/2" | -70°F | - | 60D | 0.01% | €11.48 | |
| A | BULK-PS-PE-107 | 4 ft. | 1/2" | 3500 psi | 1" | - | - | 60D | 0.01% | €20.24 | |
| B | 1ZAR4 | 4 ft. | 1/2" | - | 24" | -58°F | 176°F | 70D | 0.01% | €157.05 | |
| D | BULK-PS-PE-902 | 4 ft. | 1/2" | 4000 psi | 1 1/2" | -100°F | 180°F | 64D | 0.05% | €31.03 | |
| A | BULK-PS-PE-110 | 4 ft. | 1" | 3500 psi | 1" | - | - | 60D | 0.01% | €32.31 | |
| A | BULK-PS-PE-764 | 4 ft. | 3/4" | 4000 psi | 1 1/2" | -100°F | - | 64D | 0.05% | €44.61 | |
| C | 1ZBA5 | 4 ft. | 3/4" | 4600 psi | 24" | - | 176°F | 70D | 0.01% | €216.32 | |
| B | 1ZAR5 | 4 ft. | 3/4" | 4600 psi | 24" | -58°F | 176°F | 70D | 0.01% | €215.52 | |
| A | BULK-PS-PE-109 | 4 ft. | 3/4" | 3500 psi | 1" | - | - | 60D | 0.01% | €26.34 | |
| B | 3HMN9 | 4 ft. | 3/4" | 4600 psi | 24" | - | 194°F | 70D | 0.01% | €218.47 | |
| A | BULK-PS-PE-745 | 4 ft. | 3/4" | 4000 psi | 24" | -100°F | - | 64D | 0.05% | €404.22 | |
| A | BULK-PS-PE-452 | 4 ft. | 3/4" | 3500 psi | 32" | -70°F | - | 60D | 0.01% | €396.30 | |
| A | BULK-PS-PE-465 | 4 ft. | 3/4" | 3500 psi | 36" | -70°F | - | 60D | 0.01% | €434.69 | |
| A | BULK-PS-PE-305 | 4 ft. | 1/2" | 3500 psi | 4" | -70°F | - | 60D | 0.01% | €56.98 | |
| D | BULK-PS-PE-956 | 4 ft. | 3/4" | 4000 psi | 2 1/2" | -100°F | 180°F | 64D | 0.05% | €66.06 | |
| D | BULK-PS-PE-952 | 4 ft. | 3/4" | 4000 psi | 2" | -100°F | 180°F | 64D | 0.05% | €56.00 | |
| D | BULK-PS-PE-864 | 4 ft. | 1/4" | 4000 psi | 2 1/2" | -100°F | 180°F | 64D | 0.05% | €25.31 | |
| A | BULK-PS-PE-776 | 4 ft. | 3/4" | 4000 psi | 3" | -100°F | 180°F | 64D | 0.05% | €75.07 | |
| A | BULK-PS-PE-171 | 4 ft. | 1/4" | 3500 psi | 2" | -70°F | - | 60D | 0.01% | €18.82 | |
| A | BULK-PS-PE-756 | 4 ft. | 3/4" | 4000 psi | 3/4" | -100°F | 180°F | 64D | 0.05% | €22.18 | |
| D | BULK-PS-PE-960 | 4 ft. | 3/4" | 4000 psi | 3" | -100°F | 180°F | 64D | 0.05% | €75.07 | |
| A | BULK-PS-PE-377 | 4 ft. | 0.0625" | 3500 psi | 8" | - | - | 60D | 0.01% | €25.55 | |
| A | BULK-PS-PE-172 | 4 ft. | 3/8" | 3500 psi | 2" | -70°F | - | 60D | 0.01% | €26.73 | |
| A | BULK-PS-PE-73 | 4 ft. | 3/8" | 3500 psi | 1/2" | - | - | 60D | 0.01% | €13.07 | |
| E | 3HMP4 | 4 ft. | 3/4" | 4600 psi | 4 ft. | 0°F | 194°F | 70D | 0.01% | €428.88 | |
| D | BULK-PS-PE-1010 | 4 ft. | 1" | 4000 psi | 4" | -100°F | 180°F | 64D | 0.05% | €124.71 | |
| A | BULK-PS-PE-139 | 4 ft. | 3/8" | 3500 psi | 1 1/2" | - | 180°F | 60D | 0.01% | €23.57 | |
| A | BULK-PS-PE-601 | 4 ft. | 1/4" | 3500 psi | 6" | - | - | 60D | 0.01% | €49.56 | |
| A | BULK-PS-PE-607 | 4 ft. | 3/8" | 3500 psi | 3/4" | -70°F | 180°F | 60D | 0.01% | €15.68 |
We are here to help!
Looking for a part not listed here?
Explore More
- HAILO
- KEYSHAFT
- MI-T-M
- NEWSTRIPE
- ER WAGNER
- Coiled Air Hose Assembly
- Safety Handrails
- Photoelectric Area Sensors
- Overload Relays
- Dishes and Petri Dishes Accessories
- ML KISHIGO Flame Resistant Vests, Hook And Loop
- ANSELL 87-155 Alphatec Pink Chemical Resistant Gloves
- CONDOR Pigskin Leather Gloves, Beige
- JOHN GUEST Speedfit Tees
- MUELLER INDUSTRIES 72HHH3H Sure Check Double Disc Check Valves
- PASS AND SEYMOUR Despard Series Mounting Straps
- IFM 7/8 Inch Circular Connectors
- DEHN Arc-Fault-Tested Protective Gloves, Beige
- MERIT BRASS 2202 Brass Nipples, Lead-Free, Schedule 80
- REED INSTRUMENTS pH Electrodes




