GRAINGER Chemical Resistant FEP Tubing
Filter
| Style | Model | Wall Thickness | Color | Max. Operating Pressure | Max. Pressure | Max. Operating Temp. | Bend Radius | Material | Stripe Color | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ZUSA-HT-7079 | - | - | 217.5 psi | 217.5 psi | 390°F | 1 9/16" | FEP | No Stripe | €468.73 | |
| B | ZUSA-HT-897 | 0.031" | Natural | - | 215 psi | 450°F | - | - | No Stripe | €234.77 | |
| A | ZUSA-HT-7074 | 1 mm | Clear | 362.5 psi | 362.5 psi | 390°F | 19/32" | FEP | No Stripe | €64.15 | |
| A | ZUSA-HT-7078 | 1 mm | Clear | 217.5 psi | 217.5 psi | 390°F | 1 9/16" | FEP | No Stripe | €238.59 | |
| A | ZUSA-HT-7075 | 1 mm | Clear | 362.5 psi | 362.5 psi | 390°F | 19/32" | FEP | No Stripe | €160.14 | |
| A | ZUSA-HT-5080 | 1 mm | Clear | 362.5 psi | 362.5 psi | 390°F | 19/32" | FEP | No Stripe | €629.50 | |
| A | ZUSA-HT-7085 | 1 mm | Clear | - | 145 psi | - | 2" | FEP | No Stripe | €642.75 | |
| A | ZUSA-HT-5084 | 1 mm | Clear | 145 psi | 145 psi | 390°F | 2" | FEP | No Stripe | €1,199.83 | |
| A | ZUSA-HT-7083 | 1 mm | Clear | 145 psi | 145 psi | 390°F | 2" | FEP | No Stripe | €130.88 | |
| A | ZUSA-HT-7084 | 1 mm | - | - | 145 psi | - | 2" | - | No Stripe | €321.17 | |
| A | ZUSA-HT-7076 | 1 mm | Clear | 362.5 psi | 362.5 psi | 390°F | 19/32" | FEP | No Stripe | €314.72 | |
| A | ZUSA-HT-7082 | 1 mm | Clear | 188.5 psi | 188.5 psi | 390°F | 1 9/16" | - | No Stripe | €546.07 | |
| A | ZUSA-HT-7081 | 1 mm | Clear | 188.5 psi | 188.5 psi | 390°F | 1 9/16" | FEP | No Stripe | €272.95 | |
| A | ZUSA-HT-7077 | 1 mm | - | 217.5 psi | 217.5 psi | 390°F | 1 9/16" | FEP | No Stripe | €95.35 | |
| A | ZUSA-HT-5082 | 1 mm | Clear | 217.5 psi | 217.5 psi | 390°F | 1 9/16" | FEP | No Stripe | €874.36 | |
| A | ZUSA-HT-7080 | 1 mm | Clear | 188.5 psi | 188.5 psi | 390°F | 1 9/16" | FEP | No Stripe | €111.18 | |
| A | ZUSA-HT-5083 | 1 mm | Clear | 188.5 psi | 188.5 psi | 390°F | 1 9/16" | FEP | No Stripe | €1,019.43 | |
| A | ZUSA-HT-5070 | 1/32" | Clear | 90 psi | 90 psi | 390°F | 4 3/4" | FEP | No Stripe | €1,759.97 | |
| B | ZUSA-HT-3434 | 1/32" | Clear | 110 psi | 110 psi | 450°F | 2" | - | No Stripe | €13.18 | |
| B | ZUSA-HT-3401 | 1/32" | Clear | 110 psi | 110 psi | 450°F | 6" | FEP | No Stripe | €28.27 | |
| A | ZUSA-HT-5076 | 1/32" | Clear | 60 psi | 60 psi | 390°F | 13 3/4" | FEP | No Stripe | €4,573.85 | |
| A | ZUSA-HT-7071 | 1/32" | Clear | 60 psi | 60 psi | 390°F | 13 3/4" | FEP | No Stripe | €502.33 | |
| A | ZUSA-HT-7064 | 1/32" | Clear | 90 psi | 90 psi | 390°F | 4 3/4" | FEP | No Stripe | €879.92 | |
| A | ZUSA-HT-7060 | 1/32" | Clear | 95 psi | 95 psi | 390°F | 3 1/8" | FEP | No Stripe | €391.78 | |
| A | ZUSA-HT-7053 | 1/32" | Clear | 170 psi | 170 psi | 390°F | 19/32" | FEP | No Stripe | €60.26 | |
| A | ZUSA-HT-5066 | 1/32" | Clear | 170 psi | 170 psi | 390°F | 19/32" | FEP | No Stripe | €592.29 | |
| A | ZUSA-HT-5069 | 1/32" | Clear | 95 psi | 95 psi | 390°F | 3 1/8" | FEP | No Stripe | €1,461.90 | |
| A | ZUSA-HT-7055 | 1/32" | Clear | 170 psi | 170 psi | 390°F | 19/32" | FEP | No Stripe | €295.88 | |
| A | ZUSA-HT-7062 | 1/32" | Clear | 90 psi | 90 psi | 390°F | 4 3/4" | FEP | No Stripe | €191.89 | |
| B | ZUSA-HT-3335 | 1/32" | Clear | 110 psi | 110 psi | 450°F | 1/2" | FEP | No Stripe | €116.03 | |
| B | ZUSA-HT-3336 | 1/32" | Clear | 95 psi | 95 psi | 450°F | 1/2" | - | No Stripe | €185.22 | |
| A | ZUSA-HT-7061 | 1/32" | Clear | 95 psi | 95 psi | 390°F | 3 1/8" | FEP | No Stripe | €730.90 | |
| A | ZUSA-HT-7059 | 1/32" | Clear | 95 psi | 95 psi | 390°F | 3 1/8" | FEP | No Stripe | €159.46 | |
| A | ZUSA-HT-7054 | 1/32" | Clear | 170 psi | 170 psi | 390°F | 19/32" | FEP | No Stripe | €150.67 | |
| B | ZUSA-HT-3368 | 1/32" | Clear | 110 psi | 110 psi | 450°F | 3" | FEP | No Stripe | €51.02 | |
| B | ZUSA-HT-2914 | 1/32" | Clear | 95 psi | 95 psi | 450°F | 8" | FEP | No Stripe | €675.64 | |
| A | ZUSA-HT-5071 | 1/32" | Clear | 85 psi | 85 psi | 390°F | 4 3/4" | FEP | No Stripe | €1,910.08 | |
| A | ZUSA-HT-7063 | 1/32" | Clear | 90 psi | 90 psi | 390°F | 4 3/4" | FEP | No Stripe | €471.61 | |
| B | ZUSA-HT-3303 | 1/32" | Clear | 95 psi | 95 psi | 450°F | 3" | FEP | No Stripe | €344.26 | |
| B | ZUSA-HT-2913 | 1/32" | Clear | 110 psi | 110 psi | 450°F | 8" | - | No Stripe | €423.39 | |
| B | ZUSA-HT-945 | 1/32" | Clear | 215 psi | 215 psi | 450°F | 3" | FEP | No Stripe | €28.27 | |
| B | ZUSA-HT-929 | 1/32" | Clear | 215 psi | 215 psi | 450°F | 1/2" | FEP | No Stripe | €70.70 | |
| B | ZUSA-HT-1697 | 1/32" | Clear | 215 psi | 215 psi | 450°F | 2" | FEP | No Stripe | €8.25 | |
| B | ZUSA-HT-1681 | 1/32" | Clear | 215 psi | 215 psi | 450°F | 3" | FEP | No Stripe | €14.13 | |
| B | ZUSA-HT-3402 | 1/32" | Clear | 95 psi | 95 psi | 450°F | 6" | FEP | No Stripe | €41.09 | |
| B | ZUSA-HT-3435 | 1/32" | Clear | 95 psi | 95 psi | 450°F | 4" | - | No Stripe | €18.84 | |
| B | ZUSA-HT-1683 | 1/32" | Clear | 170 psi | 170 psi | 450°F | 1/2" | - | No Stripe | €21.57 | |
| A | ZUSA-HT-7065 | 1/32" | Clear | 85 psi | 85 psi | 390°F | 4 3/4" | FEP | No Stripe | €208.36 | |
| B | ZUSA-HT-3369 | 1/32" | Clear | 95 psi | 95 psi | 450°F | 1/2" | FEP | No Stripe | €70.70 | |
| A | ZUSA-HT-7066 | 1/32" | Clear | 85 psi | 85 psi | 390°F | 4 3/4" | FEP | No Stripe | €511.93 | |
| A | ZUSA-HT-7056 | 1/32" | Clear | 100 psi | 100 psi | 390°F | 2" | FEP | No Stripe | €120.28 | |
| B | ZUSA-HT-1699 | 1/32" | Clear | 170 psi | 170 psi | 450°F | 2" | FEP | No Stripe | €11.06 | |
| B | ZUSA-HT-931 | 1/32" | Clear | 170 psi | 170 psi | 450°F | 1/2" | FEP | No Stripe | €101.51 | |
| B | ZUSA-HT-899 | 1/32" | Clear | 170 psi | 170 psi | 450°F | 8" | - | No Stripe | €404.77 | |
| B | ZUSA-HT-947 | 1/32" | Clear | 170 psi | 170 psi | 450°F | 1/2" | FEP | No Stripe | €51.74 | |
| A | ZUSA-HT-7057 | 1/32" | Clear | 100 psi | 100 psi | 390°F | 2" | FEP | No Stripe | €295.33 | |
| A | ZUSA-HT-5068 | 1/32" | Clear | 100 psi | 100 psi | 390°F | 2" | FEP | No Stripe | €1,102.37 | |
| A | ZUSA-HT-7072 | 1/32" | Clear | 60 psi | 60 psi | 390°F | 13 3/4" | FEP | No Stripe | €1,172.96 | |
| A | ZUSA-HT-7067 | 1/32" | Clear | 85 psi | 85 psi | 390°F | 4 3/4" | FEP | No Stripe | €955.03 | |
| A | ZUSA-HT-7073 | 1/32" | Clear | 60 psi | 60 psi | 390°F | 13 3/4" | FEP | No Stripe | €2,345.89 | |
| A | ZUSA-HT-7058 | 1/32" | Clear | 100 psi | 100 psi | 390°F | 2" | FEP | No Stripe | €590.54 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Pipe and Tubing Cutters
- Measuring Cups
- Line Voltage Thermostats
- Insulated Channel Strip Heaters
- Split Flange Kits
- VIEGA PROPRESS Bronze/Brass Straight Ball Valve, Press x Press
- IRONCAT TIG Welding Gloves, Cowhide Leather
- JOHN GUEST Swivel Male Branch Tees, NPTF Thread,Polypropylene White
- MUELLER INDUSTRIES 11BC Iron Body Y Strainers
- OMRON Rotary Actuator Limit Switch Head
- OSG High Speed Steel-E Jobber Drill Bit, X
- SALSBURY INDUSTRIES Replacement Door and Lock for Cell Phone Locker
- MARTIN SPROCKET Triple Bushed QD Type Roller Chain Sprockets, 80 Chain Number
- STEINER INDUSTRIES 8210 Welding Cape Sleeves

