GRAINGER Carbide Double End Square End Mills
Filter
| Style | Model | Milling Dia. | Number Of Flutes | List Number | Overall Length | Finish | Shank Dia. | Grade | Length Of Cut | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 239-001020 | 0.188" | 4 | 239 | 3" | Bright, Uncoated | 3/8" | Grade C2 | - | €91.15 | |
| B | 239-001030 | 0.219" | 4 | 239 | 3 1/2" | Bright, Uncoated | 3/8" | Grade C2 | - | €107.16 | |
| C | 237-001030 | 0.219" | 2 | 237 | 3 1/2" | Bright, Uncoated | 3/8" | Grade C2 | - | €104.24 | |
| D | 234-001070 | 0.219" | 2 | 234 | 2 1/2" | Bright, Uncoated | 1/4" | Grade C2 | - | €38.70 | |
| E | 234-001092 | 0.312" | 2 | 234 | 2 1/2" | Titanium Carbonitride | 0.312" | - | - | €65.87 | |
| D | 234-001110 | 0.438" | 2 | 234 | 2 3/4" | Bright, Uncoated | - | Grade C2 | - | €75.01 | |
| F | 236-001122 | 1/2" | 4 | 236 | 3" | Titanium Carbonitride | 1/2" | - | - | €103.91 | |
| G | 234-001121 | 1/2" | 2 | 234 | 3" | Tin | 1/2" | - | - | €101.21 | |
| H | 235-001120 | 1/2" | 3 | 235 | 3" | Bright, Uncoated | 1/2" | General Purpose | - | €79.26 | |
| I | 236-001124 | 1/2" | 4 | 236 | 3" | Aluminum Titanium Nitride | 1/2" | Grade C2 | - | €116.53 | |
| J | 239-001100 | 1/2" | 4 | 239 | 4" | Bright, Uncoated | 1/2" | Grade C2 | - | €128.77 | |
| K | 236-001121 | 1/2" | 4 | 236 | 3" | Tin | 1/2" | - | - | €97.90 | |
| L | 239-001103 | 1/2" | 4 | 239 | 4" | Aluminum Titanium Nitride | 1/2" | Grade C2 | - | €158.87 | |
| E | 234-021121 | 1/2" | 2 | 234 | 3" | Titanium Carbonitride | 1/2" | - | - | €103.91 | |
| M | 237-001100 | 1/2" | 2 | 237 | 4" | Bright, Uncoated | 1/2" | Grade C2 | - | €133.46 | |
| N | 239-001102 | 1/2" | 4 | 239 | 4" | - | 1/2" | - | - | €158.87 | |
| O | 234-001124 | 1/2" | 2 | 234 | 3" | Aluminum Titanium Nitride | 1/2" | Grade C2 | - | €107.41 | |
| P | 234-001120 | 1/2" | 2 | 234 | 3" | Bright, Uncoated | 1/2" | Grade C2 | - | €80.58 | |
| Q | 236-001120 | 1/2" | 4 | 236 | 3" | Bright, Uncoated | 1/2" | Grade C2 | - | €100.23 | |
| R | 237-001103 | 1/2" | 2 | 237 | 4" | Aluminum Titanium Nitride | 1/2" | Grade C2 | - | €158.87 | |
| S | 239-001101 | 1/2" | 4 | 239 | 4" | Tin | 1/2" | - | - | €158.87 | |
| T | 239-001043 | 1/4" | 4 | 239 | 3 1/2" | Aluminum Titanium Nitride | 3/8" | Grade C2 | - | €124.47 | |
| U | 236-001080 | 1/4" | 4 | 236 | 2 1/2" | Bright, Uncoated | - | Grade C2 | - | €38.45 | |
| F | 236-001083 | 1/4" | 4 | 236 | 2 1/2" | Titanium Carbonitride | 1/4" | - | 1/2" | €48.87 | |
| V | 236-001085 | 1/4" | 4 | 236 | 2 1/2" | Aluminum Titanium Nitride | 1/4" | Grade C2 | - | €48.60 | |
| K | 236-001081 | 1/4" | 4 | 236 | 2 1/2" | Tin | 1/4" | - | - | €47.48 | |
| W | 237-001043 | 1/4" | 2 | 237 | 3 1/2" | Aluminum Titanium Nitride | 3/8" | Grade C2 | - | €124.47 | |
| X | 234-001084 | 1/4" | 2 | 234 | 2 1/2" | Aluminum Titanium Nitride | 1/4" | Grade C2 | - | €52.94 | |
| Y | 237-001042 | 1/4" | 2 | 237 | 3 1/2" | Titanium Carbonitride | 3/8" | - | - | €124.47 | |
| G | 234-001081 | 1/4" | 2 | 234 | 2 1/2" | Tin | 1/4" | - | - | €47.48 | |
| H | 235-001080 | 1/4" | 3 | 235 | 2 1/2" | Bright, Uncoated | 1/4" | General Purpose | - | €35.02 | |
| C | 237-001040 | 1/4" | 2 | 237 | 3 1/2" | Bright, Uncoated | 3/8" | Grade C2 | - | €102.73 | |
| S | 239-001041 | 1/4" | 4 | 239 | 3 1/2" | Tin | 3/8" | - | - | €124.47 | |
| D | 234-001080 | 1/4" | 2 | 234 | 2 1/2" | Bright, Uncoated | 1/4" | Grade C2 | - | €36.79 | |
| B | 239-001040 | 1/4" | 4 | 239 | 3 1/2" | Bright, Uncoated | 3/8" | Grade C2 | - | €103.94 | |
| E | 234-021081 | 1/4" | 2 | 234 | 2 1/2" | Titanium Carbonitride | 1/4" | - | - | €48.87 | |
| F | 236-001045 | 1/8" | 4 | 236 | 1 1/2" | Titanium Carbonitride | 1/8" | - | - | €28.87 | |
| W | 237-001004 | 1/8" | 2 | 237 | 3" | Aluminum Titanium Nitride | 3/8" | Grade C2 | - | €106.66 | |
| Z | 239-001003 | 1/8" | 4 | 239 | 3" | Aluminum Titanium Nitride | 3/8" | Grade C2 | - | €106.66 | |
| A1 | 236-001047 | 1/8" | 4 | 236 | 1 1/2" | Aluminum Titanium Nitride | 1/8" | Grade C2 | - | €29.99 | |
| B1 | 236-001040 | 1/8" | 4 | 236 | 1 1/2" | Bright, Uncoated | 1/8" | Grade C2 | - | €20.36 | |
| X | 234-001044 | 1/8" | 2 | 234 | 1 1/2" | Aluminum Titanium Nitride | 1/8" | Grade C2 | - | €30.86 | |
| G | 234-001041 | 1/8" | 2 | 234 | 1 1/2" | Tin | 1/8" | - | - | €25.15 | |
| E | 234-021040 | 1/8" | 2 | 234 | 1 1/2" | Titanium Carbonitride | 1/8" | - | - | €29.99 | |
| K | 236-001041 | 1/8" | 4 | 236 | 1 1/2" | Tin | 1/8" | - | - | €25.15 | |
| D | 234-001040 | 1/8" | 2 | 234 | 1 1/2" | Bright, Uncoated | 1/8" | Grade C2 | - | €20.19 | |
| C1 | 237-001001 | 1/8" | 2 | 237 | 3" | Bright, Uncoated | 3/8" | Grade C2 | - | €90.36 | |
| A | 239-001001 | 1/8" | 4 | 239 | 3" | Bright, Uncoated | 3/8" | Grade C2 | - | €91.47 | |
| S | 239-001002 | 1/8" | 4 | 239 | 3" | Tin | 3/8" | - | - | €106.66 | |
| G | 234-001021 | 1/16" | 2 | 234 | 1 1/2" | Tin | 1/8" | - | - | €25.71 | |
| H | 235-001020 | 1/16" | 3 | 235 | 1 1/2" | Bright, Uncoated | 1/8" | General Purpose | - | €20.17 | |
| F | 236-001028 | 1/16" | 4 | 236 | 1 1/2" | Titanium Carbonitride | 1/8" | - | - | €29.99 | |
| K | 236-001021 | 1/16" | 4 | 236 | 1 1/2" | Tin | 1/8" | - | - | €25.71 | |
| E | 234-001022 | 1/16" | 2 | 234 | 1 1/2" | Titanium Carbonitride | 1/8" | - | - | €28.27 | |
| X | 234-001104 | 3/8" | 2 | 234 | 2 1/2" | Aluminum Titanium Nitride | 3/8" | Grade C2 | - | €76.30 | |
| C | 237-001080 | 3/8" | 2 | 237 | 3 1/2" | Bright, Uncoated | 3/8" | Grade C2 | - | €90.94 | |
| F | 236-001102 | 3/8" | 4 | 236 | 2 1/2" | Titanium Carbonitride | 3/8" | - | 9/16" | €71.41 | |
| W | 237-001083 | 3/8" | 2 | 237 | 3 1/2" | Aluminum Titanium Nitride | 3/8" | Grade C2 | - | €112.17 | |
| K | 236-001101 | 3/8" | 4 | 236 | 2 1/2" | Tin | 3/8" | - | 9/16" | €63.85 | |
| G | 234-001101 | 3/8" | 2 | 234 | 2 1/2" | Tin | 3/8" | - | 9/16" | €63.22 | |
| T | 239-001083 | 3/8" | 4 | 239 | 3 1/2" | Aluminum Titanium Nitride | 3/8" | Grade C2 | - | €112.17 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- Splice Connectors
- BNC Adapters
- Desiccant Dryers
- Pneumatic Control Valves
- Drum Tumblers
- MEMPHIS GLOVE Luminator Leather Drivers Insulated Work Gloves
- CAIMAN Heatrac Insulated Hi Vis Waterproof Winter Work Gloves, Cowhide Leather
- HARVEL CLEAR PVC Male Adapters
- H.K. PORTER Center Cut Cutters, General Purpose
- SUGATSUNE Pull Handles, 316 Stainless Steel
- QUANTUM STORAGE SYSTEMS Stationary and Mobile Wire Garment Racks
- KERN AND SOHN ACJ Series Analytical Balances
- LINCOLN Portable Grease Pump with Guns
- GEDORE Electronic Torque Testers
- DESTACO 82D40-2 Series Enclosed Pneumatic Power Clamps




























