GRAINGER Aluminum Hex Bars
Filter
| Style | Model | Included Material Certificate | Hex Width | Yield Strength | Temper | Fabrication | Brinell Hardness | Width Tolerance | Heat Treatment | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 15281_24_0 | - | 7/8" | 55000 psi | T6511 | Extruded | 120 | 0" to +0.125" | Yes | €24.56 | |
| A | 15281_12_0 | - | 7/8" | 55000 psi | T6511 | Extruded | 120 | 0" to +0.125" | Yes | €12.46 | |
| A | 15280_12_0 | - | 3/4" | 55000 psi | T6511 | Extruded | 120 | 0" to +0.125" | Yes | €8.70 | |
| A | 8011_36_0 | No | 1 5/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €252.02 | |
| A | 8011_12_0 | No | 1 5/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €86.43 | |
| A | 8011_24_0 | No | 1 5/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €170.87 | |
| A | 8011_48_0 | No | 1 5/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €326.77 | |
| B | 17949_36_0 | Yes | 3/4" | 47000 psi | T351 | Cold Finished | 120 | -0.0025" to +0.0025" | Tempered | €58.57 | |
| A | 17976_72_0 | Yes | 7/8" | 19000 psi | T851 | Cold Finished | Brinell 47 | 0" to +0.125" | Yes | €83.98 | |
| A | 7987_36_0 | Yes | 7/8" | 43000 psi | T3 | Cold Finished | Brinell 95 | -0.0025" to +0.0025" | Tempered | €53.16 | |
| B | 17953_72_0 | Yes | 1 1/8" | 47000 psi | T351 | Cold Finished | 120 | -0.003" to +0.003" | Tempered | €201.01 | |
| A | 18167_72_0 | Yes | 5/8" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | Yes | €80.69 | |
| A | 18167_24_0 | Yes | 5/8" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | - | €28.27 | |
| A | 18167_12_0 | Yes | 5/8" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | Yes | €14.13 | |
| A | 18168_72_0 | Yes | 3/4" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | Yes | €119.80 | |
| A | 7979_12_0 | Yes | 3/8" | 43000 psi | T3 | Cold Finished | Brinell 95 | -0.002" to +0.002" | Tempered | €10.92 | |
| A | 18168_48_0 | Yes | 3/4" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | Yes | €81.90 | |
| A | 18168_36_0 | Yes | 3/4" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | Yes | €63.95 | |
| A | 15281_72_0 | Yes | 7/8" | 55000 psi | T6511 | Extruded | 120 | 0" to +0.125" | Yes | €68.20 | |
| A | 15281_48_0 | Yes | 7/8" | 55000 psi | T6511 | Extruded | 120 | 0" to +0.125" | Yes | €46.49 | |
| A | 18061_48_0 | Yes | 9/16" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €17.55 | |
| A | 17976_48_0 | Yes | 7/8" | 19000 psi | T851 | Cold Finished | Brinell 47 | 0" to +0.125" | Yes | €57.31 | |
| A | 18061_36_0 | Yes | 9/16" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €13.57 | |
| A | 18061_24_0 | Yes | 9/16" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €9.24 | |
| A | 18061_12_0 | Yes | 9/16" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €8.21 | |
| A | 17957_72_0 | Yes | 1 3/8" | 19000 psi | T351 | Cold Finished | Brinell 47 | 0" to +0.125" | Yes | €256.77 | |
| A | 18064_72_0 | Yes | 7/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €62.87 | |
| A | 18064_48_0 | Yes | 7/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €42.66 | |
| B | 17951_12_0 | Yes | 1" | 47000 psi | T351 | Cold Finished | 120 | -0.0025" to +0.0025" | Tempered | €28.27 | |
| A | 18064_36_0 | Yes | 7/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €33.00 | |
| A | 18065_12_0 | Yes | 1" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €14.58 | |
| A | 18070_36_0 | Yes | 1 3/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €79.93 | |
| A | 18066_72_0 | Yes | 1 1/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €98.41 | |
| A | 18068_24_0 | Yes | 1 1/4" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €46.14 | |
| A | 18063_12_0 | Yes | 3/4" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €8.21 | |
| A | 7981_72_0 | Yes | 1/2" | 43000 psi | T3 | Cold Finished | Brinell 95 | -0.002" to +0.002" | Tempered | €40.38 | |
| A | 18072_24_0 | Yes | 1 3/4" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €84.41 | |
| A | 18071_72_0 | Yes | 1 1/2" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €148.72 | |
| A | 18063_72_0 | Yes | 3/4" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €46.22 | |
| A | 18031_24_0 | Yes | 2" | 40000 psi | T651 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €171.64 | |
| A | 18065_72_0 | Yes | 1" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €80.79 | |
| A | 7983_72_0 | Yes | 5/8" | 43000 psi | T3 | Cold Finished | Brinell 95 | -0.0025" to +0.0025" | Tempered | €47.72 | |
| A | 7977_72_0 | Yes | 1/4" | 43000 psi | T3 | Cold Finished | Brinell 95 | -0.002" to +0.002" | Tempered | €13.04 | |
| A | 18066_12_0 | Yes | 1 1/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €17.78 | |
| A | 18071_48_0 | Yes | 1 1/2" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €122.69 | |
| B | 10589_12_0 | Yes | 1 1/2" | 47000 psi | T351 | Cold Finished | 120 | -0.003" to +0.003" | Tempered | €70.70 | |
| A | 18061_72_0 | Yes | 9/16" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €25.77 | |
| A | 18066_36_0 | Yes | 1 1/8" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €51.72 | |
| A | 18071_36_0 | Yes | 1 1/2" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €94.80 | |
| A | 7983_36_0 | Yes | 5/8" | 43000 psi | T3 | Cold Finished | Brinell 95 | -0.0025" to +0.0025" | Tempered | €25.01 | |
| A | 18167_48_0 | Yes | 5/8" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | Yes | €54.98 | |
| A | 18167_36_0 | Yes | 5/8" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | Yes | €41.71 | |
| B | 17965_72_0 | Yes | 2" | 47000 psi | T351 | Cold Finished | 120 | -0.005" to +0.005" | Tempered | €1,067.00 | |
| A | 18168_12_0 | Yes | 3/4" | 73000 psi | T7351 | Cold Finished | Brinell 150 | 0" to +0.125" | Yes | €22.17 | |
| A | 18072_72_0 | Yes | 1 3/4" | 40000 psi | T6511 | Extruded | Brinell 95 | 0" to +0.125" | Yes | €194.83 | |
| C | 7979_36_0 | Yes | 3/8" | 43000 psi | T3 | Cold Finished | Brinell 95 | -0.002" to +0.002" | Tempered | €13.11 | |
| B | 10589_72_0 | Yes | 1 1/2" | 47000 psi | T351 | Cold Finished | 120 | -0.003" to +0.003" | Tempered | €312.38 | |
| A | 17957_24_0 | Yes | 1 3/8" | 19000 psi | T351 | Cold Finished | Brinell 47 | 0" to +0.125" | Yes | €111.18 | |
| B | 17965_36_0 | Yes | 2" | 47000 psi | T351 | Cold Finished | 120 | -0.005" to +0.005" | Tempered | €353.83 | |
| A | 17976_24_0 | Yes | 7/8" | 19000 psi | T851 | Cold Finished | Brinell 47 | 0" to +0.125" | Yes | €28.27 | |
| A | 7989_36_0 | Yes | 1" | 43000 psi | T3 | Cold Finished | Brinell 95 | -0.0025" to +0.0025" | Tempered | €80.19 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Incubators
- Electrical Device Enclosures
- Gate Hardware
- Pallet Jack Accessories
- Oil Switch and Alarm
- BOLLE SAFETY Contour Metal Ultra-Lightweight Safety Glasses
- KEO NC Spotting Drills, 90 Degrees Point Angle
- MAYHEW TOOLS Hollow Punches, SAE
- MUELLER INDUSTRIES 792F Duplex Basket Strainers
- BRADY Right-to-Know Label, (Gloves Pictogram)
- SCHNEIDER ELECTRIC Harmony ZB4 Push Buttons, 22 mm, Metal
- KLEIN TOOLS Aviation Snip
- BALDOR / DODGE Split Tire, ES3M, Elastomeric Couplings
- LIFT-ALL Webmaster 1600 Slings, Type 4, Two Ply, Nylon


