GRAINGER Air Brake Nylon Tubing And Coiled Assemblies
Filter
| Style | Model | Outside Dia. | Wall Thickness | Bend Radius | Color | Reinforcement | Air Brake Type | Max. Operating Temp. | Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ZUSA-HT-2675 | 0.156" | 0.032" | 3/4" | Black | Non Reinforced | Type A | - | Nylon | €33.03 | |
| A | ZUSA-HT-2717 | 0.156" | 0.032" | 3/4" | Black | Non Reinforced | Type A | - | Nylon | €13.96 | |
| A | ZUSA-HT-2591 | 0.156" | 0.032" | 3/4" | Black | Non Reinforced | Type A | - | Nylon | €114.81 | |
| A | ZUSA-HT-3005 | 0.156" | 0.032" | 3/4" | Black | Non Reinforced | Type A | - | Nylon | €5.85 | |
| A | ZUSA-HT-2759 | 0.156" | 0.032" | 3/4" | Black | Non Reinforced | Type A | - | Nylon | €9.74 | |
| A | ZUSA-HT-2633 | 0.156" | 0.032" | 3/4" | Black | Non Reinforced | Type A | - | Nylon | €59.09 | |
| A | ZUSA-HT-2801 | 0.156" | 0.032" | 3/4" | Black | Non Reinforced | Type A | - | Nylon | €281.84 | |
| B | ZUSA-HT-2736 | 1/2" | 0.062" | 2 1/4" | Blue | Nylon Braid | Type B | - | Nylon | €56.03 | |
| C | ZUSA-HT-2781 | 1/2" | 0.062" | 2 1/4" | Red | Nylon Braid | Type B | - | Nylon | €29.14 | |
| C | ZUSA-HT-3016 | 1/2" | 0.062" | 2 1/4" | Red | Nylon Braid | Type B | - | Nylon | €14.13 | |
| C | ZUSA-HT-2697 | 1/2" | 0.062" | 2 1/4" | Red | Nylon Braid | Type B | - | Nylon | €135.01 | |
| C | ZUSA-HT-2613 | 1/2" | 0.062" | 2 1/4" | Red | Nylon Braid | Type B | - | Nylon | €507.18 | |
| B | ZUSA-HT-3015 | 1/2" | 0.062" | 2 1/4" | Blue | Nylon Braid | Type B | - | Nylon | €14.13 | |
| C | ZUSA-HT-2739 | 1/2" | 0.062" | 2 1/4" | Red | Nylon Braid | Type B | 240°F | Nylon | €58.65 | |
| B | ZUSA-HT-2652 | 1/2" | 0.062" | 2 1/4" | Blue | Nylon Braid | Type B | - | Nylon | €256.05 | |
| B | ZUSA-HT-2778 | 1/2" | 0.062" | 2 1/4" | Blue | Nylon Braid | Type B | - | Nylon | €30.32 | |
| D | ZUSA-HT-2740 | 1/2" | 0.062" | 2 1/4" | Yellow | Nylon Braid | Type B | - | Nylon | €55.91 | |
| E | ZUSA-HT-2735 | 1/2" | 0.062" | 2 1/4" | Black | Nylon Braid | Type B | - | Nylon | €51.28 | |
| E | ZUSA-HT-2693 | 1/2" | 0.062" | 2 1/4" | Black | Nylon Braid | Type B | - | Nylon | €122.08 | |
| E | ZUSA-HT-2651 | 1/2" | 0.062" | 2 1/4" | Black | Nylon Braid | Type B | - | Nylon | €233.54 | |
| C | ZUSA-HT-2655 | 1/2" | 0.062" | 2 1/4" | Red | Nylon Braid | Type B | - | Nylon | €256.88 | |
| D | ZUSA-HT-2656 | 1/2" | 0.062" | 2 1/4" | Yellow | Nylon Braid | Type B | - | Nylon | €253.55 | |
| D | ZUSA-HT-2614 | 1/2" | 0.062" | 2 1/4" | Yellow | Nylon Braid | Type B | - | Nylon | €507.18 | |
| D | ZUSA-HT-2698 | 1/2" | 0.062" | 2 1/4" | Yellow | Nylon Braid | Type B | - | Nylon | €135.01 | |
| D | ZUSA-HT-3017 | 1/2" | 0.062" | 2 1/4" | Yellow | Nylon Braid | Type B | - | Nylon | €14.13 | |
| D | ZUSA-HT-2782 | 1/2" | 0.062" | 2 1/4" | Yellow | Nylon Braid | Type B | - | Nylon | €28.27 | |
| E | ZUSA-HT-2777 | 1/2" | 0.062" | 2 1/4" | Black | Nylon Braid | Type B | - | Nylon | €26.93 | |
| E | ZUSA-HT-3014 | 1/2" | 0.062" | 2 1/4" | Black | Nylon Braid | Type B | - | Nylon | €13.26 | |
| B | ZUSA-HT-2694 | 1/2" | 0.062" | 2 1/4" | Blue | Nylon Braid | Type B | - | Nylon | €144.90 | |
| E | ZUSA-HT-2609 | 1/2" | 0.062" | 2 1/4" | Black | Nylon Braid | Type B | - | Nylon | €459.85 | |
| B | ZUSA-HT-2610 | 1/2" | 0.062" | 2 1/4" | Blue | Nylon Braid | Type B | - | Nylon | €503.42 | |
| A | ZUSA-HT-2639 | 1/4" | 1/25" | 1" | Black | Non Reinforced | Type A | - | Nylon | €96.61 | |
| A | ZUSA-HT-2723 | 1/4" | 1/25" | 1" | Black | Non Reinforced | Type A | - | Nylon | €20.46 | |
| A | ZUSA-HT-2597 | 1/4" | 1/25" | 1" | Black | Non Reinforced | Type A | - | Nylon | €171.38 | |
| F | ZUSA-HT-2681 | 1/4" | 1/25" | 1" | Black | Non Reinforced | Type A | - | Nylon | €50.20 | |
| A | ZUSA-HT-2807 | 1/4" | 1/25" | 1" | Black | Non Reinforced | Type A | - | Nylon | €431.90 | |
| A | ZUSA-HT-3006 | 1/4" | 1/25" | 1" | Black | Non Reinforced | Type A | - | Nylon | €6.99 | |
| A | ZUSA-HT-2765 | 1/4" | 1/25" | 1" | Black | Non Reinforced | Type A | - | Nylon | €12.57 | |
| G | ZUSA-HT-2727 | 1/4" | 1/25" | 1" | Red | Non Reinforced | Type A | - | Nylon | €24.16 | |
| H | ZUSA-HT-3007 | 1/4" | 1/25" | 1" | Blue | Non Reinforced | Type A | - | Nylon | €7.85 | |
| I | ZUSA-HT-2686 | 1/4" | 1/25" | 1" | Yellow | Non Reinforced | Type A | - | Nylon | €62.87 | |
| H | ZUSA-HT-2640 | 1/4" | 1/25" | 1" | Blue | Non Reinforced | Type A | - | Nylon | €113.98 | |
| H | ZUSA-HT-2766 | 1/4" | 1/25" | 1" | Blue | Non Reinforced | Type A | - | Nylon | €13.63 | |
| I | ZUSA-HT-3009 | 1/4" | 1/25" | 1" | Yellow | Non Reinforced | Type A | - | Nylon | €8.18 | |
| I | ZUSA-HT-2770 | 1/4" | 1/25" | 1" | Yellow | Non Reinforced | Type A | - | Nylon | €14.13 | |
| I | ZUSA-HT-2644 | 1/4" | 1/25" | 1" | Yellow | Non Reinforced | Type A | - | Nylon | €113.29 | |
| I | ZUSA-HT-2602 | 1/4" | 1/25" | 1" | Yellow | Non Reinforced | Type A | - | Nylon | €221.37 | |
| I | ZUSA-HT-2728 | 1/4" | 1/25" | 1" | Yellow | Non Reinforced | Type A | - | Nylon | €23.97 | |
| H | ZUSA-HT-2808 | 1/4" | 1/25" | 1" | Blue | Non Reinforced | Type A | - | Nylon | €518.93 | |
| H | ZUSA-HT-2682 | 1/4" | 1/25" | 1" | Blue | Non Reinforced | Type A | - | Nylon | €62.93 | |
| G | ZUSA-HT-2643 | 1/4" | 1/25" | 1" | Red | Non Reinforced | Type A | - | Nylon | €115.40 | |
| H | ZUSA-HT-2598 | 1/4" | 1/25" | 1" | Blue | Non Reinforced | Type A | - | Nylon | €205.22 | |
| G | ZUSA-HT-2769 | 1/4" | 1/25" | 1" | Red | Non Reinforced | Type A | - | Nylon | €14.13 | |
| H | ZUSA-HT-2724 | 1/4" | 1/25" | 1" | Blue | Non Reinforced | Type A | - | Nylon | €24.29 | |
| G | ZUSA-HT-3008 | 1/4" | 1/25" | 1" | Red | Non Reinforced | Type A | - | Nylon | €9.30 | |
| G | ZUSA-HT-2811 | 1/4" | 1/25" | 1" | Red | Non Reinforced | Type A | - | Nylon | €514.30 | |
| G | ZUSA-HT-2685 | 1/4" | 1/25" | 1" | Red | Non Reinforced | Type A | - | Nylon | €56.29 | |
| G | ZUSA-HT-2601 | 1/4" | 1/25" | 1" | Red | Non Reinforced | Type A | - | Nylon | €215.30 | |
| I | ZUSA-HT-2812 | 1/4" | 1/25" | 1" | Yellow | Non Reinforced | Type A | - | Nylon | €517.28 | |
| H | ZUSA-HT-3004 | 1/8" | 0.023" | 3/4" | Blue | Non Reinforced | Type A | - | Nylon | €6.07 | |
| H | ZUSA-HT-2586 | 1/8" | 0.023" | 3/4" | Blue | Non Reinforced | Type A | - | Nylon | €123.17 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MASTER LOCK
- ROLATAPE
- SLIDE SLEDGE
- INTEGRA
- Shelf Liners
- Pneumatic Fasteners
- Air Gun Accessories
- Micrometer Accessories
- Airline Cooling Systems
- REVCOR Propeller, 14 inch
- ANSELL 32-125 Hynit Abrasion Resistant Gloves
- DESTACO 344 Series Pull Action Latch Clamps
- RUD CHAIN WPPH-S Powerpoint Universal Connection Hoist Rings
- APOLLO VALVES 83R-100 Series Port Ball Valves
- MILLER ELECTRIC MIG Gas Diffusers
- BOSCH Covers
- RUD CHAIN VWBG-V Load Rings, Metric Fine Thread, Variable Length
- MURRELEKTRONIK Rear-Mounting Cordsets








