GEORG FISCHER Reducing Bushing
Filter
| Style | Model | Max. Operating Pressure | Fitting Side A Nominal Pipe Size | Fitting Side B Nominal Pipe Size | Fitting Side A Outside Dia. | Fitting Side B Outside Dia. | For Pipe Outside Dia. | Hex Size | Fitting Side A Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 839-211 | - | - | - | - | - | - | - | - | €11.29 | |
| A | 839-128 | - | - | - | - | - | - | - | - | €10.12 | |
| A | 839-422 | 160 psi @ 73°F | 4" | 3" | 4 3/8" | 4 3/4" | 4" | 4 3/4" | NPT | €70.01 | |
| A | 839-420 | 160 psi @ 73°F | 4" | 2" | 4 3/8" | 4 3/4" | 4" | 4 3/4" | NPT | €55.99 | |
| B | 838-422 | 185 psi @ 73°F | 4" | 3" | 4 1/2" | 4 3/4" | 4" | 4 3/4" | Spigot | €65.53 | |
| A | 839-338 | 185 psi @ 73°F | 3" | 2" | 3 3/8" | 3 11/16" | 3" | 3 11/16" | NPT | €28.55 | |
| A | 839-248 | 200 psi @ 73°F | 2" | 3/4" | 2 1/4" | 2 9/16" | 2" | 2 9/16" | NPT | €15.01 | |
| A | 839-249 | 200 psi @ 73°F | 2" | 1" | 2 1/4" | 2 9/16" | 2" | 2 9/16" | NPT | €15.19 | |
| A | 839-250 | 200 psi @ 73°F | 2" | 1 1/4" | 2 1/4" | 2 9/16" | 2" | 2 9/16" | NPT | €14.81 | |
| B | 838-292 | 200 psi @ 73°F | 2 1/2" | 2" | 2 7/8" | 3 1/16" | 2 1/2" | 3 1/16" | Spigot | €23.65 | |
| A | 839-247 | 200 psi @ 73°F | 2" | 1/2" | 2 1/4" | 2 9/16" | 2" | 2 9/16" | NPT | €17.28 | |
| B | 838-420 | 200 psi @ 73°F | 4" | 2" | 4 1/2" | 4 3/4" | 4" | 4 3/4" | Spigot | €66.22 | |
| B | 838-338 | 200 psi @ 73°F | 3" | 2" | 3 1/2" | 3 11/16" | 3" | 3 11/16" | Spigot | €44.21 | |
| A | 839-251 | 200 psi @ 73°F | 2" | 1 1/2" | 2 1/4" | 2 9/16" | 2" | 2 9/16" | NPT | €15.19 | |
| B | 838-339 | 210 psi @ 73°F | 3" | 2 1/2" | 3 1/2" | 3 11/16" | 3" | 3 11/16" | Spigot | €43.14 | |
| A | 839-212 | 235 psi @ 73°F | 1 1/2" | 1 1/4" | 1 13/16" | 2 1/16" | 1 1/2" | 2 1/16" | NPT | €10.93 | |
| B | 838-251 | 235 psi @ 73°F | 2" | 1 1/2" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.79 | |
| A | 839-210 | 235 psi @ 73°F | 1 1/2" | 3/4" | 1 13/16" | 2 1/16" | 1 1/2" | 2 1/16" | NPT | €10.97 | |
| B | 838-291 | 235 psi @ 73°F | 2 1/2" | 1 1/2" | 2 7/8" | 3 1/16" | 2 1/2" | 3 1/16" | Spigot | €23.62 | |
| A | 839-168 | 260 psi @ 73°F | 1 1/4" | 1" | 1 9/16" | 1 7/8" | 1 1/4" | 1 7/8" | NPT | €9.20 | |
| B | 838-212 | 260 psi @ 73°F | 1 1/2" | 1 1/4" | 1 7/8" | 2 1/16" | 1 1/2" | 2 1/16" | Spigot | €9.51 | |
| A | 839-167 | 260 psi @ 73°F | 1 1/4" | 3/4" | 1 9/16" | 1 7/8" | 1 1/4" | 1 7/8" | NPT | €9.62 | |
| B | 838-250 | 260 psi @ 73°F | 2" | 1 1/4" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.58 | |
| A | 839-166 | 260 psi @ 73°F | 1 1/4" | 1/2" | 1 9/16" | 1 7/8" | 1 1/4" | 1 7/8" | NPT | €9.25 | |
| A | 839-131 | 315 psi @ 73°F | 1" | 3/4" | 1 1/4" | 1 1/2" | 1" | 1 1/2" | NPT | €8.83 | |
| A | 839-130 | 315 psi @ 73°F | 1" | 1/2" | 1 1/4" | 1 1/2" | 1" | 1 1/2" | NPT | €8.80 | |
| B | 838-249 | 315 psi @ 73°F | 2" | 1" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €12.82 | |
| B | 838-168 | 315 psi @ 73°F | 1 1/4" | 1" | 1 5/8" | 1 7/8" | 1 1/4" | 1 7/8" | Spigot | €7.68 | |
| B | 838-211 | 315 psi @ 73°F | 1 1/2" | 1" | 1 7/8" | 2 1/16" | 1 1/2" | 2 1/16" | Spigot | €9.68 | |
| C | 837-420 | 320 psi @ 73°F | 4" | 2" | 4 1/2" | 4 3/4" | 4" | 4 3/4" | Spigot | €43.65 | |
| C | 837-422 | 320 psi @ 73°F | 4" | 3" | 4 1/2" | 4 3/4" | 4" | 4 3/4" | Spigot | €50.13 | |
| A | 839-098 | 345 psi @ 73°F | 3/4" | 1/4" | 1" | 1 3/16" | 3/4" | 1 3/16" | NPT | €6.57 | |
| A | 839-101 | 345 psi @ 73°F | 3/4" | 1/2" | 1" | 1 3/16" | 3/4" | 1 3/16" | NPT | €5.75 | |
| B | 838-210 | 345 psi @ 73°F | 1 1/2" | 3/4" | 1 7/8" | 2 1/16" | 1 1/2" | 2 1/16" | Spigot | €9.65 | |
| B | 838-131 | 345 psi @ 73°F | 1" | 3/4" | 1 5/16" | 1 1/2" | 1" | 1 1/2" | Spigot | €3.96 | |
| B | 838-167 | 345 psi @ 73°F | 1 1/4" | 3/4" | 1 5/8" | 1 7/8" | 1 1/4" | 1 7/8" | Spigot | €7.72 | |
| B | 838-248 | 345 psi @ 73°F | 2" | 3/4" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.82 | |
| C | 837-338 | 370 psi @ 73°F | 3" | 2" | 3 1/2" | 3 11/16" | 3" | 3 11/16" | Spigot | €34.25 | |
| C | 837-339 | 370 psi @ 73°F | 3" | 2 1/2" | 3 1/2" | 3 11/16" | 3" | 3 11/16" | Spigot | €28.69 | |
| C | 837-249 | 400 psi @ 73°F | 2" | 1" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.34 | |
| C | 837-250 | 400 psi @ 73°F | 2" | 1 1/4" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.18 | |
| C | 837-247 | 400 psi @ 73°F | 2" | 1/2" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.14 | |
| C | 837-251 | 400 psi @ 73°F | 2" | 1 1/2" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.35 | |
| B | 838-247 | 400 psi @ 73°F | 2" | 1/2" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.78 | |
| C | 837-248 | 400 psi @ 73°F | 2" | 3/4" | 2 3/8" | 2 9/16" | 2" | 2 9/16" | Spigot | €11.19 | |
| C | 837-292 | 420 psi @ 73°F | 2 1/2" | 2" | 2 7/8" | 3 1/16" | 2 1/2" | 3 1/16" | Spigot | €26.31 | |
| C | 837-291 | 420 psi @ 73°F | 2 1/2" | 1 1/2" | 2 7/8" | 3 1/16" | 2 1/2" | 3 1/16" | Spigot | €22.66 | |
| A | 839-073 | 425 psi @ 73°F | 1/2" | 3/8" | 3/4" | 1" | 1/2" | 1" | NPT | €9.01 | |
| B | 838-209 | 425 psi @ 73°F | 1 1/2" | 1/2" | 1 7/8" | 2 1/16" | 1 1/2" | 2 1/16" | Spigot | €9.61 | |
| A | 839-072 | 425 psi @ 73°F | 1/2" | 1/4" | 3/4" | 1" | 1/2" | 1" | NPT | €9.08 | |
| B | 838-101 | 425 psi @ 73°F | 3/4" | 1/2" | 1" | 1 3/16" | 3/4" | 1 3/16" | Spigot | €2.51 | |
| B | 838-130 | 425 psi @ 73°F | 1" | 1/2" | 1 5/16" | 1 1/2" | 1" | 1 1/2" | Spigot | €3.95 | |
| B | 838-166 | 425 psi @ 73°F | 1 1/4" | 1/2" | 1 5/8" | 1 7/8" | 1 1/4" | 1 7/8" | Spigot | €7.58 | |
| B | 838-073 | 460 psi @ 73°F | 1/2" | 3/8" | 13/16" | 1" | 1/2" | 1" | Spigot | €3.71 | |
| C | 837-209 | 470 psi @ 73°F | 1 1/2" | 1/2" | 1 7/8" | 2 1/16" | 1 1/2" | 2 1/16" | Spigot | €7.67 | |
| C | 837-212 | 470 psi @ 73°F | 1 1/2" | 1 1/4" | 1 7/8" | 2 1/16" | 1 1/2" | 2 1/16" | Spigot | €7.78 | |
| C | 837-211 | 470 psi @ 73°F | 1 1/2" | 1" | 1 7/8" | 2 1/16" | 1 1/2" | 2 1/16" | Spigot | €7.84 | |
| C | 837-210 | 470 psi @ 73°F | 1 1/2" | 3/4" | 1 7/8" | 2 1/16" | 1 1/2" | 2 1/16" | Spigot | €7.77 | |
| C | 837-167 | 520 psi @ 73°F | 1 1/4" | 3/4" | 1 5/8" | 1 7/8" | 1 1/4" | 1 7/8" | Spigot | €5.96 | |
| C | 837-168 | 520 psi @ 73°F | 1 1/4" | 1" | 1 5/8" | 1 7/8" | 1 1/4" | 1 7/8" | Spigot | €6.03 | |
| C | 837-166 | 520 psi @ 73°F | 1 1/4" | 1/2" | 1 5/8" | 1 7/8" | 1 1/4" | 1 7/8" | Spigot | €6.23 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
- Spark Proof Centrifugal Blower
- Portable Carbon Monoxide Detector
- Venturi Style Pneumatic Air Blower
- Lockable Ball Valve
- Hydraulic Pump Mounting Bracket
- Thermal Expansion Valve
- Hydraulic Pump Repair Kit
- Pneumatic Air Blower
- Hose Whip Check
- Solenoid Valve Coils
- Explosion Proof Extension Cord
- Piston Accumulator
Explore More
- KEYSHAFT
- Pilot Solenoid Valves
- Wall Hydrants
- Thermocouple Probes
- Stainless Steel Square Tube Stock
- Bird Screens
- ALLPAX GASKET CUTTER SYSTEMS 3000 Series Light Duty Gasket Cutter Kits
- MEMPHIS GLOVE Big Jake A+ Side Leather Palm Work Gloves
- PYRAMEX Venture 3 Half Frame Eyewears
- ANVIL AS210S Series Channel With Long Slots
- ANVIL Pipe Protect Saddles
- ANVIL Adjustable Swivel Split Ring Hangers
- ARLINGTON INDUSTRIES NM Cable Connectors, Steel Plated
- SANDPIPER Chamber, Inner With Plug

