EXCELON Tubings
Filter
| Style | Model | Color | Wall Thickness | Material | Max. Operating Pressure | Clarity | Reinforcement | Hardness | Application | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 4102010-5011G-WT | - | - | - | - | - | - | - | - | - | RFQ
|
| B | 382510 | Clear | 1/8" | Polypropylene | 110 psi | Semi Clear | Not Reinforced | Rockwell R 60 | Air, Water | €369.27 | |
| C | 800305 | Clear | 0.063" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €57.29 | |
| D | 800605 | Clear | 0.063" | - | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €68.19 | |
| E | 801405-25FT | Clear | 1/8" | - | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €105.50 | |
| B | 380210 | Clear | 0.063" | Polypropylene | 272 psi | Semi Clear | Not Reinforced | Rockwell R 60 | Air, Water | €48.11 | |
| B | 380110 | Clear | - | Polypropylene | 149 psi | Semi Clear | Not Reinforced | Rockwell R 60 | Air, Water | €39.86 | |
| B | 380610 | Clear | 0.063" | Polypropylene | 157 psi | Semi Clear | Not Reinforced | Rockwell R 60 | Air, Water | €49.78 | |
| B | 382010 | Clear | 0.063" | Polypropylene | 87 psi | Semi Clear | Not Reinforced | Rockwell R 60 | Air, Water | €365.86 | |
| F | 800805-10FT | Clear | 1/8" | PVC | - | Opaque | Non Reinforced | Shore A 50 | - | €31.84 | |
| E | 800805-25FT | Clear | 1/8" | PVC | - | Opaque | Non Reinforced | Shore A 50 | - | €79.19 | |
| C | 80901605 | Clear | 0.063" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €37.91 | |
| E | 802005-25FT | Clear | 1/8" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €126.96 | |
| E | 801805-25FT | Clear | 0.063" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €59.02 | |
| C | 802005 | Clear | 1/8" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €263.83 | |
| G | 802005-5FT | Clear | 1/8" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €26.53 | |
| F | 801805-10FT | Clear | 0.063" | - | - | Opaque | Non Reinforced | Shore A 50 | - | €24.38 | |
| F | 802005-10FT | Clear | 1/8" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €52.71 | |
| E | 80901605-25FT | Clear | 0.063" | - | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €21.86 | |
| E | 800605-25FT | Clear | 0.063" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €36.75 | |
| F | 801205-10FT | Clear | 0.063" | - | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €19.53 | |
| E | 800205-25FT | Clear | 0.063" | PVC | - | Opaque | Non Reinforced | Shore A 50 | - | €26.25 | |
| H | 800205 | Clear | 0.063" | - | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €47.24 | |
| E | 800305-25FT | Clear | 0.063" | - | - | Opaque | Non Reinforced | Shore A 50 | - | €31.22 | |
| C | 801205 | Clear | 0.063" | - | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €88.91 | |
| G | 801405-5FT | Clear | 1/8" | - | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €21.15 | |
| E | 801205-25FT | Clear | 0.063" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €47.96 | |
| F | 801405-10FT | Clear | 1/8" | - | - | Opaque | Non Reinforced | Shore A 50 | - | €42.07 | |
| C | 801405 | Clear | 1/8" | PVC | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €210.15 | |
| F | 800910-10FT | Clear | 0.063" | - | - | Opaque | Non Reinforced | Shore A 50 | Air, Water | €16.93 | |
| I | 890210 | Natural | 1/16" | EVA | 65 psi @ 73°F | Semi Clear | Not Reinforced | Shore A 50 | Air, Chemicals, Water | €42.66 | |
| I | 892010 | Natural | 1/8" | EVA | 45 psi @ 73°F | Semi Clear | Not Reinforced | Shore A 50 | Air, Chemicals, Water | €174.06 | |
| I | 893110 | Natural | 1/8" | EVA | 35 psi @ 73°F | Semi Clear | Not Reinforced | Shore A 50 | Air, Chemicals, Water | €240.87 | |
| I | 891810 | Natural | 1/16" | EVA | 30 psi @ 73°F | Semi Clear | Not Reinforced | Shore A 50 | Air, Chemicals, Water | €95.96 | |
| I | 891210 | Natural | 1/16" | EVA | 45 psi @ 73°F | Semi Clear | Not Reinforced | Shore A 50 | Air, Chemicals, Water | €60.96 | |
| I | 890610 | Natural | 1/16" | EVA | 25 psi @ 73°F | Semi Clear | Not Reinforced | Shore A 50 | Air, Chemicals, Water | €51.35 | |
| J | 451505 | Yellow | 0.062" | PVC | 40 psi @ 73°F | Clear | Non Reinforced | Shore A 62 | Air, Fuels, Lubricants, Water | €89.49 | |
| K | 451505-25 | Yellow | 0.062" | PVC | 40 psi @ 73°F | Clear | Non Reinforced | Shore A 62 | Air, Fuels, Lubricants, Water | €49.98 | |
| H | 40409X2-10 | Yellow | 2 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| H | 40409X1-100 | Yellow | 1 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| H | 40409X1-25 | Yellow | 1 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | €61.94 | |
| H | 40409X1-50 | Yellow | 1 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| H | 40407X1-50 | Yellow | 1 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| L | 451505-10 | Yellow | 0.062" | PVC | 40 psi @ 73°F | Clear | Non Reinforced | Shore A 62 | Air, Fuels, Lubricants, Water | €23.46 | |
| K | 450205-25 | Yellow | 1/16" | PVC | 68 psi @ 73°F | Clear | Non Reinforced | Shore A 62 | Air, Fuels, Lubricants, Water | €24.28 | |
| H | 40407X1-25 | Yellow | 1 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| H | 40407X1-100 | Yellow | 1 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| M | 40407X1-10 | Yellow | 1 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| H | 40407X1.5-25 | Yellow | 1.5 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| H | 40409X2-25 | Yellow | 2 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| N | 40407X1.5-100 | Yellow | 1.5 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | €217.27 | |
| M | 40407X1.5-10 | Yellow | 1.5 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| H | 40406X1-50 | Yellow | 1 mm | PVC | - | Opaque | Non Reinforced | - | Air, Water | €77.12 | |
| O | 40409X2-100 | Yellow | 2 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | €320.45 | |
| P | 40404X1.5-100 | Yellow | 1.5 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | €237.91 | |
| H | 40409X2-50 | Yellow | 2 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | - | RFQ
|
| J | 451805 | Yellow | 0.062" | PVC | - | Clear | Non Reinforced | Shore A 62 | Air, Fuels, Lubricants, Water | €96.74 | |
| H | 452005-10 | Yellow | 1/8" | PVC | 45 psi @ 73°F | Clear | Non Reinforced | Shore A 62 | Air, Fuels, Lubricants, Water | €51.11 | |
| K | 452005-25 | Yellow | 1/8" | PVC | 45 psi @ 73°F | Clear | Non Reinforced | Shore A 62 | Air, Fuels, Lubricants, Water | €109.49 | |
| L | 451805-10 | Yellow | 0.062" | PVC | 30 psi @ 73°F | Clear | Non Reinforced | Shore A 62 | Air, Fuels, Lubricants, Water | €26.65 | |
| Q | 40403X2-10 | Yellow | 2 mm | PVC | - | Opaque | Non Reinforced | Shore A 69 | Air, Water | €26.45 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- RACO
- FATH INC
- PRIME LINE
- INSTOCK
- Handheld Flashlights
- Drill Guide
- Twist Lock Receptacles
- Round Slings
- Modular Drawer Cabinet Accessories
- MEMPHIS GLOVE Ninja BNF Work Gloves, 15 Gauge, Coated Palm and Fingertips
- CONDOR Leather Gloves, Cowhide, Premium, Full Finger, Wing Thumb, Gray/Red
- NORTH BY HONEYWELL RU6500 Series Silicone Full Facepiece Respirators with 5 Point Harnesses
- RUD CHAIN VCGH-S Excavator Hooks
- MUELLER INDUSTRIES 781CS-WE Y Strainers
- DUCTMATE Sandwich Style High Temp Round Ducts
- VULCAN HART Blower Gas Valve Assembly
- MARTIN SPROCKET 3V Series Hi-Cap Wedge Stock 5 Groove QD Sheaves
- GROVE GEAR Bravo 534 Series Single Reduction Reducers
- DAYTON Banded Standard & Cogged V-Belts















