ENERPAC Tensioner Adaptor Sets
Filter
| Style | Model | Pitch Between Bolts N | Height | Max. Load | Kn | Tariff Code | Promotion Restriction | Price | |
|---|---|---|---|---|---|---|---|---|---|
| A | GT1PNRS0875U09 | - | - | - | 224 kN | 8479907099 | - | - | RFQ
|
| A | GT2PMNRS03940 | - | - | - | 401 kN | 8479907099 | - | - | RFQ
|
| B | GT1PMNRS02730 | 2 1/2" | 9" | - | 224 kN | 8479907099 | - | - | RFQ
|
| B | GT1PNRS1000U08 | 2 1/2" | - | - | 224 kN | 8479907099 | - | €1,157.50 | |
| B | GT1PNRS0625U11 | 2 1/5" | 9" | - | 224 kN | 8479907099 | - | - | RFQ
|
| B | GT1PMNRS01620 | 2 1/5" | - | - | - | - | Not Eligible For Promotion | - | RFQ
|
| B | GT1PMNRS02430 | 2 2/5" | 3" | - | 224 kN | 8479907099 | - | - | RFQ
|
| B | GT1PMNRS03035 | 2 3/5" | 9" | - | 224 kN | 8479907099 | - | - | RFQ
|
| B | GT1PNRS1125U08 | 2 3/5" | 5" | - | 224 kN | 8479907099 | - | - | RFQ
|
| B | GT1PNRS0750U10 | 2.3" | 9" | - | 224 kN | 8479907099 | - | - | RFQ
|
| B | GT1PMNRS02025 | 2.3" | 3" | - | 224 kN | 8479907099 | - | - | RFQ
|
| B | GT2PMNRS03035 | 2.9" | 8" | - | 401 kN | 8479907099 | - | - | RFQ
|
| B | GT2PNRS1125U08 | 2.9" | 5" | - | 401 kN | 8479907099 | - | - | RFQ
|
| B | GT2PNRS1500U08 | 3 1/5" | 7" | - | 401 kN | 8479907099 | - | - | RFQ
|
| B | GT3PMNRS03940 | 3 4/5" | 8" | - | 769 kN | 8479907099 | - | - | RFQ
|
| B | GT3PNRS1625U08 | 3 4/5" | - | - | - | - | Not Eligible For Promotion | - | RFQ
|
| B | GT2PNRS1250U08 | 3" | - | - | - | - | Not Eligible For Promotion | - | RFQ
|
| B | GT2PNRS1375U08 | 3.1" | 5" | - | 401 kN | 8479907099 | - | - | RFQ
|
| B | GT2PMNRS03640 | 3.1" | - | - | - | - | Not Eligible For Promotion | - | RFQ
|
| B | GT3PNRS1500U08 | 3.7" | 8" | - | 769 kN | 8479907099 | - | - | RFQ
|
| B | GT3PMNRS04245 | 3.9" | - | - | - | - | Not Eligible For Promotion | - | RFQ
|
| B | GT3PMNRS05250 | 4 1/5" | 8" | - | 769 kN | 8479907099 | - | - | RFQ
|
| B | GT3PNRS2000U08 | 4 1/5" | 8" | - | 769 kN | 8479907099 | - | - | RFQ
|
| B | GT4PMNRS05250 | 4 4/5" | 6" | 1467 kN | - | 8479907099 | - | - | RFQ
|
| B | GT3PMNRS04545 | 4" | 15" | - | 769 kN | 8479907099 | - | - | RFQ
|
| B | GT3PNRS1750U08 | 4" | - | - | - | - | Not Eligible For Promotion | - | RFQ
|
| B | GT3PMNRS04850 | 4.1" | - | - | 769 kN | 8479907099 | - | - | RFQ
|
| B | GT3PNRS1875U08 | 4.1" | 8" | - | 769 kN | 8479907099 | - | - | RFQ
|
| B | GT4PNRS2000U08 | 4.7" | 7" | 1467 kN | - | 8479907099 | - | - | RFQ
|
| B | GT4PMNRS05655 | 4.9" | 7" | 1467 kN | - | 8479907099 | - | - | RFQ
|
| B | GT4PNRS2250U08 | 4.9" | 7" | 1467 kN | - | 8479907099 | - | - | RFQ
|
| B | GT4PNRS2500U08 | 5 1/5" | 7" | 1467 kN | - | 8479907099 | - | - | RFQ
|
| B | GT4PMNRS06860 | 5 1/5" | 7" | 1467 kN | - | 8479907099 | - | - | RFQ
|
| B | GT5PNRS2500U08 | 5 4/5" | 7" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT4PMNRS06055 | 5" | - | 1467 kN | - | 8479907099 | - | - | RFQ
|
| B | GT4PMNRS06460 | 5.1" | 7" | 1467 kN | - | 8479907099 | - | - | RFQ
|
| B | GT5PMNRS07260 | 5.9" | - | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT5PNRS3000U08 | 6 1/5" | 7" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT6PMNRS08060 | 6 3/5" | - | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT6PNRS3250U08 | 6 4/5" | 7" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT5PNRS2750U08 | 6" | 7" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT5PMNRS08060 | 6.1" | - | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT5PNRS3250U08 | 6.3" | 7" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT6PMNRS08560 | 6.7" | 7" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT6PMNRS09060 | 6.9" | 8" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT6PNRS3750U08 | 7 2/5" | 7" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT6PMNRS09560 | 7" | - | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT6PNRS3500U08 | 7.1" | 7" | 2845 kN | - | 8479907099 | - | - | RFQ
|
| B | GT7PMNRS10060 | 7.7" | - | 3958 kN | - | 8479907099 | - | - | RFQ
|
| B | GT7PMNRS10560 | 7.8" | - | - | - | - | Not Eligible For Promotion | - | RFQ
|
| B | GT7PNRS4000U08 | 8" | - | - | - | - | Not Eligible For Promotion | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- KESON
- KEYSHAFT
- COAXSHER
- GRAPHIC CONTROLS
- K1 SERIES
- Rubber Sheets and Strips
- Locker Accessories
- LED Troffer Fixture Retrofit Kits
- Underground Enclosures
- Circular Saw Accessories
- AKRO-MILS 30150 Shelf Bins
- YELLOW JACKET Tube Cutters
- RINGERS GLOVES Increased Visibility Traffic Control Gloves
- JOHN GUEST Stem Adapters, BSPP Thread, Acetal Gray
- ANVIL 367 Series Concentric Reducers, Black, Cast Iron
- OSG High Speed Steel-E Tap, Bright Finish
- VERMONT GAGE Standard Reamer Blanks, Inch Letter Size
- REMCO 11 Inch Short Handle Washing Brushes, Stiff
- LINEMASTER Atlas Foot Switches, No Shield
- DIXON True I.D. Sanitary Tri-Clamps

