EATON H-Max Series Adjustable Frequency Drive, FR4
Filter
| Style | Model | Hp | Height | Depth | Enclosure Type | Price | |
|---|---|---|---|---|---|---|---|
| A | HMX2D154NAL4 | 1 hp | 33" | 17 6/25" | Box A | €11,179.04 | |
| A | HMX4D2C2NAL3SA | 1 hp | 33" | 17 6/25" | Box A | €10,883.15 | |
| A | HMX4D651NAP3SA | 1 hp | 33" | 17 6/25" | Box A | €12,824.80 | |
| A | HMX4D651NAP3L4 | 1 hp | 33" | 17 6/25" | Box A | €12,559.14 | |
| A | HMX4D651NAP3 | 1 hp | 33" | 17 6/25" | Box A | €11,349.66 | |
| A | HMX4D651NAL4 | 1 hp | 33" | 17 6/25" | Box A | €11,963.04 | |
| A | HMX4D651NAP3L4SA | 1 hp | 33" | 17 6/25" | Box A | €14,034.28 | |
| A | HMX4D651NA | 1 hp | 33" | 17 6/25" | Box A | €10,753.56 | |
| A | HMX2D154NAP3L4 | 1 hp | 33" | 17 6/25" | Box A | €11,703.88 | |
| B | HMX4D2C2NASA | 1 hp | 33" | 17 6/25" | Box A | €10,287.05 | |
| A | HMX4D2C2NAP3SA | 1 hp | 33" | 17 6/25" | Box A | €11,194.17 | |
| A | HMX4D2C2NAP3L3SA | 1 hp | 33" | 17 6/25" | Box A | €11,790.27 | |
| A | HMX4D2C2NAP3L3 | 1 hp | 33" | 17 6/25" | Box A | €10,315.13 | |
| A | HMX4D2C2NAP3 | 1 hp | 33" | 17 6/25" | Box A | €9,408.01 | |
| A | HMX4D2C2NAL3 | 1 hp | 33" | 17 6/25" | Box A | €9,719.03 | |
| A | HMX4D651NAP6L4SA | 1 hp | 33" | 17 6/25" | Box A | €14,356.09 | |
| A | HMX4D2C2NA | 1 hp | 33" | 17 6/25" | Box A | €8,811.91 | |
| A | HMX4D252NAP6L4SA | 1 hp | 33" | 17 6/25" | Box A | €13,855.01 | |
| A | HMX4D252NASA | 1 hp | 33" | 17 6/25" | Box A | €11,727.62 | |
| A | HMX4D252NAP3SA | 1 hp | 33" | 17 6/25" | Box A | €12,323.72 | |
| A | HMX4D252NAL4SA | 1 hp | 33" | 17 6/25" | Box A | €12,937.10 | |
| A | HMX4D252NAP3L4 | 1 hp | 33" | 17 6/25" | Box A | €12,058.08 | |
| A | HMX4D252NAP3 | 1 hp | 33" | 17 6/25" | Box A | €10,848.60 | |
| A | HMX4D252NAP3L4SA | 1 hp | 33" | 17 6/25" | Box A | €13,533.20 | |
| A | HMX4D252NAL4 | 1 hp | 33" | 17 6/25" | Box A | €11,461.98 | |
| A | HMX4D252NA | 1 hp | 33" | 17 6/25" | Box A | €10,252.50 | |
| A | HMX2D154NAP3SA | 1 hp | 33" | 17 6/25" | Box A | €11,969.52 | |
| A | HMX2D154NA | 1 hp | 33" | 17 6/25" | Box A | €9,969.56 | |
| A | HMX4D651NASA | 1 hp | 33" | 17 6/25" | Box A | €12,228.70 | |
| A | HMX4D651NAL4SA | 1 hp | 33" | 17 6/25" | Box A | €13,438.18 | |
| A | HMX4D6C1NAL3SA | 1 hp | 33" | 17 6/25" | Box A | €11,412.30 | |
| A | HMX2D1C4NAL3 | 1 hp | 33" | 17 6/25" | Box A | €9,423.14 | |
| A | HMX4D6C1NASA | 1 hp | 33" | 17 6/25" | Box A | €10,816.21 | |
| A | HMX4D6C1NAP3SA | 1 hp | 33" | 17 6/25" | Box A | €11,723.30 | |
| A | HMX4D6C1NAL3 | 1 hp | 33" | 17 6/25" | Box A | €10,248.18 | |
| A | HMX4D6C1NAP3L3 | 1 hp | 33" | 17 6/25" | Box A | €10,844.28 | |
| A | HMX4D6C1NA | 1 hp | 33" | 17 6/25" | Box A | €9,341.07 | |
| A | HMX2D1C4NASA | 1 hp | 33" | 17 6/25" | Box A | €9,991.16 | |
| A | HMX2D1C4NAP3 | 1 hp | 33" | 17 6/25" | Box A | €9,040.86 | |
| A | HMX2D1C4NAP3L3SA | 1 hp | 33" | 17 6/25" | Box A | €11,423.10 | |
| A | HMX2D1C4NA | 1 hp | 33" | 17 6/25" | Box A | €8,516.02 | |
| A | HMX2D1C4NAL3SA | 1 hp | 33" | 17 6/25" | Box A | €10,516.00 | |
| A | HMX2D1C4NAP3SA | 1 hp | 33" | 17 6/25" | Box A | €10,898.28 | |
| A | HMX2D1C4NAP3L3 | 1 hp | 33" | 17 6/25" | Box A | €9,947.96 | |
| A | HMX4D6C1NAP3 | 1 hp | 33" | 17 6/25" | Box A | €9,937.16 | |
| A | HMX2D154NAP3L4SA | 1 hp | 33" | 17 6/25" | Box A | €13,179.00 | |
| A | HMX2D154NASA | 1 hp | 33" | 17 6/25" | Box A | €11,444.70 | |
| A | HMX2D154NAL4SA | 1 hp | 33" | 17 6/25" | Box A | €12,654.18 | |
| C | HMX2D154NAP3 | 1 hp | 33" | 17 6/25" | Box A | €10,494.40 | RFQ
|
| A | HMX2D154NAP6L4SA | 1 hp | 33" | 17 6/25" | Box A | €13,388.50 | |
| A | HMX4D6C1NAP3L3SA | 1 hp | 33" | 17 6/25" | Box A | €12,319.40 | |
| A | HMX3D454NAP3L4 | 2 hp | 33" | 17 6/25" | Box A | €11,768.66 | |
| A | HMX3D454NAP3L4SA | 2 hp | 33" | 17 6/25" | Box A | €13,243.80 | |
| A | HMX3D454NAP6L4SA | 2 hp | 33" | 17 6/25" | Box A | €13,453.29 | |
| A | HMX3D454NAP3SA | 2 hp | 33" | 17 6/25" | Box A | €12,034.32 | |
| A | HMX3D454NA | 2 hp | 33" | 17 6/25" | Box A | €10,034.36 | |
| A | HMX3D454NAL4SA | 2 hp | 33" | 17 6/25" | Box A | €12,718.97 | |
| A | HMX3D454NAL4 | 2 hp | 33" | 17 6/25" | Box A | €11,243.83 | |
| B | HMX3D454NAP3 | 2 hp | 33" | 17 6/25" | Box A | €10,559.18 | |
| A | HMX3D4C4NA | 2 hp | 33" | 17 6/25" | Box A | €8,585.14 | |
| A | HMX3D454NASA | 2 hp | 33" | 17 6/25" | Box A | €11,509.48 |
We are here to help!
Looking for a part not listed here?
Explore More
- COXREELS
- KEYSHAFT
- SCOTSMAN
- GORLITZ
- PUMPTEC
- Convertible Hand Trucks
- Brake Tools
- Instrument Combination Kit
- Fit Testing
- Tungsten Electrodes
- CONDOR Coated Gloves, Smooth, Nitrile, Palm Dipped, 13 Gauge Thick
- H.K. PORTER Center Cut Cutters, General Purpose
- MUELLER INDUSTRIES 109MHT Silent Check Valves
- MARTIN SPROCKET Mine Duty MXT35 Bushed Drum Pulleys, Lagged
- SECURALL PRODUCTS Insulating Grounding Wires
- HUMBOLDT Guardian 7000 Series Ceramic Hotplates/Stirrers
- EATON Auxiliary Switch Kits
- BISHOP-WISECARVER UtiliTrak Series Lubrication Kits


