E JAMES & CO Rubber Cord Stocks
Filter
| Style | Model | Material | Color | Temp. | Durometer | Type | Tensile Strength | Cross Section Shape | Abrasion Resistant | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CSBUNA-10.0-50 | - | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €226.68 | |
| A | CSBUNA-7/16/-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €243.63 | |
| A | CSBUNA-5/8-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €85.38 | |
| A | CSBUNA-1/2-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €420.69 | |
| A | CSBUNA-1/2-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €238.52 | |
| A | CSBUNA-1/2-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €120.45 | |
| A | CSBUNA-1/2-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €54.16 | |
| A | CSBUNA-7/16/100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €466.49 | |
| A | CSBUNA-1-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €799.11 | |
| A | CSBUNA-5/8-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €385.42 | |
| A | CSBUNA-7/16-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €103.96 | |
| A | CSBUNA-7/16-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | - | - | €53.39 | |
| A | CSBUNA-3/8/100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €313.57 | |
| A | CSBUNA-3/8-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €166.06 | |
| A | CSBUNA-3/8/25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €85.92 | |
| A | CSBUNA-3/8-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €32.46 | |
| A | CSBUNA-5/8-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €198.72 | |
| A | CSBUNA-5/8/100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €702.61 | |
| A | CSBUNA-5/16/50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €135.23 | |
| A | CSBUNA-3/4-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €100.32 | |
| A | CSBUNA-3/4-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €247.30 | |
| A | CSBUNA-3/4-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €427.92 | |
| A | CSBUNA-3/4-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €873.27 | |
| A | CSBUNA-1-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €214.34 | |
| A | CSBUNA-1-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €432.89 | |
| B | CSBUNAFDA1/850 | Buna N | Black | -40°F to +250°F | 70 | Round | 870 psi | - | - | €137.90 | |
| B | CSBUNAFDA1/8100 | Buna N | White | -40°F to +250°F | 70 | Round | 870 psi | Round | Good | €268.75 | |
| B | CSBUNAFDA3/1610 | Buna N | White | -40°F to +250°F | 70 | Round | 870 psi | Round | Good | €48.37 | |
| B | CSBUNAFDA3/1625 | Buna N | White | -40°F to +250°F | 70 | Round | 870 psi | Round | Good | €112.97 | |
| B | CSBUNAFDA3/1650 | Buna N | White | -40°F to +250°F | 70 | Round | 870 psi | Round | Good | €222.20 | |
| B | CSBUNAFDA3/16100 | Buna N | White | -40°F to +250°F | 70 | Round | 870 psi | Round | Good | €434.38 | |
| B | CSBUNAFDA1/410 | Buna N | White | -40°F to +250°F | 70 | Round | 870 psi | Round | Good | €73.91 | |
| B | CSBUNAFDA1/425 | Buna N | White | -40°F to +250°F | 70 | Round | 870 psi | Round | Good | €177.07 | |
| A | CSBUNA-5/16/100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €238.79 | |
| A | CSBUNA-5/16-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €24.25 | |
| A | CSBUNA-5/16-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €74.18 | |
| A | CSBUNA-1/16-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €54.22 | |
| A | CSBUNA-9.0-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €50.26 | |
| A | CSBUNA-9.0-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €121.84 | |
| A | CSBUNA-9.0-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €237.77 | |
| A | CSBUNA-9.0-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €462.70 | |
| A | CSBUNA-10.0-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €51.48 | |
| A | CSBUNA-10.0-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | - | - | €122.65 | |
| A | CSBUNA-10.0-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | - | - | €442.47 | |
| A | CSBUNA-11.0-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | - | - | €70.70 | |
| A | CSBUNA-11.0-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €171.77 | |
| A | CSBUNA-11.0-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €359.63 | |
| A | CSBUNA-11.0-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €637.45 | |
| A | CSBUNA-1/16-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €7.61 | |
| A | CSBUNA-1/16-25 | Buna N | Black | -40°F to +250°F | 70 | - | 1450 psi | Round | Good | €17.69 | |
| A | CSBUNA-1/16-50 | Buna N | Black | -40°F to +250°F | 70 | Round | - | Round | Good | €28.27 | |
| A | CSBUNA-3/32-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | - | - | €12.07 | |
| B | CSBUNAFDA1/4100 | Buna N | White | -40°F to +250°F | 70 | Round | 870 psi | Round | Good | €676.67 | |
| A | CSBUNA-3/16-25 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €41.45 | |
| A | CSBUNA-1/4-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €155.33 | |
| A | CSBUNA-1/4-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €81.18 | |
| A | CSBUNA-1-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €1,546.83 | |
| A | CSBUNA-1/4-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €22.25 | |
| A | CSBUNA-3/16-100 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €164.64 | |
| A | CSBUNA-3/16-50 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | - | - | €76.17 | |
| A | CSBUNA-3/16-10 | Buna N | Black | -40°F to +250°F | 70 | Round | 1450 psi | Round | Good | €19.33 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMERICOVER
- KEYSHAFT
- AMADA MARVEL
- GATEWAY SAFETY INC
- MS SEDCO
- Hammer Drive Pin Anchors
- Double Loop and Jack Chain
- Cobalt End Mills
- Compressed Air Treatment Replacement Parts
- RINGERS GLOVES R327 Extrication Gloves
- ANSELL 37-155 Alphatec Solvex Comfortable Chemical Resistant Gloves
- MECHANIX Carbon X Level 5 Heat Resistant Gloves
- DESTACO 334 Series Pull Action Latch Clamps
- ASSOCIATED SPRING RAYMOND CU4700 Gas Springs
- DAYTON Single Inlet Forward Curve Belt Drive Blowers
- SKOLNIK White Cover
- 3M 465 Adhesive Transfer Tapes
- BOSTON GEAR 10 Diametral Pitch Quad Thread Bronze Worm Gears
- HUBBELL - BRYANT Wall Plates, Label-Less, 1-Gang
