DURHAM MANUFACTURING Mesh Stock Trucks, 3 Sided
Filter
| Style | Model | Load Capacity | Assembled/unassembled | Material | Shelf Width | Number Of Shelves | Overall Length | Overall Width | Shelf Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3STDG-EX3060-5PO-95 | 1400 lbs. | Yes | Steel | - | - | - | - | - | €743.09 | |
| B | 3ST-EX2460-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €712.28 | |
| C | 3ST-EX2436-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €546.23 | |
| C | 3ST-EX2448-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €641.33 | |
| D | 3ST-EX244843-6MR-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €634.64 | |
| E | 3ST-EX3672-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €973.89 | |
| C | 3ST-EX3660-95 | 2000 lbs. | Assembled | Iron | 36" | 1 | 66 1/2" | 36 1/2" | 60" | €1,700.92 | |
| D | 3ST-EX304843-6MR-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €684.79 | |
| C | 3ST-EX3048-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €689.31 | |
| C | 3ST-EX3060-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €811.35 | |
| C | 3ST-EX3648-95 | 2000 lbs. | Yes | Steel | - | - | - | - | - | €719.49 | |
| F | 3ST-EX304845-8MR-95 | 2400 lbs. | Yes | Steel | - | - | - | - | - | €665.17 | |
| G | 3ST-EX3060-4-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €1,057.81 | |
| H | 3ST-EX3060-2AS-95 | 3000 lbs. | Assembled | Iron | 26 7/8" | 3 | 66 1/2" | 30 1/2" | 57 15/16" | €1,956.44 | |
| G | 3ST-EX3072-4-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €1,195.80 | |
| I | 3ST-EX3060-1AS-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €888.58 | |
| I | 3ST-EX3048-1AS-95 | 3000 lbs. | Assembled | Iron | 26 7/8" | 2 | 54 1/2" | 30 1/2" | 45 15/16" | €1,556.53 | |
| G | 3ST-EX2460-4-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €991.51 | |
| J | 3ST-EX3648-3-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €951.78 | |
| J | 3ST-EX2448-3-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €789.57 | |
| I | 3ST-EX3660-1AS-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €992.02 | |
| I | 3ST-EX2448-1AS-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €753.87 | |
| G | 3ST-EX2436-4-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €784.24 | |
| H | 3ST-EX2436-2AS-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €656.16 | |
| K | 3ST-EX3048-2-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €752.56 | |
| I | 3ST-EX2436-1AS-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €632.50 | |
| H | 3ST-EX3048-2AS-95 | 3000 lbs. | Assembled | Iron | 26 7/8" | 3 | 54 1/2" | 30 1/2" | 45 15/16" | €1,695.13 | |
| J | 3ST-EX3048-3-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €847.61 | |
| H | 3ST-EX3660-3AS-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €1,295.12 | |
| H | 3ST-EX2436-3AS-95 | 3000 lbs. | Yes | Steel | - | - | - | - | - | €742.57 | |
| L | 3STDG-EX3060-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €835.19 | |
| D | 3ST-EX306045-8PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €733.56 | |
| M | 3ST-EX3048-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €646.63 | |
| M | 3ST-EX3060-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €702.06 | |
| N | 3ST-EX3060-3-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €946.71 | |
| O | 3STDG-EX3048-8PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €775.04 | |
| N | 3ST-EX3048-1AS-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €818.49 | |
| P | 3STDGT-EX2448-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €809.70 | |
| D | 3ST-EX246045-8PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €717.15 | |
| M | 3ST-EX2460-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €691.81 | |
| P | 3STDGT-EX3060-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €1,022.11 | |
| N | 3ST-EX2460-1AS-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €870.13 | |
| D | 3ST-EX244845-8PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €621.37 | |
| Q | 3STFP-EX2448-3-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €836.44 | |
| Q | 3STFP-EX3048-3-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €1,050.48 | |
| M | 3ST-EX2448-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €596.88 | |
| N | 3ST-EX2448-3-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €791.80 | |
| R | 3ST-EX2460-2-6PU-95 | 3600 lbs. | Yes | Steel | - | - | - | - | - | €763.46 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Float Switches
- Faceshield Accessories
- Prewired Relays
- ADA Pads
- Dry Hydrants
- MEMPHIS GLOVE NXG Gray Nylon Work Gloves
- DICKSON Pressure Data Loggers
- ANVIL AS679 Series U Supports
- GLOBE SCIENTIFIC Globe Glass Volumetric Flasks
- APPROVED VENDOR Deer Fence
- NILFISK Specialty Shop Vacuums
- MORSE CUTTING TOOLS 2330 Series Jobber Length Drills, M42 Cobalt
- ASHCROFT 1220 Series General Service Pressure Gauges
- DUPONT Disposable Shirts

















