BALDOR / DODGE XT40 Mine Duty Extra Drum Pulleys
Filter
| Style | Model | Type | Price | |
|---|---|---|---|---|
| A | 234286 | Undefined | €4,821.76 | |
| A | 234389 | Undefined | €7,177.80 | |
| A | 234272 | Undefined | €3,944.43 | |
| B | 233538 | Undefined | €2,478.08 | |
| A | 234275 | Undefined | €4,368.94 | |
| C | 233857 | Undefined | €2,272.91 | |
| A | 234439 | Undefined | €12,063.22 | |
| D | 233910 | Undefined | €2,384.35 | |
| A | 234427 | Undefined | €9,961.88 | |
| B | 233643 | Undefined | €2,831.86 | |
| E | 234615 | Undefined | €3,599.51 | |
| A | 234224 | Undefined | €3,624.28 | |
| A | 234467 | Undefined | €4,319.41 | |
| B | 233670 | Undefined | €2,173.85 | |
| B | 233684 | Undefined | €2,706.26 | |
| B | 233616 | Undefined | €1,901.46 | |
| A | 234385 | Undefined | €6,072.29 | |
| B | 233499 | Undefined | €2,202.16 | |
| A | 234207 | Undefined | €6,075.83 | |
| B | 233674 | Undefined | €3,621.62 | |
| A | 234455 | Undefined | €3,698.55 | |
| D | 233825 | Undefined | €1,968.67 | |
| C | 234540 | Undefined | €3,748.08 | |
| A | 234316 | Undefined | €4,581.20 | |
| A | 234400 | Undefined | €9,355.19 | |
| C | 233839 | Undefined | €2,548.84 | |
| A | 234487 | Undefined | €5,102.98 | |
| D | 233890 | Undefined | €1,874.93 | |
| A | 234303 | Undefined | €3,185.61 | |
| D | 233880 | Undefined | €3,921.43 | |
| A | 234507 | Undefined | €5,292.24 | |
| C | 233915 | Undefined | €2,478.08 | |
| A | 234458 | Undefined | €4,034.64 | |
| E | 225557 | Undefined | €8,488.47 | |
| B | 233741 | Undefined | €4,933.18 | |
| B | 233724 | Undefined | €5,304.63 | |
| A | 234327 | Undefined | €7,107.04 | |
| E | 234553 | Undefined | €2,893.76 | |
| D | 233853 | Undefined | €2,019.97 | |
| A | 234421 | Undefined | €9,012.04 | |
| A | 234418 | Undefined | €4,989.79 | |
| D | 234066 | Undefined | €4,536.97 | |
| E | 234548 | Undefined | €3,121.94 | |
| A | 234373 | Undefined | €8,104.64 | |
| D | 233835 | Undefined | €2,440.94 | |
| D | 234031 | Undefined | €4,349.48 | |
| B | 233591 | Undefined | €2,534.70 | |
| B | 233596 | Undefined | €2,656.73 | |
| E | 234586 | Undefined | €3,946.20 | |
| D | 233834 | Undefined | €2,400.26 | |
| B | 233518 | Undefined | €1,878.47 | |
| B | 233732 | Undefined | €3,836.54 | |
| A | 234518 | Undefined | €8,230.23 | |
| C | 233993 | Undefined | €4,742.16 | |
| A | 234461 | Undefined | €5,791.04 | |
| D | 234025 | Undefined | €3,180.31 | |
| B | 233570 | Undefined | €2,239.29 | |
| D | 233955 | Undefined | €2,343.66 | |
| D | 233926 | Undefined | €2,656.73 | |
| E | 234591 | Undefined | €3,905.51 | |
| A | 234510 | Undefined | €5,838.81 |
We are here to help!
Looking for a part not listed here?
Explore More
- ER TAPE
- KEYSHAFT
- GEMTOR
- RUKO
- Bollards
- Hidden Shackle Padlocks
- Vented Gas Heaters
- ORP Meters
- CONDOR Chemical Resistant Sleeve Aprons
- LOUISVILLE L-2032 Series Aluminum Sawhorse Scaffolds
- ANVIL AS858 Series Heavy Duty Suspension Rod Beam Clamps
- TY-RAP Mountable Hook-and-Loop Cable Tie
- SPEARS VALVES PVC Schedule 80 Crosses, Socket x Socket x Socket x Socket
- REGAL Metric Bottom Hand Taps, HSS, TiN
- FATH INC Floor Mounts
- NIBCO T-590-Y-UL Series Three-Piece Bronze Ball Valves, UL Listed for Flammable Liquids




