BALDOR / DODGE Twin Tapered Bushing Assemblies
Filter
| Style | Model | Gear Box | Hub Type | Price | |
|---|---|---|---|---|---|
| A | 241286 | - | Tapered Bore | €324.01 | |
| A | 246425 | - | Tapered Bore | €807.55 | |
| A | 244079 | - | Tapered Bore | €604.07 | |
| A | 243262 | - | Tapered Bore | €483.71 | |
| A | 242158 | - | Tapered Bore | €418.90 | |
| A | 241292 | - | Tapered Bore | €324.01 | |
| A | 241347 | - | Tapered Bore | €314.75 | |
| A | 244421 | - | Tapered Bore | €583.23 | |
| A | 243421 | - | Tapered Bore | €486.02 | |
| A | 242346 | - | Tapered Bore | - | RFQ
|
| A | 248424 | - | Tapered Bore | €1,525.36 | |
| A | 247420 | - | Tapered Bore | €1,083.15 | |
| A | 246427 | - | Tapered Bore | €807.55 | |
| A | 246426 | - | Tapered Bore | €807.55 | |
| A | 246424 | - | Tapered Bore | €807.55 | |
| A | 247428 | - | Tapered Bore | €1,166.47 | |
| A | 246423 | - | Tapered Bore | €807.55 | |
| A | 246422 | - | Tapered Bore | €807.55 | |
| A | 246421 | - | Tapered Bore | €807.55 | |
| A | 246420 | - | Tapered Bore | €749.87 | |
| A | 245428 | - | Tapered Bore | €731.34 | |
| A | 245426 | - | Tapered Bore | €731.34 | |
| A | 245424 | - | Tapered Bore | €731.34 | |
| A | 245423 | - | Tapered Bore | €731.34 | |
| A | 246267 | - | Tapered Bore | €872.85 | |
| A | 246266 | - | Tapered Bore | €872.85 | |
| A | 246265 | - | Tapered Bore | €872.85 | |
| A | 242154 | - | Tapered Bore | €418.90 | |
| A | 245094 | - | Tapered Bore | €769.09 | |
| A | 249421 | - | Tapered Bore | €1,666.37 | |
| A | 246262 | - | Tapered Bore | €872.85 | |
| A | 241346 | - | Tapered Bore | €314.75 | |
| A | 243429 | - | Tapered Bore | €486.02 | |
| A | 242351 | - | Tapered Bore | €388.82 | |
| A | 242344 | - | Tapered Bore | €388.82 | |
| A | 248423 | - | Tapered Bore | €1,525.36 | |
| A | 247425 | - | Tapered Bore | €1,083.15 | |
| A | 245086 | - | Tapered Bore | €769.09 | |
| A | 243266 | - | Tapered Bore | €483.71 | |
| A | 242166 | - | Tapered Bore | €418.90 | |
| A | 242148 | - | Tapered Bore | €418.90 | |
| A | 244429 | - | Tapered Bore | €583.23 | |
| A | 243428 | - | Tapered Bore | €486.02 | |
| A | 242350 | - | Tapered Bore | €388.82 | |
| A | 248422 | - | Tapered Bore | €1,416.40 | |
| A | 241344 | - | Tapered Bore | €314.75 | |
| A | 245110 | - | Tapered Bore | €769.09 | |
| A | 244115 | - | Tapered Bore | €604.07 | |
| A | 244109 | - | Tapered Bore | €604.07 | |
| A | 244093 | - | Tapered Bore | €604.07 | |
| A | 244087 | - | Tapered Bore | €604.07 | |
| A | 244085 | - | Tapered Bore | €604.07 | |
| A | 243268 | - | Tapered Bore | €483.71 | |
| A | 242164 | - | Tapered Bore | €418.90 | |
| A | 242146 | - | Tapered Bore | €418.90 | |
| A | 244426 | - | Tapered Bore | €583.23 | |
| A | 243424 | - | Tapered Bore | €486.02 | |
| A | 242348 | - | Tapered Bore | €388.82 | |
| A | 246263 | - | Tapered Bore | €872.85 | |
| A | 246264 | - | Tapered Bore | €872.85 | |
| A | 244430 | - | Tapered Bore | €583.23 |
We are here to help!
Looking for a part not listed here?
Explore More
- DEWALT
- KEYSHAFT
- PRO SERIES SUMP PUMPS
- KLINGER PISTON VALVES
- PCE INSTRUMENTS
- Hydraulic Presses
- Extension Cord Storage Reel Accessories
- Rotary Joint Cartridges
- Welding Nozzles
- Electric Baseboard Heaters
- IRONCAT Utility Welding Gloves, Buffalo Leather
- TEMPCO Screw Plug Immersion Heaters, Steel Screw Plugs
- TEMPCO PCT-3000 Series Temperature Controls
- ANVIL AS619 Series Square Washers, Stainless Steel
- SPEARS VALVES CPVC Schedule 80 Flush Style Reducer Bushings, Mipt x SR Fipt SS Collar
- BALDOR MOTOR Three Phase Washdown Motors, 575V, C-Face, Totally Enclosed
- GROTE Turn Signal Switches
- SICURIX Security Identification Supplies
- BRENNAN INDUSTRIES 90 Degree Elbows
