BALDOR / DODGE Tigear-2 Standard Reducer With 3-Piece Coupled Input,Size 17
Filter
| Style | Model | Output Hp | Color | Nominal Ratio | Thermal Hp | Rated Torque Output | Output Style | Ratio | Overhung Load | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 17A60R56 | 0.27 hp | Green | 60 | 4/5 hp | 576 lbs.-in. | Right | 60:1 | 1190 lbf. | €1,291.46 | |
| B | 17A60LR56WP | 0.27 hp | White | 60 | 4/5 hp | 576 lbs.-in. | Left, Right | 60:1 | 1190 lbf. | €1,596.98 | |
| C | 17A60LR56 | 0.27 hp | Green | 60 | 4/5 hp | 576 lbs.-in. | Left, Right | 60:1 | 1190 lbf. | €1,435.80 | |
| D | 17A60L56 | 0.27 hp | Green | 60 | 4/5 hp | 576 lbs.-in. | Left | 60:1 | 1190 lbf. | €1,291.46 | |
| B | 17A60L56WP | 0.27 hp | White | 60 | 4/5 hp | 576 lbs.-in. | Left | 60:1 | 1190 lbf. | €1,451.73 | |
| B | 17A60R56WP | 0.27 hp | White | 60 | 4/5 hp | 576 lbs.-in. | Right | 60:1 | 1190 lbf. | €1,451.73 | |
| B | 17A40R56WP | 0.43 hp | Gray | 40 | 1.09 hp | 627 lbs.-in. | Right | 40:1 | 1190 lbf. | €1,451.73 | |
| B | 17A40LR56WP | 0.43 hp | White | 40 | 1.09 hp | 627 lbs.-in. | Left, Right | 40:1 | 1190 lbf. | €1,596.98 | |
| A | 17A40R56 | 0.43 hp | Green | 40 | 1.09 hp | 627 lbs.-in. | Right | 40:1 | 1190 lbf. | €1,291.46 | |
| B | 17A40L56WP | 0.43 hp | Gray | 40 | 1.09 hp | 627 lbs.-in. | Left | 40:1 | 1190 lbf. | €1,451.73 | |
| C | 17A40LR56 | 0.43 hp | Green | 40 | 1.09 hp | 627 lbs.-in. | Left, Right | 40:1 | 1190 lbf. | €1,435.80 | |
| D | 17A40L56 | 0.43 hp | Green | 40 | 1.09 hp | 627 lbs.-in. | Left | 40:1 | 1190 lbf. | €1,291.46 | |
| B | 17A30L56WP | 0.57 hp | White | 30 | 1 1/5 hp | 615 lbs.-in. | Left | 30:1 | 1190 lbf. | €1,451.73 | |
| C | 17A30LR56 | 0.57 hp | Green | 30 | 1 1/5 hp | 615 lbs.-in. | Left, Right | 30:1 | 1190 lbf. | €1,435.80 | |
| B | 17A30LR56WP | 0.57 hp | White | 30 | 1 1/5 hp | 615 lbs.-in. | Left, Right | 30:1 | 1190 lbf. | €1,596.98 | |
| D | 17A30L56 | 0.57 hp | Green | 30 | 1 1/5 hp | 615 lbs.-in. | Left | 30:1 | 1190 lbf. | €1,291.46 | |
| A | 17A30R56 | 0.57 hp | Gray | 30 | 1 1/5 hp | 615 lbs.-in. | Right | 30:1 | 1190 lbf. | €1,291.46 | |
| B | 17A30R56WP | 0.57 hp | White | 30 | 1 1/5 hp | 615 lbs.-in. | Right | 30:1 | 1190 lbf. | €1,451.73 | |
| B | 17A15R14WP | 1 2/25 hp | White | 15 | 2.01 hp | 583 lbs.-in. | Right | 15:1 | 1190 lbf. | €1,451.73 | |
| B | 17A15LR56WP | 1 2/25 hp | White | 15 | 2.01 hp | 583 lbs.-in. | Left, Right | 15:1 | 1190 lbf. | €1,596.98 | |
| C | 17A15LR14 | 1 2/25 hp | Gray | 15 | 2.01 hp | 583 lbs.-in. | Left, Right | 15:1 | 1190 lbf. | €1,435.80 | |
| C | 17A15LR56 | 1 2/25 hp | Green | 15 | 2.01 hp | 583 lbs.-in. | Left, Right | 15:1 | 1190 lbf. | €1,435.80 | |
| B | 17A15L56WP | 1 2/25 hp | White | 15 | 2.01 hp | 583 lbs.-in. | Left | 15:1 | 1190 lbf. | €1,451.73 | |
| B | 17A15L14WP | 1 2/25 hp | White | 15 | 2.01 hp | 583 lbs.-in. | Left | 15:1 | 1190 lbf. | €1,451.73 | |
| A | 17A15R14LT | 1 2/25 hp | Green | 15 | 2.01 hp | 583 lbs.-in. | Right | 15:1 | 1190 lbf. | €1,344.89 | |
| B | 17A15R56WP | 1 2/25 hp | White | 15 | 2.01 hp | 583 lbs.-in. | Right | 15:1 | 1190 lbf. | €1,451.73 | |
| A | 17A15R14 | 1 2/25 hp | Green | 15 | 2.01 hp | 583 lbs.-in. | Right | 15:1 | 1190 lbf. | €1,291.46 | |
| B | 17A15R14LTWP | 1 2/25 hp | White | 15 | 2.01 hp | 583 lbs.-in. | Right | 15:1 | 1190 lbf. | €1,506.09 | |
| A | 17A15R56 | 1 2/25 hp | Green | 15 | 2.01 hp | 583 lbs.-in. | Right | 15:1 | 1190 lbf. | €1,291.46 | |
| D | 17A15L14 | 1 2/25 hp | Green | 15 | 2.01 hp | 583 lbs.-in. | Left | 15:1 | 1190 lbf. | €1,291.46 | |
| B | 17A15LR14WP | 1 2/25 hp | White | 15 | 2.01 hp | 583 lbs.-in. | Left, Right | 15:1 | 1190 lbf. | €1,596.98 | |
| D | 17A15L56 | 1 2/25 hp | Green | 15 | 2.01 hp | 583 lbs.-in. | Left | 15:1 | 1190 lbf. | €1,291.46 | |
| B | 17A10R14WP | 1 12/25 hp | White | 10 | 2 19/25 hp | 534 lbs.-in. | Right | 10:1 | 1190 lbf. | €1,451.73 | |
| B | 17A10LR56WP | 1 12/25 hp | White | 10 | 2 19/25 hp | 534 lbs.-in. | Left, Right | 10:1 | 1190 lbf. | €1,596.98 | |
| A | 17A10R14 | 1 12/25 hp | Green | 10 | 2 19/25 hp | 534 lbs.-in. | Right | 10:1 | 1190 lbf. | €1,291.46 | |
| B | 17A10L56WP | 1 12/25 hp | White | 10 | 2 19/25 hp | 534 lbs.-in. | Left | 10:1 | 1190 lbf. | €1,451.73 | |
| B | 17A10R56WP | 1 12/25 hp | White | 10 | 2 19/25 hp | 534 lbs.-in. | Right | 10:1 | 1190 lbf. | €1,451.73 | |
| B | 17A10L14WP | 1 12/25 hp | White | 10 | 2 19/25 hp | 534 lbs.-in. | Left | 10:1 | 1190 lbf. | €1,451.73 | |
| D | 17A10L56 | 1 12/25 hp | Gray | 10 | 2 19/25 hp | 534 lbs.-in. | Left | 10:1 | 1190 lbf. | €1,291.46 | |
| B | 17A10LR14WP | 1 12/25 hp | White | 10 | 2 19/25 hp | 534 lbs.-in. | Left, Right | 10:1 | 1190 lbf. | €1,596.98 | |
| C | 17A10LR56 | 1 12/25 hp | Green | 10 | 2 19/25 hp | 534 lbs.-in. | Left, Right | 10:1 | 1190 lbf. | €1,435.80 | |
| D | 17A10L14 | 1 12/25 hp | Green | 10 | 2 19/25 hp | 534 lbs.-in. | Left | 10:1 | 1190 lbf. | €1,291.46 | |
| C | 17A10LR14 | 1 12/25 hp | Green | 10 | 2 19/25 hp | 534 lbs.-in. | Left, Right | 10:1 | 1190 lbf. | €1,435.80 | |
| A | 17A10R14LT | 1 12/25 hp | Green | 10 | 2 19/25 hp | 534 lbs.-in. | Right | 10:1 | 1190 lbf. | €1,373.93 | |
| A | 17A10R56 | 1 12/25 hp | Green | 10 | 2 19/25 hp | 534 lbs.-in. | Right | 10:1 | 1190 lbf. | €1,291.46 | |
| D | 17A07L56 | 1 22/25 hp | Green | 7 | 3 21/50 hp | 500 lbs.-in. | Left | 7:1 | 1190 lbf. | €1,291.46 | |
| B | 17A07R56WP | 1 22/25 hp | White | 7 | 3 21/50 hp | 500 lbs.-in. | Right | 7:1 | 1190 lbf. | €1,451.73 | |
| B | 17A07LR14WP | 1 22/25 hp | White | 7 | 3 21/50 hp | 500 lbs.-in. | Left, Right | 7:1 | 1190 lbf. | €1,596.98 | |
| A | 17A07R56 | 1 22/25 hp | Green | 7 | 3 21/50 hp | 500 lbs.-in. | Right | 7:1 | 1190 lbf. | €1,291.46 | |
| C | 17A07LR56 | 1 22/25 hp | Green | 7 | 3 21/50 hp | 500 lbs.-in. | Left, Right | 7:1 | 1190 lbf. | €1,435.80 | |
| B | 17A07L56WP | 1 22/25 hp | White | 7 | 3 21/50 hp | 500 lbs.-in. | Left | 7:1 | 1190 lbf. | €1,451.73 | |
| D | 17A07L14 | 1 22/25 hp | Green | 7 | 3 21/50 hp | 500 lbs.-in. | Left | 7:1 | 1190 lbf. | €1,291.46 | |
| B | 17A07L14WP | 1 22/25 hp | White | 7 | 3 21/50 hp | 500 lbs.-in. | Left | 7:1 | 1190 lbf. | €1,451.73 | |
| B | 17A07LR56WP | 1 22/25 hp | White | 7 | 3 21/50 hp | 500 lbs.-in. | Left, Right | 7:1 | 1190 lbf. | €1,596.98 | |
| C | 17A07LR14 | 1 22/25 hp | Green | 7 | 3 21/50 hp | 500 lbs.-in. | Left, Right | 7:1 | 1190 lbf. | €1,435.80 | |
| A | 17A07R14 | 1 22/25 hp | Green | 7 | 3 21/50 hp | 500 lbs.-in. | Right | 7:1 | 1190 lbf. | €1,291.46 | |
| B | 17A07R14WP | 1 22/25 hp | White | 7 | 3 21/50 hp | 500 lbs.-in. | Right | 7:1 | 1190 lbf. | €1,451.73 | |
| A | 17A05R14 | 2.39 hp | Green | 5 | 3.97 hp | 430 lbs.-in. | Right | 5:1 | 1050 lbf. | €1,291.46 | |
| C | 17A05LR14 | 2.39 hp | Green | 5 | 3.97 hp | 430 lbs.-in. | Left, Right | 5:1 | 1050 lbf. | €1,435.80 | |
| D | 17A05L56 | 2.39 hp | Gray | 5 | 3.97 hp | 430 lbs.-in. | Left | 5:1 | 1050 lbf. | €1,291.46 | |
| B | 17A05R14WP | 2.39 hp | White | 5 | 3.97 hp | 430 lbs.-in. | Right | 5:1 | 1050 lbf. | €1,451.73 |
We are here to help!
Looking for a part not listed here?
Explore More
- AMERICAN TORCH TIP
- FRANKLIN
- KEYSHAFT
- LION PROTECTS
- Raptor Supplies, Your Ultimate Mro Supplier
- Pipe and Tubing Cutters
- Screwdriver Bit And Nutsetter Accessories
- Forklift Lifting Beams and Hooks
- Portable Stage Package Accessories
- Hydraulic Torque Wrenches
- DESTACO Position Sensor Tie Rod Mount
- CONDOR Leather Drivers Glove, Goatskin, Standard, Full Leather Coverage
- JOHN GUEST Plugs, Polypropylene White
- ANVIL AS6024 Series Hex Head Cap Screws, Electro-Galvanized
- ANVIL AS619 Series Square Washers
- CONDOR Bouffant Cap
- TSUBAKI Split Taper Bushings, Type Q1
- SIEMENS Manual Starter Accessory
- GATES M2T-XTF Wire Braid Hoses
- ADAPT-ALL 9039 Series Extended Adapters, Elastomeric Seal, Male BSPP X Female BSPP



