BALDOR / DODGE Split Taper Bushings, Type P1
Filter
| Style | Model | Bore Dia. | Key Way Size | Material | Type | Bushing Size | Quote Only | Abb Type Designation | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | P1X1-1/4-ZN-SP | 1 1/4" | 1/4" x 1/8" | Steel | - | P1 | - | - | €34.14 | |
| A | P1X1-1/4-ZN | 1 1/4" | 1/4" x 1/8" | Steel | - | P1 | - | - | €4.40 | |
| A | P1X1-1/8-ZN | 1 1/8" | 1/4" x 1/8" | Steel | - | P1 | - | - | €4.40 | |
| A | P1X1-3/16-ZN | 1 3/16" | 1/4" x 1/8" | Steel | - | P1 | - | - | €4.40 | |
| A | P1X1-5/8-ZN | 1 5/8" | 3/8" x 3/16" | Steel | - | P1 | - | - | €4.40 | |
| A | P1X1-7/16-ZN | 1 7/16" | 3/8" x 3/16" | Steel | - | P1 | - | - | €4.40 | |
| A | P1X1-11/16-ZN | 1 11/16" | 3/8" x 3/16" | Steel | - | P1 | - | - | €29.74 | |
| A | P1X1-ZN | 1" | 1/4" x 1/8" | Steel | - | P1 | - | - | €4.40 | |
| A | P1X5/8-ZN | 5/8" | 3/16" x 3/32" | Steel | - | P1 | - | - | €4.40 | |
| A | P1X25MM-ZN | 25 mm | - | Steel | Undefined | P1 | No | BK2 CUSTOM BUSHING | €14.53 | |
| A | P1X28MM-ZN | 28 mm | - | Steel | - | P1 | - | - | €4.40 | |
| A | P1X38MM-ZN | 38 mm | - | Steel | - | P1 | - | - | €4.40 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- AMERI-VENT
- KEYSHAFT
- OBERON
- LINN GEAR
- TOOLEX
- Belt Sanders
- Current Transducers
- Jumper Cables
- Liquid Heating and Cooling Coils
- Soldering Iron Testers
- KEO Countersink Sets
- MCR SAFETY Bifocal Safety Reading Glasses
- RUD CHAIN VCGH-S Excavator Hooks
- CHICAGO PNEUMATIC CP7255 Series Orbital Sanders
- JOHN GUEST Swivel Male Run Tees, NPTF Thread, Polypropylene White
- TENNSCO Medium Duty Deck Reinforcement
- LUMINATION Disinfection Light Fixtures
- TEXAS PNEUMATIC TOOLS Dust Collection Systems
- QUANTUM STORAGE SYSTEMS 86 Inch Wire Shelving 4 Shelf Add On Units
- HAMMOND 1435SS Series Stainless Steel Pushbutton Enclosures
