BALDOR / DODGE SCEZ, Flanged Bracket, Ball Bearings
Filter
| Style | Model | Shaft Size | Seal Type | Housing Material | Ring Material | Housing Type | Bearing Material | Rotation | Retainer Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 127537 | - | - | - | Steel | Flange Bracket | Steel | Yes | Max Life Cage | €326.61 | |
| B | 081258 | - | Triple Lip | Stainless Steel | - | Flange Bracket | - | - | - | €441.65 | |
| A | 127538 | - | - | - | Steel | Flange Bracket | Steel | Yes | Max Life Cage | €326.61 | |
| C | 139329 | - | - | - | - | - | - | - | - | €339.38 | |
| A | 139378 | - | - | - | - | - | - | - | - | €321.13 | |
| A | 139826 | - | - | - | - | - | - | - | - | €384.33 | |
| A | 139109 | - | - | - | - | - | - | - | - | €286.43 | |
| A | 139734 | - | - | - | - | - | - | - | - | €307.34 | |
| C | 139328 | - | - | - | - | - | - | - | - | €267.74 | |
| A | 127535 | - | - | - | Steel | Flange Bracket | Steel | Yes | Max Life Cage | €286.43 | |
| A | 127533 | - | - | - | Steel | Flange Bracket | Steel | Yes | Max Life Cage | €210.51 | |
| A | 127536 | - | - | - | Steel | Flange Bracket | Steel | Yes | Max Life Cage | €286.43 | |
| A | 127534 | - | - | - | - | Flange Bracket | Steel | Yes | Max Life Cage | €251.33 | |
| A | 127571 | 1 1/2" | - | - | - | Flange Bracket | Steel | Yes | Max Life Cage | €223.64 | |
| A | 058311 | 1 1/4" | Single Lip | Polymer | - | Flange Bracket | - | - | - | €227.11 | |
| A | 081286 | 1 1/4" | Triple Lip | Polymer | - | Flange Bracket | - | - | - | €477.47 | |
| A | 057908 | 1" | Single Lip | Polymer | - | Flange Bracket | - | - | - | €200.30 | |
| A | 080699 | 1" | Triple Lip | Polymer | - | Flange Bracket | - | - | - | €279.56 | |
| A | 058648 | 1.312" | Triple Lip | Polymer | - | Flange Bracket | - | - | - | €326.61 | |
| A | 062317 | 1/2" | Single Lip | Polymer | - | Flange Bracket | - | - | - | €160.11 | |
| A | 058336 | 3/4" | Single Lip | Polymer | - | Flange Bracket | - | - | - | €160.11 | |
| A | 127572 | 30 mm | - | - | Steel | Flange Bracket | Steel | Yes | Max Life Cage | €286.43 | |
| A | 127573 | 35 mm | - | - | Steel | Flange Bracket | Steel | Yes | Max Life Cage | €326.61 |
We are here to help!
Looking for a part not listed here?
Explore More
- DIGILOCK
- KEYSHAFT
- DIABLO
- TAKE-A-LABEL
- AURORA MOTORS
- Flexible Metal Hoses
- PIR Motion Sensors
- Spray Shields
- Shaft Arbors
- Pipe And Tubing Connection Tools
- CONDOR Heat-Resistant Sleeve
- DESTACO Flat Tip Bonded Neoprene Spindle Inch
- LOUISVILLE L-2032 Series Aluminum Sawhorse Scaffolds
- ANVIL AS200STSR Series Welded Channels
- JAMCO Storage Cabinet, Lockable Door
- VOLLRATH Transport Pan Full-size
- APPLETON ELECTRIC Tumbler Switch, Hazardous Location
- HUBBELL WIRING DEVICE-KELLEMS GFCI Receptacles, Hospital Grade
- MERSEN FERRAZ Helioprotection DC10HEL Fuse Links


