BALDOR / DODGE QD Series, J, V Belt Sheaves
Filter
| Style | Model | Outside Dia. | Inside Dia. | Type | Finish | Material | Price | |
|---|---|---|---|---|---|---|---|---|
| A | 455958 | - | - | Undefined | - | - | €2,009.80 | |
| A | 455985 | - | - | Undefined | - | - | €1,495.10 | |
| B | 456019 | - | - | Undefined | - | - | - | RFQ
|
| A | 455907 | - | - | - | - | - | - | RFQ
|
| C | 455935 | - | - | Undefined | - | - | €1,751.81 | |
| A | 455970 | - | - | Undefined | - | - | €1,225.48 | |
| A | 455969 | - | - | Undefined | - | - | €1,200.99 | |
| A | 455984 | - | - | - | - | - | €2,234.06 | |
| A | 455870 | - | - | - | - | - | €2,584.21 | |
| A | 456085 | - | - | - | - | - | €2,452.66 | |
| A | 455936 | - | - | Undefined | - | - | €1,457.28 | |
| A | 455968 | - | - | Undefined | - | - | €1,176.48 | |
| A | 455997 | - | - | Undefined | - | - | €1,177.38 | |
| A | 456382 | - | - | - | - | - | €2,449.30 | |
| C | 456015 | - | - | Undefined | - | - | - | RFQ
|
| A | 455986 | - | - | Undefined | - | - | €1,740.20 | |
| A | 456016 | - | - | Undefined | - | - | €1,666.67 | |
| A | 455998 | - | - | Undefined | - | - | €1,323.53 | |
| A | 456002 | - | - | Undefined | - | - | €1,813.72 | |
| C | 455930 | - | - | Undefined | - | - | €1,533.22 | |
| A | 455955 | - | - | Undefined | - | - | €1,176.48 | |
| A | 455772 | - | - | Undefined | - | - | €2,181.37 | |
| C | 455922 | - | - | - | - | - | €2,102.49 | |
| A | 455391 | - | - | - | - | - | €3,153.46 | |
| D | 455410 | - | - | - | - | - | €1,664.28 | |
| A | 455956 | - | - | Undefined | - | - | €1,176.48 | |
| E | 455871 | - | - | - | - | - | €4,248.50 | |
| F | 455918 | - | - | - | - | - | €1,270.10 | |
| A | 455891 | - | - | - | - | - | €2,846.83 | |
| A | 455957 | - | - | Undefined | - | - | €1,421.56 | |
| F | 455908 | - | - | - | - | - | €2,234.06 | |
| C | 456084 | - | - | - | - | - | €1,927.40 | |
| A | 455915 | - | - | - | - | - | €1,095.01 | |
| A | 455917 | 10 2/5" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,139.05 | |
| F | 455919 | 11 2/5" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,314.12 | |
| G | 455458 | 12 1/2" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,708.30 | |
| A | 455472 | 12 1/2" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €2,076.06 | |
| D | 456071 | 12 1/2" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,095.01 | |
| F | 456009 | 12 3/5" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | - | RFQ
|
| A | 455992 | 12 3/5" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €11,937.42 | |
| H | 456072 | 13 1/5" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,270.10 | |
| H | 455459 | 13 1/5" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,804.64 | |
| A | 455460 | 14" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,896.34 | |
| A | 456073 | 14" | - | - | - | - | €1,401.65 | |
| A | 455474 | 14" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €2,798.66 | |
| A | 456017 | 15 3/5" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | - | RFQ
|
| H | 455447 | 15" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,694.85 | |
| A | 456074 | 15" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,576.73 | |
| H | 455461 | 15" | - | - | - | - | €2,032.56 | |
| A | 455996 | 15.1" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,274.51 | |
| B | 456000 | 16 3/5" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | - | RFQ
|
| A | 456075 | 16" | - | - | - | - | €1,708.30 | |
| H | 455448 | 16" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,804.64 | |
| H | 455462 | 16" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €2,211.79 | |
| G | 455435 | 17" | - | - | - | - | €1,852.81 | |
| A | 455449 | 17" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €2,032.56 | |
| A | 455450 | 18" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €2,190.02 | |
| A | 455436 | 18" | - | - | - | - | €1,970.93 | |
| A | 456076 | 18.7" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €1,883.39 | |
| H | 455451 | 19" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €2,277.56 | |
| G | 455437 | 19" | 1 7/16" to 4 1/2" | - | Gray | Cast Iron | €2,102.49 |
We are here to help!
Looking for a part not listed here?
Explore More
- EAGLE GROUP
- KEYSHAFT
- NORTHLAND MOTOR TECHNOLOGIES
- TENNANT
- FIELD CONTROLS
- Electric Shears
- Screw Starters
- Pipe Threading Replacement Dies
- Ultrasonic Flow Meters
- Food Station Accessories
- CONDOR Chemical Resistant Sleeve Aprons
- ANSELL 11-948 Hyflex Highly Durable Industrial Gloves
- UVEX BY HONEYWELL SVP 200 Series Safety Eyewears
- MUELLER INDUSTRIES 752-N Iron Body Y Strainers
- GLOBE SCIENTIFIC Diamond Culture Tube Caps, for 18 mm Glass Culture Tubes
- USA SEALING Neoprene Flange Gasket, 9-7/8 Inch Outside Diameter
- WINSMITH SE Encore Series, E43 Size, CDVS Single Reduction Speed Reducers
- HUSQVARNA String Trimmers
- UNISTRUT P4000 Series Channels, 20 Feet
- SPEAKMAN Kubos S-2763 Series Rain Shower Heads







