DIXON True I.D. Open Pitch Convoluted Hoses, Non-Conductive
Filter
| Style | Model | Dash Size | Internal Dia. | Mawp | Temp. | Hose Color | Cover Construction | Special Properties | Series | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | WOC-T08-50 | - | - | - | -100°F to +450°F | - | - | - | - | €1,222.45 | |
| B | WOC-T04 | -4 | 1/4" | 1740 psi | - | Metallic | Stainless Steel Braid | Corrugated Tube | PTFE Hose And Fittings Series | €31.35 | |
| B | WOC-T06 | -6 | 3/8" | 1850 psi | - | Metallic | Stainless Steel Braid | Corrugated Tube | PTFE Hose And Fittings Series | €30.61 | |
| B | WOC-T08 | -8 | 1/2" | 1500 psi | - | Metallic | Stainless Steel Braid | Corrugated Tube | PTFE Hose And Fittings Series | €34.47 | |
| B | WOC-T12 | -12 | 3/4" | 1300 psi | - | Metallic | Stainless Steel Braid | Corrugated Tube | PTFE Hose And Fittings Series | €40.26 | |
| B | WOC-T16 | -16 | 1" | 1000 psi | - | Metallic | Stainless Steel Braid | Corrugated Tube | PTFE Hose And Fittings Series | €55.19 | |
| B | WOC-T20 | -20 | 1 1/4" | 900 psi | - | Metallic | Stainless Steel Braid | Corrugated Tube | PTFE Hose And Fittings Series | €66.18 | |
| B | WOC-T24 | -24 | 1 1/2" | 700 psi | - | Metallic | Stainless Steel Braid | Corrugated Tube | PTFE Hose And Fittings Series | €85.83 | |
| B | WOC-T32 | -32 | 2" | 500 psi | - | Metallic | Stainless Steel Braid | Corrugated Tube | PTFE Hose And Fittings Series | €109.37 |

