DIXON ST Series Heavy Duty Flushface Female Threaded Couplers
Filter
| Style | Model | Material | Body Size | Pressure Rating | Hex Size | Max. Outside Dia. | Max. Operating Pressure | Burst Pressure | Temp. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3STF4-SS | Stainless Steel | - | 5000 psi | 1 3/16" | - | - | - | -40°F to +250°F | €372.90 | |
| A | 4STBF4-SS | Stainless Steel | 1/2" | 5000 psi | 1 1/2" | 1.98" | 5000 psi | 25000 psi | -40°F to +250°F | €461.62 | |
| A | 3STF3-SS | Stainless Steel | 3/8" | 5000 psi | 1 3/16" | 1 3/5" | 5000 psi | 28000 psi | -40°F to +250°F | €362.27 | |
| A | 3STBF3-SS | Stainless Steel | 3/8" | 5000 psi | 1 3/16" | 1 3/5" | 5000 psi | 28000 psi | -40°F to +250°F | €352.39 | |
| A | 6STF6-SS | Stainless Steel | 3/4" | 5000 psi | 1 3/4" | 2.35" | 5000 psi | 22800 psi | -40°F to +250°F | €787.71 | |
| A | 3STBF4-SS | Stainless Steel | 3/8" | 5000 psi | 1 3/16" | 1 3/5" | 5000 psi | 28000 psi | -40°F to +250°F | €362.79 | |
| A | 6STBF6-SS | Stainless Steel | 3/4" | 5000 psi | 1 3/4" | 2.35" | 5000 psi | 22800 psi | -40°F to +250°F | €766.26 | |
| A | 4STF4-SS | Stainless Steel | 1/2" | 5000 psi | 1 1/2" | 1.98" | 5000 psi | 25000 psi | -40°F to +250°F | €474.54 | |
| B | 3STF2 | Steel | 3/8" | 10000 psi | 1 3/16" | 1 3/5" | 10000 psi | 27300 psi | -40°F to +250°F | €185.65 | |
| B | 3STF4 | Steel | 3/8" | 10000 psi | 1 3/16" | 1 3/5" | 10000 psi | 27300 psi | -40°F to +250°F | €173.86 | |
| B | 4STF4 | Steel | 1/2" | 10000 psi | 1 1/2" | 1.98" | 10000 psi | 22500 psi | -40°F to +250°F | €174.39 | |
| B | 4STBF4 | Steel | 1/2" | 10000 psi | 1 1/2" | 1.98" | 10000 psi | 22500 psi | -40°F to +250°F | €177.09 | |
| B | 6STF6 | Steel | 3/4" | 7500 psi | 1 3/4" | 2.35" | 7500 PS | 20200 psi | -40°F to +250°F | €184.66 | |
| B | 3STF3 | Steel | 3/8" | 10000 psi | 1 3/16" | 1 3/5" | 10000 psi | 27300 psi | -40°F to +250°F | €153.82 | |
| B | 3STBF4 | Steel | - | 10000 psi | 1 3/16" | - | - | - | -40°F to +250°F | €177.18 | |
| B | 4STOF4 | Steel | 1/2" | 10000 psi | 1 1/2" | 1.98" | 10000 psi | 22500 psi | -40°F to +250°F | €182.01 | |
| B | 6STBF6 | Steel | 3/4" | 7500 psi | 1 3/4" | 2.351" | 7500 PS | 20200 psi | -40°F to +250°F | €218.18 | |
| B | 3STBF3 | Steel | 3/8" | 10000 psi | 1 3/16" | 1 3/5" | 10000 psi | 27300 psi | -40°F to +250°F | €185.65 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- DMS
- KEYSHAFT
- RECOIL
- STELLAR
- DEKKER VACUUM TECHNOLOGIES, INC.
- Collets
- Fuse Links
- Demolition Hammer Accessories
- Stainless Steel Butt Weld Pipe Fittings
- Gas Cylinder Regulators
- ANSELL 56-007 Alphatec Medium Duty PVC Apron Featuring Sealed Grommets
- CHICAGO PNEUMATIC Air Compressor Pumps
- ACME ELECTRIC Three Phase Dry Type Distribution Transformers, 480V Delta Primary Volts, 208Y/120 Secondary Volts, Copper Windings
- ANVIL AS1100 Series Rigid Steel Conduit Clamps, 304 Stainless Steel
- ANVIL AS210BTB Series Welded Channels
- QUANTUM STORAGE SYSTEMS Closed Shelving Systems, Euro Drawers
- MARTIN SPROCKET Q3 Series MST Bushings
- ENERPAC STTC Series Torque Checkers
- NORTON ABRASIVES R860/R884 BlueFire ZA Coarse Grit Center Mount Plastic Flat Flap Discs
- BRENNAN INDUSTRIES ACB Twin Series Clamp Bodies

