DIXON Male Branched Tees
Filter
| Style | Model | Material | Gender | Dimension Standards | Temp. | Pressure | Hex Size | Max. Operating Pressure | Type | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3240202C | Brass | Male x Female x Female | SAE 130425 | - | - | 1/8" | - | Tee | €9.33 | |
| B | 172C-0602 | Brass | Male | SAE J512, SAE 060425 BA | -65°F to +250°F | 200 psi | - | - | Tee | €38.46 | |
| A | 3240404C | Brass | Male x Female x Female | SAE 130425 | - | - | 1/4" | - | Tee | €16.83 | |
| B | 172C-0606 | Brass | Male | SAE J512, SAE 060425 BA | -65°F to +250°F | 200 psi | - | - | Tee | €50.31 | |
| B | 172C-0302 | Brass | Male | SAE J512, SAE 060425 BA | -65°F to +250°F | 400 psi | - | - | Tee | €33.33 | |
| B | 172C-0404 | Brass | Male | SAE J512, SAE 060425 BA | -65°F to +250°F | 300 psi | - | - | Tee | €30.76 | |
| B | 172C-0202 | Brass | Male | SAE J512, SAE 060425 BA | -65°F to +250°F | 400 psi | - | - | Tee | €34.23 | |
| B | 172C-0604 | Brass | Male | SAE J512, SAE 060425 BA | -65°F to +250°F | 200 psi | - | - | Tee | €32.05 | |
| B | 172C-0402 | Brass | Male | SAE J512, SAE 060425 BA | -65°F to +250°F | 300 psi | - | - | Tee | €23.19 | |
| C | 3240808C | Brass | Male x Female x Female | SAE 130425 | - | - | - | - | Tee | €32.85 | |
| C | 3240606C | Brass | Male x Female x Female | SAE 130425 | - | - | 3/8" | - | Tee | €17.70 | |
| C | 3241212C | Brass | Male x Female x Female | SAE 130425 | - | - | 3/4" | - | Tee | €54.63 | |
| D | 31085611DOT | Composite | Male | SAE J1131, J2494-3 | -40°F to +200°F | 250 psi | - | - | Tee | €17.40 | |
| D | 31086018DOT | Composite | Male | SAE J1131, J2494-3 | -40°F to +200°F | 250 psi | - | - | Tee | €36.21 | |
| D | 31085614DOT | Composite | Male | SAE J1131, J2494-3 | -40°F to +200°F | 250 psi | - | - | Tee | €19.58 | |
| D | 31085618DOT | Composite | Male | SAE J1131, J2494-3 | -40°F to +200°F | 250 psi | - | - | Tee | €54.82 | |
| D | 31086014DOT | Composite | Male | SAE J1131, J2494-3 | -40°F to +200°F | 250 psi | - | - | Tee | €30.39 | |
| D | 31086022DOT | Composite | Male | SAE J1131, J2494-3 | -40°F to +200°F | 250 psi | - | - | Tee | €39.20 | |
| D | 31086214DOT | Composite | Male | SAE J1131, J2494-3 | -40°F to +200°F | 250 psi | - | - | Tee | €49.58 | |
| D | 31086218DOT | Plastic | - | - | -40°F to +200°F | 250 psi | - | 250 psi | - | - | RFQ
|



