DIXON 90 Degree Non-Tapered Reducing Clamp Elbows
Filter
| Style | Model | Grade | Tube Outside Dia. | Material | Angle | End Configuration Type | Price | |
|---|---|---|---|---|---|---|---|---|
| A | B2CM31MPG300200 | - | - | Stainless Steel | 90° | Sanitary Clamp End x Weld End | €202.14 | |
| B | B2CM31MPG200150 | Grade 304 | - | Stainless Steel | 90° | Sanitary Clamp End x Weld End | €185.15 | |
| C | B2CM31MPG250200 | Grade 304 | - | Stainless Steel | 90° | Sanitary Clamp End x Weld End | €199.07 | |
| A | B2CM31MPG300250 | Grade 304 | - | Stainless Steel | 90° | Sanitary Clamp End x Weld End | €265.52 | |
| D | B2CM31MPR300200 | Grade 316L | 3" x 2" | Stainless Steel | 90° | - | €222.04 | |
| E | B2CM31MPR200150 | Grade 316L | - | Stainless Steel | 90° | Sanitary Clamp End x Weld End | €300.73 | |
| F | B2CM31MPR250200 | Grade 316L | 2 1/2" x 2" | Stainless Steel | 90° | - | €217.33 |





