DAYTON Recessed Electric Wall Heaters
Filter
| Style | Model | Voltage | Grille Color | Programming Capability | Rough-in Height | Rough-in Width | Rough-in Depth | Color | Grille Width | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2HAC6 | 120V AC | Bronze | Not Programmable | 11" | 9 3/16" | 3 3/4" | Bronze | 10 3/4" | €498.37 | |
| B | 5E184 | 208/240V AC | Bronze | Not Programmable | 18 1/4" | 14 1/4" | 3 7/8" | Bronze | 15 3/4" | €656.78 | |
| C | 400C60 | 208V AC | Gray | 5-2 | 18 1/4" | 14 3/8" | 3 1/2" | White | 14 3/8" | €1,104.44 | |
| D | 3UF63 | 240/277V AC | White | Not Programmable | 18 1/4" | 14 5/8" | 3 7/8" | White | 15 3/4" | €487.58 | |
| D | 3UF61 | 240/277V AC | White | Not Programmable | 18 1/4" | 14 5/8" | 3 7/8" | White | 15 3/4" | €473.10 | |
| C | 400C58 | 240V AC | Greyish White | 5-2 | 18 1/4" | 14 3/8" | 3 1/2" | White | 14 3/8" | €1,104.44 | |
| E | 3UF59 | 277V AC | White | Not Programmable | 18 1/4" | 14 5/8" | 3 7/8" | White | 15 3/4" | €491.64 | |
| C | 400C59 | 277V AC | Gray | 5-2 | 18 1/4" | 14 3/8" | 3 1/2" | White | 16 1/4" | €1,140.53 |

