DAYTON Fountain Aerators
Filter
| Style | Model | Overall Length | Amps | Hp | Height | Full Load Amps | Impeller Material | Overall Height | Housing Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 021713 | - | - | - | - | - | - | - | - | €1,366.47 | |
| B | 2VAN2 | 14 1/2" | 6A | 1/2 hp | 32" | 6A | Noryl | - | Stainless Steel | €3,629.80 | |
| C | 2VJ23 | 14 1/2" | 12A | 1/2 hp | 32" | 12A | - | - | Stainless Steel | €1,846.43 | |
| B | 2VAN3 | 20" | 8A | 3/4 hp | 34" | 8A | Noryl | 34" | Stainless Steel | €3,931.67 | |
| B | 2VAN4 | 20" | 9.8A | 1 hp | 39" | 9.8A | Noryl | - | Stainless Steel | €4,086.90 |

