DAYTON Banded V-Belts, Type 5V
Filter
| Style | Model | Number Of Ribs | Industry Number | Outside Length | Top Width | V-belt Section | Thickness | Temp. Range | Belt Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 13F904 | 2 | 2/5V500 | 50 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €95.67 | |
| A | 13F908 | 2 | 2/5V630 | 63 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €105.41 | |
| A | 13F918 | 2 | 2/5V1120 | 112 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €337.36 | |
| A | 13F919 | 2 | 2/5V1180 | 118 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €352.75 | |
| A | 13F921 | 2 | 2/5V1320 | 132 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €396.56 | |
| A | 13F930 | 2 | 2/5V2240 | 224 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €658.52 | |
| A | 13F929 | 2 | 2/5V2120 | 212 3/4" | 1 1/4" | - | 5/8" | -22°F to +194°F | - | €639.47 | |
| A | 13F928 | 2 | 2/5V2000 | - | - | - | 5/8" | -22°F to +194°F | - | €607.33 | |
| A | 13F927 | 2 | 2/5V1900 | 190 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €571.14 | |
| A | 13F925 | 2 | 2/5V1700 | 170 4/5" | - | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €508.34 | |
| A | 13F910 | 2 | 2/5V710 | 71 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €96.29 | |
| A | 13F907 | 2 | 2/5V600 | 60 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €102.20 | |
| A | 13F911 | 2 | 2/5V750 | 75 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €222.13 | |
| A | 13F915 | 2 | 2/5V950 | 95 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €283.05 | |
| A | 13F922 | 2 | 2/5V1400 | 140 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €405.90 | |
| A | 13F923 | 2 | 2/5V1500 | 150 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €446.15 | |
| A | 13F905 | 2 | 2/5V530 | 53 4/5" | - | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €99.41 | |
| A | 13F909 | 2 | 2/5V670 | 67 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €105.21 | |
| A | 13F914 | 2 | 2/5V900 | 90 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €253.71 | |
| A | 13F906 | 2 | 2/5V560 | 56 4/5" | - | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €96.42 | |
| A | 13F917 | 2 | 2/5V1060 | 106 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €313.21 | |
| A | 13F936 | 2 | 2/5V3150 | 315 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €889.42 | |
| A | 13F912 | 2 | 2/5V800 | 80 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €236.71 | |
| A | 13F916 | 2 | 2/5V1000 | 100 3/4" | 1 1/4" | - | - | -22°F to +194°F | - | €305.81 | |
| A | 13F920 | 2 | 2/5V1250 | 125 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €376.40 | |
| A | 13F924 | 2 | 2/5V1600 | 160 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €482.12 | |
| A | 13F926 | 2 | 2/5V1800 | 180 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €525.60 | |
| A | 13F934 | 2 | 2/5V2800 | 280 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €765.31 | |
| A | 13F935 | 2 | 2/5V3000 | 300 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €818.11 | |
| A | 13F913 | 2 | 2/5V850 | 85 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €254.93 | |
| A | 13F931 | 2 | 2/5V2360 | 236 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €668.48 | |
| A | 13F938 | 2 | 2/5V3550 | 355 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €931.11 | |
| A | 13F937 | 2 | 2/5V3350 | 335 4/5" | 1 1/4" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €937.92 | |
| A | 13F933 | 2 | 2/5V2650 | 265 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €751.81 | |
| A | 13F932 | 2 | 2/5V2500 | 250 4/5" | 1 1/4" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €708.33 | |
| B | 13F959 | 3 | 3/5V1600 | 160 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €668.44 | |
| B | 13F958 | 3 | 3/5V1500 | 150 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €653.44 | |
| B | 13F957 | 3 | 3/5V1400 | 140 4/5" | 1 7/8" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €629.23 | |
| A | 13F939 | 3 | 3/5V500 | 50 4/5" | 1 7/8" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €122.27 | |
| B | 13F967 | 3 | 3/5V2500 | 250 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €991.70 | |
| B | 13F960 | 3 | 3/5V1700 | 170 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €716.31 | |
| B | 13F972 | 3 | 3/5V3350 | 335 4/5" | - | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €1,314.70 | |
| B | 13F969 | 3 | 3/5V2800 | 280 4/5" | - | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €1,095.02 | |
| B | 13F956 | 3 | 3/5V1320 | 132 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €586.76 | |
| A | 13F940 | 3 | 3/5V530 | 53 4/5" | 1 7/8" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €152.50 | |
| B | 13F951 | 3 | 3/5V1000 | 100 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €442.94 | |
| B | 13F952 | 3 | 3/5V1060 | 106 4/5" | 1 7/8" | 5V | - | -22°F to +194°F | Polyester Cords, Rubber | €473.74 | |
| B | 13F953 | 3 | 3/5V1120 | 112 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €495.14 | |
| B | 13F954 | 3 | 3/5V1180 | 118 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €527.87 | |
| B | 13F955 | 3 | 3/5V1250 | 125 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €558.45 | |
| B | 13F962 | 3 | 3/5V1900 | 190 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €776.15 | |
| B | 13F965 | 3 | 3/5V2240 | 224 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €951.75 | |
| B | 13F963 | 3 | 3/5V2000 | 200 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €817.33 | |
| B | 13F968 | 3 | 3/5V2650 | 265 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €1,043.81 | |
| B | 13F964 | 3 | 3/5V2120 | 212 3/4" | - | - | 5/8" | -22°F to +194°F | - | €873.77 | |
| B | 13F966 | 3 | 3/5V2360 | 236 3/4" | 1 7/8" | - | 5/8" | -22°F to +194°F | - | €928.13 | |
| B | 13F970 | 3 | 3/5V3000 | 300 4/5" | - | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €1,146.60 | |
| B | 13F971 | 3 | 3/5V3150 | 315 4/5" | - | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €1,264.62 | |
| B | 13F973 | 3 | 3/5V3550 | 355 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €1,426.02 | |
| B | 13F961 | 3 | 3/5V1800 | 180 4/5" | 1 7/8" | 5V | 5/8" | -22°F to +194°F | Polyester Cords, Rubber | €750.37 |
Banded V-Belts, Type 5V
Dayton Type 5V banded V-belts are designed for use with multiple belt systems in places where shock loads, pulsation, or misalignment cause belts to whip, flip over, or jump off of the sheave. They are supplied with a top cover which secures the belt from coming in contact with oil and heat, as well as maintain the dimensional stability. These V-belts feature heavy-duty crosswise tensile cords which create a permanent connection between individual belts.
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- MERCOID
- MOON AMERICAN
- FENWAL IGNITION CONTROLS
- LOCKJAW
- Refrigeration Access Valves
- Photoelectric Sensors
- Static Shielding Bags
- Wire Wrap Tool Accessories
- Vibration Meter Accessories
- AKRO-MILS 30289 Akrobins Super Size Bins
- TEMPCO SMPR Series Reflectors
- ASSOCIATED SPRING RAYMOND CU7500 Gas Springs
- KEO NC Spotting Drills, 120 Degrees Point Angle
- ZURN Single Flush, Left Hand Trip Lever
- FERVI Anvil
- BALDOR / DODGE P2B, Set Screw Ball Bearings
- SUPERIOR Knit Gloves
- HUBBELL WIRING DEVICE-KELLEMS SNAPConnect Extra Heavy Duty Style Line Decorator Receptacles, Specification Grade
