DAYTON Backdraft Dampers
Filter
| Style | Model | Mounting Location | Mounting Position | Frame Material | Flange Type | Flange Width | Number Of Panels | Free Area | Rough Opening Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 50K328 | - | - | - | - | - | - | - | - | €1,027.42 | |
| A | 60P625 | - | - | - | - | - | - | - | - | €964.62 | |
| A | 50K327 | - | - | - | - | - | - | - | - | €863.68 | |
| A | 50K332 | - | - | - | - | - | - | - | - | €1,190.11 | |
| A | 50K329 | - | - | - | - | - | - | - | - | €445.24 | |
| B | 3TZ50 | Ceiling | Horizontal | Galvanized Steel | Rear Flange | 1" | 1 | 0.4 sq. ft. | 10" | €67.56 | |
| B | 4HX71 | Ceiling | Horizontal | Galvanized Steel | Rear Flange | 1" | 1 | 15.4 sq. ft. | 49 1/2" | €343.84 | |
| C | 53DR12 | Wall | Vertical | Aluminum | Rear Flange | 1 1/2" | 1 | 0.9 sq. ft. | 14 1/2" | €118.37 | |
| D | 53DR20 | Wall | Vertical | Galvanized Steel | Rear Flange | 1 1/2" | 1 | 2.5 sq. ft. | 22 1/2" | €102.95 | |
| E | 53DR16 | Wall | Vertical | Aluminum | Front Flange | 1 1/2" | 1 | 0.9 sq. ft. | 14 1/2" | €116.29 | |
| F | 53DR19 | Wall | Vertical | Aluminum | Front Flange | 1 1/2" | 2 | 14.8 sq. ft. | 51 1/2" | €477.96 | |
| G | 53DR15 | Wall | Vertical | Aluminum | Rear Flange | 1 1/2" | 2 | 14.8 sq. ft. | 51 1/2" | €486.78 | |
| H | 53DR11 | Wall | Vertical | Galvanized Steel | Rear Flange | 1 1/2" | 1 | 2.5 sq. ft. | 22 1/2" | €131.52 | |
| C | 53DR14 | Wall | Vertical | Aluminum | Rear Flange | 1 1/2" | 1 | 8.5 sq. ft. | 39 1/2" | €308.79 | |
| E | 53DR17 | Wall | Vertical | Aluminum | Front Flange | 1 1/2" | 1 | 2.5 sq. ft. | 22 1/2" | €152.27 | |
| C | 53DR13 | Wall | Vertical | Aluminum | Rear Flange | 1 1/2" | 1 | 2.5 sq. ft. | 22 1/2" | €150.57 | |
| H | 53DR10 | Wall | Vertical | Galvanized Steel | Rear Flange | 1 1/2" | 1 | 0.9 sq. ft. | 14 1/2" | €105.01 | |
| I | 4HX33 | Wall | Vertical | Aluminum | Front Flange | 1 1/2" | 1 | 0.6 sq. ft. | 10 1/2" | €86.78 | |
| J | 53DR18 | Wall | Vertical | Aluminum | Front Flange | 1 1/2" | 1 | 8.5 sq. ft. | 39 1/2" | €314.77 |
We are here to help!
Looking for a part not listed here?
Explore More
- ALBION CASTERS
- KEYSHAFT
- TSI SUPERCOOL
- DELTA LOCK
- ORALITE
- TIG Welding Accessories
- Entrance Mats
- Spill Skids and Pallets
- Fuse Pullers
- Electrostatic Air Filters
- AKRO-MILS 35185 Nest And Stack Totes
- CONDOR Back Supports With Stay, Spandex, Detachable Knit Elastic
- RUD CHAIN Automatic Center Point Turnado Hoist Rings, Metric Thread
- FERNCO Flexible Tap Saddles, Tees & Wyes
- BRANSON Cover For Use With Gallon
- VESTIL FBTFL Series Fiberglass Twin Front Ladders
- SECUREFIT Clear Safety Glasses
- GLOBE SCIENTIFIC Snap Lid Containers, Natural
- RULAND MANUFACTURING UDSK Series Universal Joints, Friction Bearing, Double Cardan, Inch








