COVENTRY Swab, Cleanroom, Foam Cover
Filter
| Style | Model | Tip Material | Tip Length | Tip Width | Tip Shape | Handle Material | Overall Length | Tip Stiffness | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 41050ESD | Foam | 13/32" | 1/8" | Rectangular | Foam | 2 3/4" | - | 500 | €233.19 | |
| B | 48040ESD | Foam | 13/32" | 1/8" | Rectangular | Foam | 2 3/4" | - | 500 | €238.53 | |
| C | 44070ESD | Foam | 3/8" | 1/8" | Pointed | Foam | - | - | 500 | €260.72 | |
| D | 48040 | Polypropylene | 13/32" | 1/8" | Rectangular | Polyurethane | 2 3/4" | Flexible Tip | 500 | €176.93 | |
| E | 49280 | Polypropylene | 11/16" | 3/16" | Rectangular | Polyurethane | 6 1/2" | Flexible Tip | 500 | €290.62 | |
| F | 41050 | Polyurethane Foam | 13/32" | 1/8" | Rectangular | Polypropylene | 2 3/4" | - | 500 | €122.17 | |
| G | 44070 | Polyurethane Foam | 3/8" | 1/8" | Pointed | Polypropylene | - | - | 500 | €132.46 | |
| H | 43170 | Polyurethane Foam | 13/16" | 11/32" | Round | Wood | 6" | - | 500 | €213.23 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Air Disc Sanders
- Interior Automotive Accessories
- Tire Pressure and Tread Depth Gauges
- Blower and Fan Accessories
- Magnetic Sheet Separators
- REVCOR Propeller, 22 inch
- ML KISHIGO Contrasting Mesh Vests, Lime
- BOLLE SAFETY Contour Safety Glasses
- CONDOR Electrical Gloves Protector, White, Cinch Cuff
- LOUISVILLE L-2032 Series Aluminum Sawhorse Scaffolds
- EATON M22 Series Dust Covers
- EATON Danfoss PRV12-10 Series Pressure Control Valves
- MONSTER Burs
- RADNOR MIG Insulators
- HEIL QUAKER Blowers







