CONDOR General Purpose Chemical Resistant Gloves
Filter
| Style | Model | Color | Glove Length | Glove Size | Glove Thickness | Thickness | Liner Material | Cuff Style | Glove Texture | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 56HP56 | - | - | - | - | - | - | - | - | €4.13 | |
| B | 56HP61 | - | - | - | - | - | - | - | - | €5.48 | |
| C | 56HP60 | - | - | - | - | - | - | - | - | €4.55 | |
| D | 48UP07 | Beige | 12" | 8 | 13 mil. | 13 mil. | Unlined | Beaded | - | €2.08 | |
| E | 48UP30 | Beige | 12" | 2XL | 20 mil. | 20 mil. | - | - | Fish Scale | - | RFQ
|
| F | 48VE92 | Black | 12" | L | 25 mil. | 25 mil. | Flock | Beaded | Diamond | €6.96 | |
| G | 48UP40 | Blue | 12" | 2XL | 17 mil. | 17 mil. | Unlined | Beaded | Fish Scale | - | RFQ
|
| H | 53CJ92 | Green | 13" | 11 | 15 mil. | 15 mil. | Flock | Straight | Grain | - | RFQ
|
| H | 53CJ88 | Green | 13" | 7 | 15 mil. | 15 mil. | Flock | Straight | Grain | - | RFQ
|
| H | 53CJ89 | Green | 13" | 8 | 15 mil. | 15 mil. | Flock | Straight | Grain | €2.35 | |
| I | 458T07 | Green | 15" | 9 | 22 mil. | 22 mil. | Unlined | Gauntlet | Smooth | €7.56 | |
| J | 48UP34 | Orange | 13" | 10 | 29 mil. | 29 mil. | Flock | Straight | Diamond | €3.50 | |
| J | 48UP35 | Orange | 13" | 11 | 29 mil. | 29 mil. | Flock | Straight | Diamond | - | RFQ
|
We are here to help!
Looking for a part not listed here?
Explore More
- FACOM
- HI TEMP
- KEYSHAFT
- STEELMAN TOOLS
- PARATECH
- Stainless Steel Pipe
- Striking and Slugging Wrenches
- Storage and Dispensing Bins
- Float Balls
- Bolt Clamps
- ANSELL 87-198 Alphatec Pink Chemical Resistant Gloves
- MOON AMERICAN Female Dry Hydrants
- RUD CHAIN Circlips
- JOHN GUEST Swivel Male Elbows, BSPT Thread, Acetal Gray
- ANVIL AS667 Series Eight Hole Double Corner Connectors
- MAGLINER Lifting Units
- CHRISLYNN 5/8"-11 Grade 304 Stainless Steel Locking Helical Inserts
- ARCHON INDUSTRIES Hose Stations
- 80/20 Quick Frame Series 9030 Square Tube Profiles
- MICRO 100 Tool Holders, Standard, Straight, Standard Length









