CLEVELAND Hex Rethreading Bolt Die Steel
Filter
| Style | Model | Hex Size | Thread Size | Die Thickness | Outside Dia. | Die Thread Size | Thread Standard | Thread Direction | Die Material | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C65602 | 0.5344" | 1/4"-28 | 1/4" | 19/32" | 1/4"-28 | Unf | Right Hand | Carbon Steel | €55.41 | |
| A | C65601 | 0.5344" | 1/4"-20 | 1/4" | 19/32" | 1/4"-20 | UNC | Right Hand | Carbon Steel | €46.17 | |
| A | C65605 | 0.6188" | 5/16"-24 | 5/16" | 11/16" | 5/16"-24 | Unf | Right Hand | Carbon Steel | €50.05 | |
| A | C65603 | 0.6188" | 5/16"-18 | 5/16" | 11/16" | 5/16"-18 | UNC | Right Hand | Carbon Steel | €50.62 | |
| A | C65606 | 0.7031" | 3/8"-16 | 3/8" | 25/32" | 3/8"-16 | UNC | Right Hand | Carbon Steel | €53.15 | |
| A | C65607 | 0.7031" | 3/8"-24 | 3/8" | 25/32" | 3/8"-24 | Unf | Right Hand | Carbon Steel | €62.73 | |
| A | C65609 | 0.7875" | - | - | - | - | - | Right Hand | - | €59.03 | |
| A | C65611 | 0.9563" | - | - | - | - | - | Right Hand | - | €60.03 | |
| A | C65613 | 0.9563" | 9/16"-18 | 1/2" | 1 1/16" | 9/16"-18 | Unf | Right Hand | Carbon Steel | €74.81 | |
| A | C65610 | 0.9563" | 1/2"-13 | 1/2" | 1 1/16" | 1/2"-13 | UNC | Right Hand | Carbon Steel | €61.98 | |
| A | C65612 | 0.9563" | 9/16"-12 | 1/2" | 1 1/16" | 9/16"-12 | UNC | Right Hand | Carbon Steel | €70.70 | |
| A | C65614 | 1 1/4" | 5/8"-11 | 5/8" | 1 1/4" | 5/8"-11 | UNC | Right Hand | Carbon Steel | €70.70 | |
| A | C65615 | 1 1/8" | 5/8"-18 | 5/8" | 1 1/4" | 5/8"-18 | Unf | Right Hand | Carbon Steel | €71.88 | |
| A | C65584 | 1 1/16" | M12 x 1.75 | 12.7 mm | 26.99 mm | M12 x 1.75 | Metric | Right Hand | Carbon Steel | €70.70 | |
| A | C65624 | 1 13/16" | 1"-14 | 1" | 1 13/16" | 1"-14 | Uns | Right Hand | Carbon Steel | €137.84 | |
| A | C65623 | 1 13/16" | 1"-12 | 1" | 1 13/16" | 1"-12 | Unf | Right Hand | Carbon Steel | €141.33 | |
| A | C65627 | 1.8" | 1 1/8"-12 | 1" | 2" | 1 1/8"-12 | Unf | Right Hand | Carbon Steel | €146.96 | |
| A | C65625 | 1.8" | 1 1/8"-7 | 1" | 2" | 1 1/8"-7 | UNC | Right Hand | Carbon Steel | €141.41 | |
| A | C65619 | 1.2938" | 3/4"-16 | 3/4" | 1 7/16" | 3/4"-16 | Unf | Right Hand | Carbon Steel | €95.51 | |
| A | C65618 | 1.2938" | 3/4"-10 | 3/4" | 1 7/16" | 3/4"-10 | UNC | Right Hand | Carbon Steel | €90.67 | |
| A | C65620 | 1.4625" | 7/8"-9 | 7/8" | 1 7/16" | 7/8"-9 | UNC | Right Hand | Carbon Steel | €104.44 | |
| A | C65621 | 1.4625" | 7/8"-14 | 7/8" | 1 5/8" | 7/8"-14 | Unf | Right Hand | Carbon Steel | €104.38 | |
| A | C65622 | 1.6313" | 1"-8 | 1" | 1 13/16" | 1"-8 | UNC | Right Hand | Carbon Steel | €118.27 | |
| A | C65628 | 1.9686" | 1 1/4"-7 | 1" | 2 3/16" | 1 1/4"-7 | UNC | Right Hand | Carbon Steel | €158.29 | |
| A | C65629 | 1.9688" | 1 1/4"-12 | 1" | 2 3/16" | 1 1/4"-12 | Unf | Right Hand | Carbon Steel | €157.10 | |
| A | C65630 | 2.1375" | 1 3/8"-6 | 1" | 2 3/8" | 1 3/8"-6 | UNC | Right Hand | Carbon Steel | €173.16 | |
| A | C65631 | 2.1375" | 1 3/8"-12 | 1" | 2 3/8" | 1 3/8"-12 | Unf | Right Hand | Carbon Steel | €170.57 | |
| A | C65633 | 2.3063" | 1 1/2"-12 | 1" | 2 9/16" | 1 1/2"-12 | Unf | Right Hand | Carbon Steel | €182.12 | |
| A | C65632 | 2.3063" | 1 1/2"-6 | 1" | 2 9/16" | 1 1/2"-6 | UNC | Right Hand | Carbon Steel | €176.05 | |
| A | C65583 | 7/8" | M10 x 1.5 | 7/16" | 7/8" | M10 x 1.5 | Metric | Right Hand | Carbon Steel | €63.59 | |
| A | C65608 | 7/8" | - | - | - | - | - | Right Hand | - | €57.29 | |
| A | C65582 | 11/16" | M8 x 1.25 | 5/16" | 19/32" | M8 x 1.25 | Metric | Right Hand | Carbon Steel | €58.90 | |
| A | C65580 | 19/32" | M5 X 0.8 | 1/4" | 19/32" | M5 X 0.8 | Metric | Right Hand | Carbon Steel | €52.74 | |
| A | C65581 | 19/32" | M6 x 1 | 1/4" | 19/32" | M6 x 1 | Metric | Right Hand | Carbon Steel | €53.32 | |
| A | C65585 | 24.29 mm | M14 x 2 | 12.7 mm | 26.99 mm | M14 x 2 | Metric | Right Hand | Carbon Steel | €70.70 | |
| A | C65586 | 28.58 mm | M16 x 2 | 15.88 mm | 31.75 mm | M16 x 2 | Metric | Right Hand | Carbon Steel | €80.59 | |
| A | C65587 | 37.14 mm | M20 x 2.5 | 22.22 mm | 41.27 mm | M20 x 2.5 | Metric | Right Hand | Carbon Steel | €97.77 |
We are here to help!
Looking for a part not listed here?
Explore More
- AVEN
- KEYSHAFT
- KISSLER & CO
- TAPCO CUTTING TOOLS
- KLEENGUARD
- Hard Hat Faceshield Mounting Accessories
- Flowmeters
- Solar Connectors
- Single-Gas Detectors
- Scaffolding and Platform Accessories
- MECHANIX Muticam Fastfit Tactical Gloves
- BURNDY GIE-G Type Ground Connectors
- ANVIL C120 Series Cable Studs
- ANVIL AS669 Series 12-Hole Three Angle Clevis Connectors
- PARKER Union Tees
- ANVIL Copper Tube Felt Lined Hangers
- PARKER Connectors
- SMC VALVES Check Series Valve
- HOWARD LEIGHT Plug N Play Prefilled earplug canisters
