CLEVELAND Carbide Double End Square End Mills
Filter
| Style | Model | List Number | Overall Length | Grade | Shank Dia. | Milling Dia. | Helix Angle | Length Of Cut | Cutting Length | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C60181 | CEM-DE-2 | 3 1/2" | General Purpose | 3/8" | 5/16" | 35° | - | 3/4" | €94.19 | |
| A | C60184 | CEM-DE-2 | 4" | General Purpose | 1/2" | 7/16" | - | - | 7/8" | €159.80 | |
| A | C60177 | CEM-DE-2 | 3 1/2" | General Purpose | 3/8" | 7/32" | 35° | 9/16" | 0.562" | €75.29 | |
| B | C60173 | CEM-DE-2 | 2" | General Purpose | 3/16" | 5/32" | 35° | 5/16" | 0.312" | €33.89 | |
| A | C60180 | CEM-DE-2 | 3 1/2" | General Purpose | 3/8" | 9/32" | 35° | 11/16" | 0.688" | €85.25 | |
| C | C60182 | CEM-DE-2 | 3" | General Purpose | 3/8" | 3/8" | 35° | 9/16" | 0.562" | €58.19 | |
| A | C60176 | CEM-DE-2 | 3" | General Purpose | 3/8" | 3/16" | 35° | - | 1/2" | €65.53 | |
| D | C60185 | CEM-DE-2 | 3" | General Purpose | 1/2" | 1/2" | - | 5/8" | - | €98.10 | |
| B | C60175 | CEM-DE-2 | 2" | General Purpose | 3/16" | 3/16" | - | - | 3/8" | €32.44 | |
| A | C60174 | CEM-DE-2 | 3" | General Purpose | 3/8" | 5/32" | - | 7/16" | 0.438" | €65.01 | |
| A | C60172 | CEM-DE-2 | 3" | General Purpose | 3/8" | 1/8" | 35° | - | 3/8" | €60.66 | |
| B | C60171 | CEM-DE-2 | 1 1/2" | General Purpose | 1/8" | 1/8" | 35° | - | 1/4" | €24.98 | |
| A | C60179 | CEM-DE-2 | 3 1/2" | General Purpose | 3/8" | 1/4" | 35° | - | 5/8" | €76.31 | |
| C | C60178 | CEM-DE-2 | 2 1/2" | General Purpose | 1/4" | 1/4" | 35° | - | 1/2" | €38.45 | |
| A | C60183 | CEM-DE-2 | 3 1/2" | General Purpose | 3/8" | 3/8" | 35° | - | 3/4" | €97.75 | |
| E | C60186 | CEM-DE-2 | 4" | General Purpose | 1/2" | 1/2" | - | - | 1" | €157.83 | |
| F | C80171 | CEM-DE-2-TA | 1 1/2" | General Purpose | 1/8" | 1/8" | - | 1/4" | - | €28.42 | |
| G | C80180 | CEM-DE-2-TA | 3 1/2" | General Purpose | 3/8" | 9/32" | - | 11/16" | 0.688" | €102.25 | |
| G | C80177 | CEM-DE-2-TA | 3 1/2" | General Purpose | 3/8" | 7/32" | - | 9/16" | 0.562" | €89.79 | |
| F | C80173 | CEM-DE-2-TA | 2" | General Purpose | 3/16" | 5/32" | - | 5/16" | 0.312" | €42.08 | |
| G | C80183 | CEM-DE-2-TA | 3 1/2" | General Purpose | 3/8" | 3/8" | 35° | - | 3/4" | €118.30 | |
| H | C80185 | CEM-DE-2-TA | 3" | General Purpose | 1/2" | 1/2" | - | - | 5/8" | €116.22 | |
| G | C80184 | CEM-DE-2-TA | 4" | General Purpose | 1/2" | 7/16" | - | - | 7/8" | €189.13 | |
| H | C80186 | CEM-DE-2-TA | 4" | General Purpose | 1/2" | 1/2" | - | - | 1" | €182.79 | |
| F | C80174 | CEM-DE-2-TA | 3" | General Purpose | 3/8" | 5/32" | 35° | 7/16" | 0.438" | €77.96 | |
| F | C80175 | CEM-DE-2-TA | 2" | General Purpose | 3/16" | 3/16" | - | - | 3/8" | €40.29 | |
| G | C80179 | CEM-DE-2-TA | 3 1/2" | General Purpose | 3/8" | - | 35° | - | 5/8" | €92.15 | |
| G | C80178 | CEM-DE-2-TA | 2 1/2" | General Purpose | 1/4" | 1/4" | - | - | 1/2" | €46.78 | |
| F | C80172 | CEM-DE-2-TA | 3" | General Purpose | 3/8" | 1/8" | 35° | - | 3/8" | €72.74 | |
| F | C80176 | CEM-DE-2-TA | 3" | General Purpose | 3/8" | 3/16" | - | - | 1/2" | €79.22 | |
| G | C80181 | CEM-DE-2-TA | 3 1/2" | General Purpose | 3/8" | 5/16" | 35° | - | 3/4" | €112.71 | |
| G | C80182 | CEM-DE-2-TA | 3" | General Purpose | 3/8" | 3/8" | 35° | 9/16" | 0.562" | €69.32 | |
| I | C60288 | CEM-DE-4 | 4" | General Purpose | 1/2" | 1/2" | 30° | - | 1" | €156.30 | |
| J | C60277 | CEM-DE-4 | 3" | General Purpose | 3/8" | 3/16" | 30° | - | 1/2" | €65.48 | |
| K | C60274 | CEM-DE-4 | 2" | General Purpose | 3/16" | 5/32" | 30° | 5/16" | 0.312" | €33.98 | |
| L | C60283 | CEM-DE-4 | 3 1/2" | General Purpose | 3/8" | 5/16" | 30° | - | 3/4" | €94.19 | |
| M | C60282 | CEM-DE-4 | 2 1/2" | General Purpose | 5/16" | 5/16" | 30° | - | 1/2" | €56.07 | |
| L | C60278 | CEM-DE-4 | 3 1/2" | General Purpose | 3/8" | 7/32" | 30° | 9/16" | 0.562" | €78.06 | |
| M | C60284 | CEM-DE-4 | 3" | General Purpose | 3/8" | 3/8" | 30° | 9/16" | 0.562" | €57.66 | |
| L | C60285 | CEM-DE-4 | 3 1/2" | General Purpose | 3/8" | 3/8" | 30° | - | 3/4" | €98.95 | |
| L | C60281 | CEM-DE-4 | 3 1/2" | General Purpose | 3/8" | 9/32" | 30° | 11/16" | - | €86.32 | |
| K | C60276 | CEM-DE-4 | 2" | General Purpose | 3/16" | 3/16" | 30° | - | 3/8" | €32.44 | |
| K | C60273 | CEM-DE-4 | 3" | General Purpose | 3/8" | 1/8" | 30° | 7/16" | 0.438" | €61.57 | |
| L | C60286 | CEM-DE-4 | 4" | General Purpose | 1/2" | 7/16" | 30° | - | 7/8" | €159.80 | |
| K | C60272 | CEM-DE-4 | 2" | General Purpose | 3/16" | 1/8" | - | 7/16" | 0.438" | €22.99 | |
| K | C60271 | CEM-DE-4 | 1 1/2" | General Purpose | 1/8" | 1/8" | 30° | - | 1/4" | €24.73 | |
| N | C60287 | CEM-DE-4 | 3" | General Purpose | 1/2" | 1/2" | 30° | - | 5/8" | €97.22 | |
| L | C60280 | CEM-DE-4 | 3 1/2" | General Purpose | 3/8" | 1/4" | 30° | 5/8" | - | €76.50 | |
| M | C60279 | CEM-DE-4 | 2 1/2" | General Purpose | 1/4" | 1/4" | 30° | - | 1/2" | €38.06 | |
| J | C60275 | CEM-DE-4 | 3" | General Purpose | 3/8" | 5/32" | 30° | 7/16" | 0.438" | €63.86 | |
| O | C80281 | CEM-DE-4-TA | 3 1/2" | General Purpose | 3/8" | 9/32" | 30° | 11/16" | 0.688" | €102.25 | |
| O | C80278 | CEM-DE-4-TA | 3 1/2" | General Purpose | 3/8" | 7/32" | 30° | 9/16" | 0.562" | €71.63 | |
| P | C80288 | CEM-DE-4-TA | 4" | General Purpose | 1/2" | 1/2" | 30° | - | 1" | €185.09 | |
| O | C80286 | CEM-DE-4-TA | 4" | General Purpose | 1/2" | 7/16" | 30° | - | 7/8" | €189.13 | |
| O | C80283 | CEM-DE-4-TA | 3 1/2" | General Purpose | 3/8" | 5/16" | 30° | - | 3/4" | €112.71 | |
| Q | C80275 | CEM-DE-4-TA | 3" | General Purpose | 3/8" | 5/32" | 30° | 7/16" | 0.438" | €77.96 | |
| O | C80282 | CEM-DE-4-TA | 2 1/2" | General Purpose | 5/16" | 5/16" | 30° | - | 1/2" | €68.29 | |
| P | C80287 | CEM-DE-4-TA | 3" | General Purpose | 1/2" | 1/2" | 30° | - | 5/8" | €116.22 | |
| O | C80279 | CEM-DE-4-TA | 2 1/2" | General Purpose | 1/4" | - | 30° | - | 1/2" | €47.37 | |
| O | C80280 | CEM-DE-4-TA | 3 1/2" | General Purpose | 3/8" | - | 30° | - | 5/8" | €92.15 | |
| Q | C80271 | CEM-DE-4-TA | 1 1/2" | General Purpose | 3/16" | 1/8" | 30° | - | 1/4" | €28.97 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Lug Compression Connectors
- Hazardous Location Heaters
- Solenoid Valve Accessories
- Heat Stress Monitors
- Slide Hammer Accessories
- REVCOR Blade Fan 20 Inch
- ANSELL 87-155 Alphatec Pink Chemical Resistant Gloves
- ANSELL 11-800 Hyflex Nitrile Foam Coated Industrial Gloves
- TURTLESKIN SBL-DG2 Plus Cut Resistant Sleeves
- CONDOR High-Visibility Vest, ANSI Class 2, Mesh Polyester, Hook And Loop, Lime
- ELMA ULTRASONICS Insulated Hinged Lids
- ZURN Bathroom Sink Faucet Chrome, Low Arc
- EDWARDS MFG Roller Die Assemblies
- REED INSTRUMENTS Temperature And Humidity Data Loggers
- ZSI-FOSTER SVW Loop Clamps
















