CLE-LINE Quick Two Piece Die Systems
Filter
| Style | Model | Overall Length | Integrated Handle | Die Material | Outside Dia. | Thread Standard | Die Thread Size | Die Width | Die Blank Number | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C66679 | - | No | Carbon Steel | - | Metric | M24 x 3 | 1 1/32" | D | €240.23 | |
| B | C66701 | - | No | Carbon Steel | - | Coarse | 1/4"-20 | 1/2" | A | €119.63 | |
| C | C66721 | - | No | Carbon Steel | - | Coarse | 1"-8 | 1 1/32" | D | €195.88 | |
| D | C66723 | - | No | Carbon Steel | - | Special | 1"-14 | 1 1/32" | D | €230.77 | |
| C | C66722 | - | No | Carbon Steel | - | Fine | 1"-12 | 1 1/32" | D | €261.67 | |
| E | C66700 | - | No | Carbon Steel | - | Fine | 1/4"-28 | 23/64" | A1 | - | RFQ
|
| E | C66702 | - | No | Carbon Steel | - | Fine | 1/4"-28 | 1/2" | A | €119.63 | |
| E | C66699 | - | No | Carbon Steel | - | Coarse | 1/4"-20 | 23/64" | A1 | €138.07 | |
| E | C66712 | - | No | Carbon Steel | - | Fine | 1/2"-20 | 27/32" | C | €173.15 | |
| A | C66705 | - | No | Carbon Steel | - | Coarse | 3/8"-16 | 19/32" | B | €127.27 | |
| E | C66711 | - | No | Carbon Steel | - | Fine | 1/2"-20 | 27/32" | C | €135.63 | |
| A | C66710 | - | No | Carbon Steel | - | Coarse | 1/2"-13 | 19/32" | B | €166.98 | |
| A | C66709 | - | No | Carbon Steel | - | Coarse | 1/2"-13 | 19/32" | B | €132.47 | |
| E | C66695 | - | No Handle | Carbon Steel | - | Coarse | #8-32 | 23/64" | A1 | €141.41 | |
| E | C66694 | - | No Handle | Carbon Steel | - | Coarse | #6-32 | 23/64" | A1 | €138.17 | |
| E | C66693 | - | No Handle | Carbon Steel | - | Coarse | #4-40 | 23/64" | A1 | €138.17 | |
| A | C66718 | - | No | Carbon Steel | - | Fine | 3/4"-16 | 27/32" | C | €154.51 | |
| A | C66703 | - | No | Carbon Steel | - | Coarse | 5/16"-18 | 1/2" | A | €119.63 | |
| B | C66697 | - | No Handle | Carbon Steel | - | Fine | #10-32 | 23/64" | A1 | €120.99 | |
| A | C66673 | - | No | Carbon Steel | - | Metric | M12 x 1.75 | 19/32" | B | €215.29 | |
| A | C66714 | - | No | Carbon Steel | - | Fine | 9/16"-18 | 27/32" | C | €158.70 | |
| A | C66676 | - | No | Carbon Steel | - | Metric | M18 x 2.5 | 27/32" | C | €174.83 | |
| A | C66706 | - | No | Carbon Steel | - | Fine | 3/8"-24 | 19/32" | B | €137.77 | |
| C | C66717 | - | No | Carbon Steel | - | Coarse | 3/4"-10 | 27/32" | C | €155.80 | |
| A | C66675 | - | No | Carbon Steel | - | Metric | M16 x 2 | 27/32" | C | €192.07 | |
| A | C66715 | - | No | Carbon Steel | - | Coarse | 5/8"-11 | 27/32" | C | €154.64 | |
| F | C66686 | - | No | Carbon Steel | - | Coarse | 1/4"-20 | - | - | €94.54 | |
| A | C66708 | - | No | Carbon Steel | - | Fine | 7/16"-20 | 19/32" | B | €135.63 | |
| A | C66677 | - | No | Carbon Steel | - | Metric | M20 x 2.5 | 27/32" | C | €273.65 | |
| A | C66670 | - | No | Carbon Steel | - | Metric | M6 x 1 | 1/2" | A | €155.49 | |
| A | C66674 | - | No | Carbon Steel | - | Metric | M14 x 2 | 27/32" | C | €192.07 | |
| A | C66672 | - | No | Carbon Steel | - | Metric | M10 x 1.5 | 19/32" | B | €167.80 | |
| A | C66713 | - | No | Carbon Steel | - | Coarse | 9/16"-12 | 27/32" | C | €166.45 | |
| A | C66719 | - | No | Carbon Steel | - | Coarse | 7/8"-9 | 1 1/32" | D | €232.91 | |
| A | C66720 | - | No | Carbon Steel | - | Fine | 7/8"-14 | 1 1/32" | D | €230.97 | |
| E | C66698 | - | No Handle | Carbon Steel | - | Coarse | #12-24 | 23/64" | A1 | €137.70 | |
| A | C66678 | - | No | Carbon Steel | - | Metric | M22 x 2.5 | 1 1/32" | D | €276.45 | |
| E | C66696 | - | No Handle | Carbon Steel | - | Coarse | #10-24 | 23/64" | A1 | €138.16 | |
| G | C66671 | - | No | Carbon Steel | - | - | - | - | - | €146.69 | |
| A | C66716 | - | No | Carbon Steel | - | Fine | 5/8"-18 | 27/32" | C | €154.51 | |
| A | C66704 | - | No | Carbon Steel | - | Fine | 5/16"-24 | 1/2" | A | €126.38 | |
| A | C66707 | - | No | Carbon Steel | - | Coarse | 7/16"-14 | 19/32" | B | €137.65 | |
| F | C66682 | 1 1/4" | No | Carbon Steel | 1 1/4" | Coarse | #6-32 | - | - | €83.33 | |
| F | C66681 | 1 1/4" | No | Carbon Steel | 1 1/4" | Coarse | #4-40 | - | - | €83.26 | |
| B | C66783 | 1 1/4" | No Handle | Carbon Steel | 1 1/4" | Coarse | #6-32 | 23/64" | A1 | €360.00 | |
| F | C66685 | 1 1/4" | No | Carbon Steel | 1 1/4" | Coarse | #12-24 | - | - | €97.42 | |
| H | C66756 | 1 1/4" | No | Carbon Steel | 1 1/4" | Coarse | #8-32 | - | - | €164.83 | |
| I | C66758 | 1 1/4" | No | Carbon Steel | 1 1/4" | - | - | - | - | €169.99 | |
| H | C66754 | 1 1/4" | No | Carbon Steel | 1 1/4" | Coarse | #4-40 | - | - | €177.62 | |
| B | C66786 | 1 1/4" | No Handle | Carbon Steel | 1 1/4" | Fine | #10-32 | 23/64" | A1 | €335.55 | |
| B | C66782 | 1 1/4" | No Handle | Carbon Steel | 1 1/4" | Coarse | #4-40 | 23/64" | A1 | €365.91 | |
| F | C66683 | 1 1/4" | No | Carbon Steel | 1 1/4" | Coarse | #8-32 | - | - | €83.05 | |
| B | C66787 | 1 1/4" | No Handle | Carbon Steel | 1 1/4" | Coarse | #12-24 | 23/64" | A1 | €363.06 | |
| B | C66784 | 1 1/4" | No Handle | Carbon Steel | 1 1/4" | Coarse | #8-32 | 23/64" | A1 | €374.59 | |
| J | C66727 | 1 1/4" | No Handle | Carbon Steel | 1 1/4" | - | - | - | - | €61.32 | |
| K | C66732 | 1 1/4" | No Handle | Carbon Steel | 1 1/4" | - | - | - | - | €97.48 | |
| H | C66759 | 1 1/4" | No | Carbon Steel | 1 1/4" | Coarse | 1/4"-20 | - | - | €167.21 | |
| I | C66757 | 1 1/4" | No | Carbon Steel | 1 1/4" | - | - | - | - | €164.63 | |
| B | C66785 | 1 1/4" | No Handle | Carbon Steel | 1 1/4" | Coarse | #10-24 | 23/64" | A1 | €359.70 | |
| H | C66755 | 1 1/4" | No | Carbon Steel | 1 1/4" | Coarse | #6-32 | - | - | €167.21 | |
| F | C66684 | 1 1/4" | No | Carbon Steel | 1 1/4" | Fine | #10-32 | - | - | €80.88 |
We are here to help!
Looking for a part not listed here?
Popular Search Queries
Explore More
- KEYSHAFT
- OTC TOOLS
- PALMETTO PACKING
- MCKINNEY
- NVENT
- Flowmeters
- Electric Water Heaters with Tank
- PTFE Tubing
- Building Cable
- Insulator Washers
- AUTOQUIP Hydraulic Freight Lifts
- HELICOIL Straight Flute Plug Taps, UNF, 2B
- OIL SAFE Stretch Spout Lids
- ANVIL AS6108 Series Square Nuts
- GLOBE SCIENTIFIC Globe Glass Erlenmeyer Flasks, Narrow Mouth
- DIXON DQC E-Series Coupler Seal Kits
- MERSEN FERRAZ Class J Fuseholders
- COOPER B-LINE Electrical Box T Bar Fasteners
- ALLEGRO SAFETY Axial AC Metal Blowers with Canister & Ducting, 8 Inch
- MILWAUKEE VALVE Silent Check Valves, Globe Style, Class 125










