CLE-FORCE General Purpose Taper Shank Drills
Filter
| Style | Model | Flute Length | Overall Length | Decimal Equivalent | Shank Length | Drill Bit Point Angle | Drill Bit Point Type | Flute Type | Coolant Fed | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | C68757 | - | - | - | 4 5/8" | - | - | - | - | €93.39 | |
| A | C68795 | - | - | - | - | - | - | - | - | €16.47 | |
| A | C68784 | - | - | - | - | - | - | - | - | €225.90 | |
| A | C68797 | - | - | - | - | - | - | - | - | €17.18 | |
| A | C68838 | - | - | - | - | - | - | - | - | €65.59 | |
| A | C68839 | - | - | - | 5 5/8" | - | - | - | - | €68.55 | |
| A | C68819 | - | - | - | - | - | - | - | - | €36.23 | |
| A | C68841 | - | - | - | 5 5/8" | - | - | - | - | €74.29 | |
| A | C68786 | - | - | - | - | - | - | - | - | €246.55 | |
| A | C68843 | - | - | - | 5 5/8" | - | - | - | - | €77.15 | |
| A | C68794 | - | - | - | - | - | - | - | - | €15.73 | |
| A | C68796 | - | - | - | - | - | - | - | - | €16.47 | |
| A | C68802 | - | - | - | - | - | - | - | - | €21.01 | |
| A | C68855 | - | - | - | 5 5/8" | - | - | - | - | €168.77 | |
| A | C68813 | - | - | - | - | - | - | - | - | €28.58 | |
| A | C68857 | - | - | - | 5 5/8" | - | - | - | - | €169.18 | |
| A | C68859 | - | - | - | 5 5/8" | - | - | - | - | €183.69 | |
| A | C68860 | - | 14 5/8" | - | 5 5/8" | - | - | - | - | €183.69 | |
| A | C68810 | - | - | - | - | - | - | - | - | €27.04 | |
| A | C68808 | - | - | - | - | - | - | - | - | €26.37 | |
| B | C21950 | - | 184.15 mm | - | - | - | - | - | - | €21.72 | |
| B | C21951 | - | - | - | - | - | - | - | - | €28.27 | |
| B | C21954 | - | - | - | - | - | - | - | - | €37.18 | |
| A | C68803 | - | - | - | - | - | - | - | - | €21.63 | |
| A | C68837 | - | - | - | 4 5/8" | - | - | - | - | €64.24 | |
| A | C68801 | - | - | - | - | - | - | - | - | €21.01 | |
| A | C68742 | - | - | - | - | - | - | - | - | €20.92 | |
| B | C21971 | - | 330.2 mm | - | - | - | - | - | - | €157.04 | |
| A | C68831 | - | - | - | 4 5/8" | - | - | - | - | €49.52 | |
| B | C21968 | - | 323.85 mm | 1.122" | - | - | - | - | - | €137.06 | |
| A | C68780 | - | - | - | - | - | - | - | - | €15.29 | |
| A | C68782 | - | - | - | - | - | - | - | - | €15.99 | |
| A | C68827 | - | - | - | 4 5/8" | - | - | - | - | €45.50 | |
| A | C68749 | - | - | - | 4 5/8" | - | - | - | - | €57.09 | |
| A | C68820 | - | - | - | - | - | - | - | - | €36.88 | |
| A | C68744 | - | - | - | - | - | - | - | - | €25.49 | |
| A | C68750 | - | - | - | 4 5/8" | - | - | - | - | €57.09 | |
| A | C68741 | - | - | - | - | - | - | - | - | €21.71 | |
| A | C68836 | - | - | - | 4 5/8" | - | - | - | - | €62.44 | |
| A | C68783 | - | - | - | - | - | - | - | - | €217.51 | |
| A | C68781 | - | - | - | - | - | - | - | - | €15.62 | |
| A | C68763 | - | - | - | 5 5/8" | - | - | - | - | €282.55 | |
| A | C68740 | - | - | - | - | - | - | - | - | €20.70 | |
| A | C68821 | - | - | - | 4 5/8" | - | - | - | - | €39.53 | |
| A | C68738 | - | - | - | - | - | - | - | - | €20.29 | |
| A | C68759 | - | - | - | - | - | - | - | - | €102.33 | |
| A | C68739 | - | - | - | - | - | - | - | - | €20.70 | |
| A | C68798 | - | - | - | - | - | - | - | - | €17.18 | |
| A | C68779 | 3 1/8" | - | - | - | - | - | - | - | €14.30 | |
| A | C68800 | 4 1/8" | - | - | - | - | - | - | - | €19.76 | |
| A | C68743 | 4 1/8" | - | - | - | - | - | - | - | €24.99 | |
| A | C68799 | 4 1/8" | - | - | - | - | - | - | - | €19.53 | |
| A | C68804 | 4 5/8" | - | - | - | - | - | - | - | €22.46 | |
| A | C68809 | 4 7/8" | - | - | - | - | - | - | - | €27.04 | |
| A | C68807 | 4 7/8" | - | - | - | - | - | - | - | €26.19 | |
| A | C68806 | 4 7/8" | - | - | - | - | - | - | - | €24.44 | |
| A | C68805 | 4 7/8" | - | - | - | - | - | - | - | €23.19 | |
| A | C68812 | 5 1/8" | - | - | - | - | - | - | - | €27.63 | |
| A | C68746 | 5 1/8" | - | - | 4 5/8" | - | - | - | - | €39.20 | |
| A | C68811 | 5 1/8" | - | - | - | - | - | - | - | €27.63 | |
| A | C68747 | 5 3/8" | - | - | 4 5/8" | - | - | - | - | €42.26 |
We are here to help!
Looking for a part not listed here?
Explore More
- KEYSHAFT
- Bulk Storage Racks
- Thermometers
- Trenching Shovels
- Kneeling Pads
- Pneumatic Control Accessories
- CONDOR Wraparound Frame Safety Glasses
- PROTO Impact Socket, 1/4 Inch, Imperial, Heat Treated Alloy Steel, Standard
- JOHN GUEST Metric Swivel Male Elbows, BSPT Thread, Acetal Black
- DWYER INSTRUMENTS DPG-000 Series Digital Pressure Gages
- LITTLE GIANT Workbench 48 Inch
- ADVANCE TABCO Top Food Table Shield
- SLOAN Royal 323 Concealed Manual Specialty Urinal Foot Pedal Flushometers
- BISON GEAR & ENGINEERING 261 Series Sanimotor Inline Parallel Shaft Washdown AC Gearmotors
- ZSI-FOSTER Heavy Series Beta Clamp Assemblies, Type B

