#4-40 Grade 304 Stainless Steel Locking Helical Inserts
Filter
| Style | Model | Insert Length | Free Coil Dia. | Finish | Thread Type | Drill Size | Thread Direction | Hardness | Tensile Strength | Pkg. Qty. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 3585-04CN112S | 0.112" | 0.151" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 1000 | €1,641.65 | |
| B | AT3585-04C112 | 0.112" | 0.152" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €97.35 | |
| B | T3585-04C112S | 0.112" | 0.151" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 1000 | €1,091.88 | |
| C | 84504 | 0.112" | - | - | - | #31 | - | - | - | 100 | - | RFQ
|
| B | AT3585-04CW112 | 0.112" | 0.152" | Dry Film Lubricant | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €123.78 | |
| A | A3585-04CN112 | 0.112" | 0.151" | Dry Film Lubricant | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €150.92 | |
| A | A3585-04CNW112 | 0.112" | 0.151" | Dry Film Lubricant | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €167.47 | |
| B | T3585-04C168S | 0.168" | 0.151" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 1000 | €1,022.94 | |
| A | A3585-04CN168 | 0.168" | 0.151" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €149.96 | |
| A | A3585-04CNW168 | 0.168" | 0.151" | Dry Film Lubricant | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €176.25 | |
| B | AT3585-04CW168 | 0.168" | 0.152" | Dry Film Lubricant | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €121.91 | |
| C | 84604 | 0.168" | - | - | - | #31 | - | - | - | 100 | - | RFQ
|
| A | 3585-04CN168S | 0.168" | 0.151" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 1000 | €1,689.57 | |
| B | AT3585-04C168 | 0.168" | 0.152" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €102.17 | |
| B | AT3585-04C224 | 0.224" | 0.152" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €117.05 | |
| B | T3585-04C224S | 0.224" | 0.151" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 1000 | €1,193.49 | |
| A | A3585-04CNW224 | 0.224" | 0.151" | Dry Film Lubricant | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €190.04 | |
| A | A3585-04CN224 | 0.224" | 0.151" | Plain | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €157.55 | |
| C | 84704 | 0.224" | - | - | - | #31 | - | - | - | 100 | - | RFQ
|
| B | AT3585-04CW224 | 0.224" | 0.152" | Dry Film Lubricant | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 100 | €135.14 | |
| A | 3585-04CN224S | 0.224" | 0.151" | - | Coarse | #31 | Right Hand | Rockwell C43-C50 | 200000 psi to 250000 psi | 1000 | €1,319.91 | |
| C | 84904 | 0.336" | - | - | - | #31 | - | - | - | 100 | - | RFQ
|
| C | 84804 | 7/25" | - | - | - | #31 | - | - | - | 100 | - | RFQ
|

